Tomb of Darkness
Collection Event
In the olden days, the darkest of the dark occult existed. Dark Mage prowled through Nevareth, radiating with power like no other. Dark Mage is now back to conquer the land of Nevareth! The only Battle Style with a remarkable skill to dominate Force inside the Soul.
Event Duration: October 5 – 22, 2021, 11:59 PM
Ravaged Skull
MAP/DUNGEONS |
---|
Senillinea |
Mirage Island (Awakened) |
Blood Gem
DUNGEONS |
---|
Glacies Inferna |
Archeron Arena |
Devil's Tower |
Devil's Tower (Part 2) |
Pandemonium |
Flame Nest |
Holy Windmill |
Labyrinth |
Ancient Tomb |
Evil Orb
DX DUNGEONS |
---|
Steamer Crazy (Easy) |
Steamer Crazy (Normal) |
Steamer Crazy (Hard) |
Catacomb Frost (Easy) |
Catacomb Frost (Normal) |
Catacomb Frost (Hard) |
Panic Cave (Premium) |
Steamer Crazy (Premium) |
Catacomb Frost (Premium) |
Lava Hellfire (Easy) |
Lava Hellfire (Normal) |
Lava Hellfire (Hard) |
Lava Hellfire (Premium) |
Hazardous Valley (Easy) |
Hazardous Valley (Normal) |
Hazardous Valley (Hard) |
Requirement
REQUIRED ITEM | REQUIRED QTY | ALZ | CORE REQUIREMENT | REQUIREMENT | EXCHANGE |
---|---|---|---|---|---|
Ravaged Skull | 5 | 1,000,000 | x1 Chaos Core | x1 Divine Stone | Tome of Darkness |
Blood Gem | 5 | ||||
Evil Orb | 5 |
Tome of Darkness Box
ITEM NAME | OPTION/DESCRIPTION | PERIOD |
---|---|---|
Key of Carnage | Exchange to GM on 10/22 and receive Special Title The Conqueror 30Days | |
Key of Riot | Exchange to GM on 10/22 and receive Special Title Unbreakable Bond 30Days | |
Key of Chill | Exchange to GM on 10/22 and receive Special Title Path of the Emperor 30Days | |
Force Gem Package(x10),(Character Attribution)] | ||
Force Gem Package(x20),(Character Attribution)] | ||
Force Gem Package(x30),(Character Attribution)] | ||
Force Gem Package(x50),(Character Attribution)] | ||
Force Gem Package(x100),(Character Attribution)] | ||
Chaos Safeguard - Amulet] | Count:1 | |
Chaos Safeguard - Arcana of Chaos] | Count:1 | |
Chaos Safeguard - Arcana of Guardian] | Count:1 | |
Chaos Safeguard - Arcana of Laws] | Count:1 | |
Chaos Safeguard - Bracelet] | Count:1 | |
Chaos Safeguard - Carnelian] | Count:1 | |
Chaos Safeguard - Chaos Belt] | Count:1 | |
Chaos Safeguard - Chaos Talisman] | Count:1 | |
Chaos Safeguard - Earring] | Count:1 | |
Chaos Seal Stone] | ||
Divine Converter - Armor] | ||
Divine Converter - Bike] | ||
Divine Converter - Weapon] | ||
Divine Seal Stone] | ||
Enchant Safeguard (High)] | Count:3 | |
Enchant Safeguard (Highest)] | Count:3 | |
Enchant Safeguard (Ultimate)] | Count:3 | |
Enchant Safeguard(Divine)] | Count:3 | |
Hidden Tomb Key | ||
Broken Devil's Horn | ||
Lamp that illuminates the Soul | ||
Piece of Mysterious Statue | ||
Mysterious Branch | ||
Strange Liquid | ||
Illusive Apocalypse(Apocrypha) | ||
Apocalypse of Other Dimension(Apocrypha) | ||
Honorable Warrior's Key | ||
Key of Grudged Warrior | ||
Broken Epaulet of the Dead | ||
Devil's Invitation | ||
Devil's Key | ||
Revived Devil's Key | ||
Muster Card : Forgotten Temple B3F | ||
Dragon Slate | ||
Drifting Bottle | ||
Drifting Bottle(Awakened) | ||
Blazing Crystal | ||
Blended Rune Box - Character Activate | ||
Blended Rune Box - Monster Activate | ||
Time Reducer (1H) - Platinum Insignia | Count:1 | |
Time Reducer (3H) - Platinum Insignia | Count:1 | |
Time Reducer (8H) - Platinum Insignia | Count:1 | |
Time Reducer (1D) - Platinum Insignia | Count:1 | |
Mirror of Observation (Bronze) | ||
Mirror of Observation (Silver) | ||
Mirror of Observation (Gold) | ||
Battle Style Change Kit | ||
Pet Untrain Kit (Option Selective) | Count:1 | |
Upgrade Core Set (High) | Count:5 | |
Upgrade Core Set (Highest) | Count:5 | |
Upgrade Core Set (Ultimate) | Count:5 | |
Chaos Core Set | Count:5 | |
Divine Stone Set | Count:5 | |
Potion of Enhancement | 2000 | 1hour |
Potion of Enhancement | 1000 | 1hour |
Potion of Courage | 1000 | 1day |
Potion of Courage | 500 | 1day |
Potion of Luck | 10,000,000 | |
Potion of Luck | 30,000,000 | |
Potion of Luck | 50,000,000 | |
Extreme Core Pocket (Normal) | Count:1 | |
Extreme Core Pocket (Premium)] | Count:1 | |
Extreme Core Pocket (Rare) | Count:1 | |
Extreme Core Pocket (Unique) | Count:1 | |
Extreme Core Pocket (Epic) | Count:1 | |
Armor Option Scroll (High)-Critical Rate | ||
Armor Option Scroll (High)-Sword Skill Amp. | ||
Armor Option Scroll (High)-Magic Skill Amp. | ||
Armor Option Scroll (High)-Max Critical Rate | ||
Armor Option Scroll (Highest)-Critical Rate | ||
Armor Option Scroll (Highest)-Sword Skill Amp. | ||
Armor Option Scroll (Highest)-Magic Skill Amp. | ||
Weapon Option Scroll (High)-Critical Rate | ||
Weapon Option Scroll (High)-Sword Skill Amp. | ||
Weapon Option Scroll (High)-Magic Skill Amp. | ||
Weapon Option Scroll (Highest)-Critical Rate | ||
Weapon Option Scroll (Highest)-Sword Skill Amp. | ||
Weapon Option Scroll (Highest)-Magic Skill Amp. | ||
Weapon Option Scroll (Ultimate)-Critical Rate | ||
Weapon Option Scroll (Ultimate)-Sword Skill Amp. | ||
Weapon Option Scroll (Ultimate)-All Attack UP | ||
Armor Option Scroll (Ultimate)-Critical Rate | ||
Armor Option Scroll (Ultimate)-Sword Skill Amp. | ||
Armor Option Scroll (Ultimate)-Magic Skill Amp. | ||
Odd Circle | Count:10 | |
Hyper Odd Circle | Count:10 | |
Holy Water of Critical Strike | Count:3 | |
Holy Water of Fighter | Count:3 | |
Holy Water of Sage | Count:3 | |
Holy Water of Resistance | Count:3 | |
Holy Water of Speed | Count:3 | |
Holy Water of Traveler | Count:3 | |
Holy Water of Vitality | Count:3 | |
Holy Water of Flawless Defense | Count:3 | |
Unique Costume] Suit of Vampire,(Character Attribution) | (All Skill Amp. UP+5%),(All Skill Amp. UP+5%),(All Skill Amp. UP+5%),(Penetration+10) | 1hour |
Unique Costume] Suit of Vampire,(Character Attribution) | (All Skill Amp. UP+5%)(All Skill Amp. UP+5%),(All Skill Amp. UP+5%),(Penetration+10) | 1day |
Unique Costume] Suit of Vampire,(Character Attribution) | (Critical DMG+10%),(Critical DMG+10%),(Critical DMG+10%),(Penetration+10) | 1hour |
Unique Costume] Suit of Vampire,(Character Attribution) | (Critical DMG+10%),(Critical DMG+10%),(Critical DMG+10%),(Penetration+10) | 1day |
Unique Costume] Suit of Vampire,(Character Attribution) | (Penetration+30),(Penetration+30),(Penetration+30),(Penetration+10) | 1hour |
Unique Costume] Suit of Vampire,(Character Attribution) | (Penetration+30),(Penetration+30),(Penetration+30),(Penetration+10) | 3days |
Blessing Bead - AXP (100%) | 3hours | |
Blessing Bead - EXP (100%) | 3hours | |
Blessing Bead - Pet EXP(100%) | 3hours | |
Blessing Bead - WEXP (100%) | 3hours | |
Blessing Bead - Ultimate | 3hours | |
Item Option Remover (Medium) | ||
Item Option Remover (High) | ||
Item Option Remover (Highest) | ||
Bike Option Scroll (High)-Critical Rate | ||
Bike Option Scroll (High)-Max Critical Rate | ||
Bike Option Scroll (High)-Magic Skill Amp. | ||
Bike Option Scroll (High)-Sword Skill Amp. | ||
Bike Option Scroll (High)-Resist Critical Rate | ||
Bike Option Scroll (Highest)-Critical Rate | ||
Bike Option Scroll (Highest)-Max Critical Rate | ||
Bike Option Scroll (Highest)-Magic Skill Amp. | ||
Bike Option Scroll (Highest)-Sword Skill Amp. | ||
Bike Option Scroll (Highest)-Penetration | ||
Bike Option Scroll (Ultimate)-Critical Rate | ||
Bike Option Scroll (Ultimate)-Max Critical Rate | ||
Bike Option Scroll (Ultimate)-Resist Skill Amp | ||
Bike Option Scroll (Ultimate)-Resist Critical DMG | ||
Bike Option Scroll (Ultimate)-Penetration | ||
Critical Ring +3 | ||
Critical Ring +4 | ||
Ring of Luck +3 | ||
Ring of Luck +4 | ||
Palladium Epaulet of Sage | ||
Palladium Epaulet of Fighter | ||
Palladium Epaulet of Guardian | ||
Demonite Epaulet of Sage | ||
Demonite Epaulet of Fighter | ||
Demonite Epaulet of Guardian | ||
Astral Bikecard - Type: Blue (Blue),Extreme Upgrade (0 / 1) | ||
Astral Bikecard - Type: RW3 (Blue),Extreme Upgrade (0 / 3),Upgrade Divine Level (0 / 15) | ||
Astral Bike Card - PW5 (Blue),Extreme Upgrade (0 / 5),Upgrade Divine Level (0 / 15)] | ||
Astral Bikecard - QW7 (Blue),Extreme Upgrade (0 / 6),Upgrade Divine Level (0 / 15) |
Dark Mage Yul’s Shop
Exchanges to NPC Yul’s for special items
Event Duration: October 5- 22, 2021, 11:59 PM
REQUIREMENT | QUANTITY | ITEM NAME | DURATION | OPTION/DESCRIPTION |
---|---|---|---|---|
20000000 | 1 | Happy Birthday Ring | 1 hour | Accuracy +100, Penetration +50 |
50000000 | 1 | Happy Birthday Ring | 1 day | Accuracy +100, Penetration +50 |
20000000 | 1 | Bracelet of Fighter +8 | 1 hour | Sword Skill Amp +6%, Penetration +50 |
50000000 | 1 | Bracelet of Fighter +8 | 1 day | Sword Skill Amp +6%, Penetration +50 |
20000000 | 1 | Bracelet of Sage +8 | 1 hour | Magic Skill Amp +6%, Penetration +50 |
50000000 | 1 | Bracelet of Sage +8 | 1 day | Magic Skill Amp +6%, Penetration +50 |
20000000 | 1 | Extortion Bracelet +7 | 1 hour | HP Absorb +6%, Penetration +50, All Skill Amp +3% |
50000000 | 1 | Extortion Bracelet +7 | 1 day | HP Absorb +6%, Penetration +50, All Skill Amp +3% |
20000000 | 1 | Demonite Epaulet of Fighter of Outrageous | 1 hour | Sword Skill Amp +6%, Sword Skill Amp +5% |
50000000 | 1 | Demonite Epaulet of Fighter of Outrageous | 1 day | Sword Skill Amp +6%, Sword Skill Amp +5% |
20000000 | 1 | Demonite Epaulet of Sage of Outrageous | 1 hour | Magic Skill Amp +6%, Magic Skill Amp +5% |
50000000 | 1 | Demonite Epaulet of Sage of Outrageous | 1 day | Magic Skill Amp +6%, Magic Skill Amp +5% |
20000000 | 1 | Demonite Epaulet of Guard of Protective | 1 hour | Defense +40, Resist Critical Rate +1%, Resist Critical DMG +1%, Resist Skill Amp +1% |
50000000 | 1 | Demonite Epaulet of Guard of Protective | 1 day | Defense +40, Resist Critical Rate +1%, Resist Critical DMG +1%, Resist Skill Amp +1% |
20000000 | 1 | Demonite Epaulet of Laws of Protective | 1 hour | Evasion +600, Evasion +300 |
50000000 | 1 | Demonite Epaulet of Laws of Protective | 1 day | Evasion +600, Evasion +300 |
Dark Mage EXP Boost Event
Party up and Level Up! Enjoy the following EXP Boost.
Event Duration: October 5-22, 2021, 11:59 PM
APPLY TARGET | INCREASE | CHANNEL | LOCATION |
---|---|---|---|
EXP Boost | 300% | All | All |
Skill EXP | 300% | All | All |
War EXP | 300% | Mission War | Tierra Gloriosa, Memoria Chrysos |
AXP | 300% | All | All |
Force Wing EXP Up | 300% | All | All |
-CABAL ONLINE PH Team