

Collect, Upgrade, and Exchange this season and obtain items that are useful in your everyday grinding and grab those Armor’s Gear to greatness!
Event Duration: January 17, 2023 – January 30, 2023, 11:59 PM
Upgrade Token & Dark Mage Armor Set Requirements
REQUIREMENT ITEM | REQUIRED QTY | EXCHANGE | BINDING | DURATION |
---|---|---|---|---|
Upgrade Core Set (Low) | 75 | Upgrade Token (High) | - | 30 Days |
Upgrade Core Set (Medium) | 75 | |||
Upgrade Core Set (Low) | 100 | Upgrade Token (Chaos) | - | 30 Days |
Upgrade Core Set (Medium) | 100 | |||
Force Gem | 240 | Mystic Martial Set (DM) | - | - |
Dark Mage Mystic Armor Set Details
Item Name | Option/Description | Duration | Bind | Qty |
---|---|---|---|---|
Mystic Hand(DM) +15 | Epic: (All Skill Amp. UP+7%), 2 Slot (HP Absorb+4%)] | 15D | Character | 1 |
Mystic Headpiece(DM) +15 | Epic: (Critical Rate+9%), 2 Slot (Critical DMG+28%)] | 15D | Character | 1 |
Mystic Shoes(DM) +15 | Epic: (All Skill Amp. UP+7%), 2 Slot (Max HP Steal per hit+20)] | 15D | Character | 1 |
Mystic Suit(DM) +15 | Epic: (All Skill Amp. UP+7%), 2 Slot (HP+200)] | 15D | Character | 1 |
LUCKY CHARM LOCATION DROP
DUNGEONS |
---|
Tower of the Undead B2F |
Forgotten Temple B1F |
Altar of Siena B1F |
MOONCAKE LOCATION DROP
DUNGEONS |
---|
Catacomb Frost (Normal) |
Panic Cave (Normal) |
Lava Hellfire (Normal) |
Steamer Crazy (Normal) |
YUL’s EXCHANGE
REQUIREMENT | QTY | RECEIVE | BINDING | DURATION |
---|---|---|---|---|
Upgrade Core Set (Low) x3 | 1 | Epaulet of the Dead | Account | 1D |
Upgrade Core Set (Low) x3 | 1 | Seal of the Darkness | Account | 1D |
Upgrade Core Set (Low) x3 | 1 | Map Part | Account | 1D |
Upgrade Core Set (Low) x3 | 1 | Muster Card: Ruina Station | Account | 1D |
Upgrade Core Set (Low) x3 | 1 | Frozen Clue | Account | 1D |
Upgrade Core Set (Low) x3 | 1 | Explorer's Journal | Account | 1D |
Upgrade Core Set (Low) x3 | 1 | Ever-heated Lava Stone | Account | 1D |
Upgrade Core Set (Low) x3 | 1 | Defected Train Card | Account | 1D |
LUCKY CHARM EXCHANGE DETAILS
REQUIREMENT ITEM | REQUIRED QTY | EXCHANGE | BINDING | DURATION |
---|---|---|---|---|
LUCKY CHARM | 1 | Epaulet of the Dead (B2F) Part1 | Account | 1D |
LUCKY CHARM | 1 | Muster Card: Forgotten Temple B1F | Account | 1D |
LUCKY CHARM | 1 | Siena's Crest B1F | Account | 1D |
Gift Box Exchange Requirements
REQUIREMENT ITEM | REQUIRED QTY | EXCHANGE | BINDING | DURATION |
---|---|---|---|---|
LUCKY CHARM | 5 | Gift Box (Armor Set) | - | 7D |
MOONCAKE | 5 | |||
Alz | 100,000 | |||
Upgrade Token (High) +10 | 1 | |||
LUCKY CHARM | 5 | Gift Box (Martial Set) | - | 7D |
MOONCAKE | 5 | |||
Alz | 100,000 | |||
Upgrade Token (High) +10 | 1 | |||
LUCKY CHARM | 5 | Gift Box (Battle Set) | - | 7D |
MOONCAKE | 5 | |||
Alz | 100,000 | |||
Upgrade Token (High) +10 | 1 | |||
Lucky Charm | 500 | Pet Change Kit - Franky | - | - |
MOONCAKE | 500 | |||
Upgrade Token (High) +10 | 1 | |||
Upgrade Token (Chaos) +10 | 1 |
Lunar Box Exchange Requirements
REQUIREMENT | QTY | RECEIVE | BINDING | DURATION |
---|---|---|---|---|
Lucky Charm | 7 | Lunar Box | Account | - |
MOONCAKE | 3 | |||
Force Core (Low) | 20 | |||
Upgrade Token (High) +5 | 1 | |||
Upgrade Token (Chaos) +5 | 1 |
Gift Box (Armor Set) Details
Item Name | Option/Description | Duration | Bind | Qty |
---|---|---|---|---|
Osmium Armor Suit +15 | Epic (2slot Item Drop+250%), 3 Slots clean | 15D | Character | 1 |
Osmium Armor Gloves+15 | Epic (2slot Item Drop+250%), 3 Slots clean | 15D | Character | 1 |
Osmium Armor Boots+15 | Epic (2slot Item Drop+250%), 3 Slots clean | 15D | Character | 1 |
Osmium Armor Helm+15 | Epic (2slot Item Drop+250%), 3 Slots clean | 15D | Character | 1 |
Gift Box (Martial Set) Details
Item Name | Option/Description | Duration | Bind | Qty |
---|---|---|---|---|
Osmium MartialSuit+15 | Epic (2slot Item Drop+250%), 3 Slots clean | 15D | Character | 1 |
Osmium MartialGloves+15 | Epic (2slot Item Drop+250%), 3 Slots clean | 15D | Character | 1 |
Osmium MartialBoots+15 | Epic (2slot Item Drop+250%), 3 Slots clean | 15D | Character | 1 |
Osmium MartialHelm+15 | Epic (2slot Item Drop+250%), 3 Slots clean | 15D | Character | 1 |
Gift Box (Battle Set) Details
Item Name | Option/Description | Duration | Bind | Qty |
---|---|---|---|---|
Osmium BattleSuit+15 | Epic (2slot Item Drop+250%), 3 Slots clean | 15D | Character | 1 |
Osmium BattleGloves+15 | Epic (2slot Item Drop+250%), 3 Slots clean | 15D | Character | 1 |
Osmium BattleBoots+15 | Epic (2slot Item Drop+250%), 3 Slots clean | 15D | Character | 1 |
Osmium BattleHelm+15 | Epic (2slot Item Drop+250%), 3 Slots clean | 15D | Character | 1 |
Lunar Box Rewards Pool
Item Name | Option/Description | Binding | Duration |
---|---|---|---|
Armor Option Scroll (High) - Critical DMG | - | Account Bind | - |
Armor Option Scroll (High) - Critical Rate | - | Account Bind | - |
Armor Option Scroll (High) - Magic Skill Amp | - | Account Bind | - |
Armor Option Scroll (High) - Sword Skill Amp | - | Account Bind | - |
Armor Option Scroll (Medium) - Critical Rate | - | Account Bind | - |
Armor Option Scroll (Medium) - Magic Skill Amp | - | Account Bind | - |
Armor Option Scroll (Medium) - Sword Skill Amp | - | Account Bind | - |
Weapon Option Scroll (High) - Critical Rate | - | Account Bind | - |
Weapon Option Scroll (High) - Magic Skill Amp | - | Account Bind | - |
Weapon Option Scroll (High) - Sword Skill Amp | - | Account Bind | - |
Weapon Option Scroll (Medium) - Critical Rate | - | Account Bind | - |
Weapon Option Scroll (Medium) - Magic Skill Amp | - | Account Bind | - |
Weapon Option Scroll (Medium) - Sword Skill Amp | - | Account Bind | - |
[Costume] Aodai | - | Account Bind | - |
[Vehicle Costume] Mythical Lion (Blue) | - | Account Bind | 30D |
Minesta's Unbinding Stone (High) - Armor | - | - | - |
Minesta's Unbinding Stone (High) - Weapon | - | - | - |
Minesta's Unbinding Stone (Medium) - Armor | - | - | - |
Minesta's Unbinding Stone (Medium) - Weapon | - | - | - |
Perfect Core (High) | - | - | - |
Upgrade Token (High) +10 | - | - | 30D |
Astral Bike Card - Blue | - | Account Bind | - |
Critical Ring +2 | - | Account Bind | - |
Enchant Safeguard (Low) | - | Account Bind | - |
Enchant Safeguard (Medium) | - | Account Bind | - |
Perfect Core (Medium) | - | - | - |
Pet - Franky | - | - | - |
Ring of Luck +2 | - | Account Bind | - |
Slot Extender(Medium) | - | - | - |
Upgrade Token (Chaos) +5 | - | - | 30D |
Force Gem Package x20 | - | Account Bind | - |
[Costume] Aodai | - | - | 30D |
Potion of Craftsman | 100 | 6H Duration / 6H Own | |
Core Enhancer(High) | - | - | |
Upgrade Core High - Set | 10 pcs | - | |
Upgrade Core Medium - Set | 10 pcs | - | |
Weapon Option Scroll (High) - Critical DMG | - | Account Bind | - |
Weapon Option Scroll (Medium) - Critical DMG | - | Account Bind | - |
[Costume] Earmuff | - | 30D | |
Upgrade Token (Chaos) +4 | - | - | 30D |
Upgrade Token (High) +4 | - | - | 30D |
Armor Option Scroll (Medium) - Critical DMG | - | Account Bind | - |
Potion of Craftsman | 50 pcs | - | 6H Duration / 6H Own |
Core Enhancer(Medium) | - | - | - |
Belt of Damp +4 | - | - | 15D |
Belt of Prevent +4 | - | - | 15D |
Carnalian +7 | - | - | 15D |
Chaos Talisman +7 | - | - | 15D |
Critical Ring +2 | - | - | 15D |
Ring of Luck +2 | - | - | 15D |
Arcana of Chaos +7 | - | - | 15D |
Arcana of Guardian +7 | - | - | 15D |
Arcana of Laws +7 | - | - | 15D |
Superior Core (Low) | - | - | 15D |
Odd Circle | 10 pcs | - | - |
Megaphone | 10 pcs | - | - |
FORCE GEM SHOP SALE
Visit the Force Gem Shop by pressing “N” in-game to get yours.
- x80 Force Gem (each)
- Chaos Converter – Amulet
- Chaos Converter – Bracelet
- Chaos Converter – Earring
- x1500 Force Gem (each)
- Demonite Costume Set
- Battle Set
- Martial Set
- Martial Set (DM)
- Armor Set
- Demonite Costume Set
- x1500 Force Gem (each)
- Demonite Weapon Costume
- Blade
- Chakram
- Crystal
- Greatsword
- Katana
- Orb
- Demonite Weapon Costume
- x350 Force Gem (each)
- Change Kit(color) – Premium
- Change Kit(Face) – Extreme Type A
- Change Kit(Face) – Extreme Type B
- Change Kit(Face) – Festival Type A
- Change Kit(Face) – Festival Type B
- Change Kit(Face) – Premium
- Change Kit(Hair Style) – Charming
- Change Kit(Hair Style) – Fever Type A
- Change Kit(Hair Style) – Fever Type B
- Change Kit(Hair Style) – Foetree
- Change Kit(Hair Style) – Novice
- Change Kit(Hair Style) – Oriental Type A
- Change Kit(Hair Style) – Oriental Type B
- Change Kit(Hair Style) – Season
- Item Option Remover (Medium)
- Item Option Remover (High)
Event mechanics and rewards are subject to change without prior notice by the CABAL Online PH Team.