
CockTail Glass Drop Location
DUNGEONS |
ALL DX DUNGEONS |
Illusion Castle Underworld |
Beach Tube Float Requirement
Item Name | Required QTY | Core Requirements | EXCHANGE |
CockTail Glass | 10 | x1 Force Core (High) | Beach Tube Float |
Beach Tube Float Reward Pool
Item Name | Option/Description | Duration |
Ring of Luck +2 | - | - |
Critical Ring +2 | - | - |
Ring of Luck +1 | - | - |
Critical Ring +1 | - | - |
Slot Extender (High) | - | - |
Amulet Of Pain +6 | - | - |
Astral Bikecard - RW3 (Blue) +7 ,Extreme Upgrade (0 / 6),Upgrade Divine Level (0 / 15) | - | - |
Amulet Of Pain +5 | - | - |
Arcana of Laws +5 | - | - |
Arcana of Guardian +5 | - | - |
Arcana of Laws +5 | - | - |
Happy Birthday Ring | - | 7Ds Own |
Carnelian +5 | - | - |
Chaos Talisman +5 | - | - |
[Costume] - Mutant Lord Wing - Force Wing | - | 1D |
[Costume] - Porta Lord Wing - Force Wing] | - | 1D |
[Costume] Cherry Blossom - Charkram | - | 1D |
[Costume] Cherry Blossom - Crystal | - | 1D |
[Costume] Cherry Blossom - Daikatana | - | 1D |
[Costume] Cherry Blossom - Greatsword | - | 1D |
[Costume] Cherry Blossom - Katana | - | 1D |
[Costume] Cherry Blossom - Orb | - | 1D |
[Costume] Fresh from the Sea - Blade | - | 1D |
[Costume] Fresh from the Sea - Chakram | - | 1D |
[Costume] Fresh from the Sea - Crystal | - | 1D |
[Costume] Fresh from the Sea - Daikatana | - | 1D |
[Costume] Fresh from the Sea - Great Sword | - | 1D |
[Costume] Fresh from the Sea - Katana | - | 1D |
[Costume] Fresh from the Sea - Orb | - | 1D |
[Vehicle Costume] Mythical Lion (Blue) | - | 1D |
[Vehicle Costume] Mythical Lion (Red) | - | 1D |
[Vehicle Costume] Mythical Lion (White) | - | 1D |
[Costume] Skull Bike - Vehicle | - | 1D |
Summer Vacation | - | 1D |
[Force Wing Costume] - Evil Succube Wing | - | 1D |
[Force Wing Costume] Black Wing | - | 1D |
Arcana of Chaos +5 | - | - |
Arcana of Laws +5 | - | - |
Astral Bike Card - Blue (Blue) + 10,Extreme Upgrade (0 / 5),Upgrade Divine Level (0 / 15) | - | - |
Slot Extender (Medium) | - | - |
Extreme Core (Lv. 1) | - | - |
Extreme Core (Lv. 2) | - | - |
Extreme Core (Lv. 3) | - | - |
Extreme Core (Lv. 4) | - | - |
Extreme Core (Lv. 5) | - | - |
Chaos Talisman +3 | - | - |
Potion of Enhancement,(Character Attribution) | 1000 | 1hour |
Potion of Courage,(Character Attribution) | 1000 | 1hour |
Potion of Experience,(Character Attribution) | 1000000 | 1hour |
Force Core Set (Highest) | 5pcs | - |
Arcana of Chaos +3 | - | 3 Days |
Arcana of Laws +3 | - | 3 Days |
Earring of Guard +5 | - | 7 Days |
Defensive Earring +5 | - | 7 Days |
Extortion Ring +5 | - | - |
Force Regeneration Earring +5 | - | 3 Days |
Force Regeneration Amulet +5 | - | 3 Days |
Killian's Limbic Tonsil Cell | - | - |
Sealed Mergaheph's ring | - | - |
Piece of Prideus' Bracelet | - | - |
Silver Repair Kit | - | - |
Gold Repair Kit | - | - |
Bronze Repair Kit | - | - |
Bike Epic Converter (Lv. 2) - All Attack | - | - |
Bike Epic Converter (Lv. 2) - All Skill Amp. UP | - | - |
Bike Epic Converter (Lv. 2) - Critical DMG | - | - |
Bike Epic Converter (Lv. 2) - Critical DMG Resistance | - | - |
Bike Epic Converter (Lv. 2) - Critical Rate | - | - |
Bike Epic Converter (Lv. 2) - HP | - | - |
Bike Epic Converter (Lv. 2) - Resist Critical Rate | - | - |
Bike Epic Converter (Lv. 2) - Skill Amp. Resistance | - | - |
Ring Of Fighter +10 | - | - |
Carnelian +10 | - | - |
[Costume] Cherry Blossom - Blade | Account Bind | 1 D |
Upgrade Core Set (High) | 5 pcs | - |

Level Up Your Game with Our EXP Boost Event! Join Now and Enjoy Bonus Experience Points as You Battle Through the Realm. Maximize Your Progress and Reach Your Goals Faster with This Limited-Time Opportunity!
Event Duration: May 9-31, 2023, 11:59 PM
Apply Target | Increase | CH | Location |
EXP Boost | 100% | All | All |
Skill EXP | 100% | All | All |
War EXP | 100% | Mission War | Tierra Gloriosa, Memoria Chrysos |
AlzDrop | 100% | All | All |
AXP | 100% | All | All |
Force Wing | 100% | All | All |
Event mechanics and rewards are subject to change without prior notice by the CABAL Online PH Team.