
Stellar Weapon Box
Item Name | Purchased via Cash Shop | Randomly can get: | Bind |
---|---|---|---|
Stellar Weapon Box | 50 Force Gem | Stellar Box 1 | Account |
Stellar Box 2 | Account | ||
Stellar Box 3 | Account | ||
Stellar Box 4 | Account |
Stellar Box 1 Reward Pool
Item Name | Option | Duration | Bind |
---|---|---|---|
Archridium Blade,Extreme Upgrade (0 / 5),Upgrade Divine Level (0 / 15) | Epic: Critical DMG+16% | - | Not Bind |
Archridium Blade,Extreme Upgrade (0 / 5),Upgrade Divine Level (0 / 15) | Epic: Critical DMG+16% | - | Not Bind |
Archridium Blade,Extreme Upgrade (0 / 5),Upgrade Divine Level (0 / 15) | Epic: Critical DMG+16% | - | Not Bind |
Archridium Blade,Extreme Upgrade (0 / 5),Upgrade Divine Level (0 / 15) | Epic: Critical DMG+16% | - | Not Bind |
Archridium Blade,Extreme Upgrade (0 / 5),Upgrade Divine Level (0 / 15) | Epic: Critical DMG+16% | - | Not Bind |
Archridium Blade,Extreme Upgrade (0 / 5),Upgrade Divine Level (0 / 15) | Epic: Critical DMG+16% | - | Not Bind |
Luminous Ticket | - | - | Not Bind |
Stellar Box 2 Reward Pool
Item Name | Option | Duration | Bind |
Mithril Daikatana,Extreme Upgrade (0 / 4),Upgrade Divine Level (0 / 15) | Epic: Magic Skill Amp.+14% | - | Not Bind |
Mithril Daikatana,Extreme Upgrade (0 / 4),Upgrade Divine Level (0 / 15) | Epic: Magic Skill Amp.+14% | - | Not Bind |
Mithril Daikatana,Extreme Upgrade (0 / 4),Upgrade Divine Level (0 / 15) | Epic: Magic Skill Amp.+14% | - | Not Bind |
Archridium Daikatana,Extreme Upgrade (0 / 5),Upgrade Divine Level (0 / 15) | Epic: Sword Skill Amp.+14% | - | Not Bind |
Archridium Daikatana,Extreme Upgrade (0 / 5),Upgrade Divine Level (0 / 15) | Epic: Sword Skill Amp.+14% | - | Not Bind |
Archridium Daikatana,Extreme Upgrade (0 / 5),Upgrade Divine Level (0 / 15) | Epic: Sword Skill Amp.+14% | - | Not Bind |
Luminous Ticket | - | - | Not Bind |
Stellar Box 3 Reward Pool
Item Name | Option | Duration | Bind |
---|---|---|---|
Palladium Daikatana,Extreme Upgrade (0 / 6),Upgrade Divine Level (0 / 15) | Epic: Attack+80 | - | Not Bind |
Palladium Daikatana,Extreme Upgrade (0 / 6),Upgrade Divine Level (0 / 15) | Epic: Critical DMG+32% | - | Not Bind |
Palladium Daikatana,Extreme Upgrade (0 / 6),Upgrade Divine Level (0 / 15) | Epic: Critical DMG+32% | - | Not Bind |
Palladium Daikatana,Extreme Upgrade (0 / 6),Upgrade Divine Level (0 / 15) | Epic: Critical DMG+32% | - | Not Bind |
Palladium Daikatana,Extreme Upgrade (0 / 6),Upgrade Divine Level (0 / 15) | Epic: Critical DMG+32% | - | Not Bind |
Palladium Daikatana,Extreme Upgrade (0 / 6),Upgrade Divine Level (0 / 15) | Epic: Critical DMG+32% | - | Not Bind |
Luminus Ticket | - | - | Not Bind |
Stellar Box 4 Reward Pool
Item Name | Option/Description | Duration | Bind |
---|---|---|---|
Luminous : Sole | 1 pc | - | Not Bind |
Yul’s Shop: Luminous Sole Exchange
Item Name | Item Requiremetns |
---|---|
Luminous : Sole | Luminous Ticket - 13 pcs |

Score big with every login during March Madness – daily rewards await!
Event Duration: March 14-27, 2023, 11:59PM
March Madness Daily Login
March Madness Daily Login | Trophy count per day (via Cash Shop) Reset every 12NN |
Day 1 | 1 |
Day 2 | 2 |
Day 3 | 3 |
Day 4 | 4 |
Day 5 | 5 |
Day 6 | 6 |
Day 7 | 7 |
Day 8 | 8 |
Day 9 | 9 |
Day 10 | 10 |
Day 11 | 11 |
Day 12 | 12 |
Day 13 | 13 |
Day 14 | 29 |
Daily Login Trophy Exchange Requirements
Item Name | Binding Options | Item Upgrade | Extreme Upgrade | Divine Upgrade | Epic | Slot 1 | Slot 2 | Slot 3 | Option | Duration | Daily login Trophy Requirement - Character Bind |
Demonite Orb of Fatal | Character Bind | 20 | 7/7 | 15/15 | 19% Critical Damage | 12% Critical Damage | 12% Critical Damage | 5% Critical rate | - | 15D | 60 |
Demonite Crystal of Fatal | Character Bind | 20 | 7/7 | 15/15 | 19% Critical Damage | 12% Critical Damage | 12% Critical Damage | 5% Critical rate | - | 15D | 60 |
Demonite Katana of Fatal | Character Bind | 20 | 7/7 | 15/15 | 19% Critical Damage | 12% Critical Damage | 12% Critical Damage | 5% Critical rate | - | 15D | 60 |
Demonite Blade of Fatal | Character Bind | 20 | 7/7 | 15/15 | 19% Critical Damage | 12% Critical Damage | 12% Critical Damage | 5% Critical rate | - | 15D | 60 |
Demonite Daikatana of Fatal | Character Bind | 20 | 7/7 | 15/15 | 18% Critical rate | 24% Critical Damage | 24% Critical Damage | 10% Critical rate | - | 15D | 120 |
Demonite GreatSword of Fatal | Character Bind | 20 | 7/7 | 15/15 | 18% Critical rate | 24% Critical Damage | 24% Critical Damage | 10% Critical rate | - | 15D | 120 |
Demonite Chakram of Fatal | Character Bind | 20 | 7/7 | 15/15 | 19% Critical Damage | 12% Critical Damage | 12% Critical Damage | 5% Critical rate | - | 15D | 60 |
[Unique Costume] Nevareth Pirate | Character Bind | - | - | - | Penetration | Penetration | Penetration | Penetration | - | 7D | 30 |
[Unique Costume] Hip Hop Spirit | Character Bind | - | - | - | Critical Rate Increase | Critical Rate Increase | Critical Rate Increase | Critical Rate Increase | - | 7D | 30 |
[Unique Costume] Secret Agent Suit | Character Bind | - | - | - | Critical Damage Increase | Critical Damage Increase | Critical Damage Increase | Critical Damage Increase | - | 7D | 30 |
Gale Elixir [10 pcs] | Character Bind | - | - | - | - | - | - | - | Magic Skill Amp 20%, Defense +120 | - | 15 |
Typhoon Elixir [10 pcs] | Character Bind | - | - | - | - | - | - | - | Sword Skill Amp 20%, Defense +120 | - | 15 |
Critical Elixir [10 pcs] | Character Bind | - | - | - | - | - | - | - | Cirical Damage +40 | - | 15 |
Rage Elixir [10 pcs] | Character Bind | - | - | - | - | - | Critical Rate +20 | 15 | |||
Defense Elixir [10 pcs] | Character Bind | - | - | - | - | - | - | - | Defense +200 | - | 15 |
Psi Elixir [10 pcs] | Character Bind | - | - | - | - | - | - | - | HP 500 | - | 15 |
Wind Elixir [10 pcs] | Character Bind | - | - | - | - | - | - | - | Movement Speed +450 | - | 15 |

Get in the game and level up your March Madness experience with XP boosts!
Event Duration: March 14-27, 2023, 11:59 PM
March Madness XP Boost
Apply Target | Increase | Channel | Location |
EXP Boost | 300% | All | All |
Skill EXP | 300% | All | All |
War EXP | 300% | Mission War | Tierra Gloriosa, Memoria Chrysos |
AlzDrop | 300% | All | All |
Drop Rate | 300% | All | All |
AXP | 300% | All | All |
Force Wing | 300% | All | All |

Unleash your inner strength with Hiram na Lakas Yul’s Shop rewards – upgrade your gear today!
Event Duration: March 14-27, 2023, 11:59 PM
Hiram na Lakas - Yul's Shop Rewards
ALZ REQUIREMENT | ITEM NAME | DURATION | Binding |
1,000,000 + Force Core High x3 | [Force Wing Costume] - Fairy Wing of Fatal with +100 Penetration | 1H | Account Bind |
1,000,000 + Force Core High x3 | [Force Wing Costume] - Mechanic Wing of Outrageous | 1H | Account Bind |
1,000,000+ Force Core High x3 | [Force Wing Costume] - Black Wing of Fatal | 1H | Account Bind |
20,000,000 + Force Core High x3 | Inexhaustible HP Potion (Lv.4) | 1D | Account Bind |
20,000,000 + Force Core High x3 | Inexhaustible MP Potion (Lv.4) | 1D | Account Bind |
20,000,000 + Force Core High x3 | [Vehicle Costume] Mythical Lion (Red) | 1D | Account Bind |
20,000,000 + Force Core High x3 | [Vehicle Costume] Mythical Lion (Blue) | 1D | Account Bind |
20,000,000 + Force Core High x3 | [Vehicle Costume] Mythical Lion (Black) | 1D | Account Bind |
20,000,000 + Force Core High x3 | [Vehicle Costume] Mythical Lion (White) | 1D | Account Bind |
25,000,000 + Force Core Highest x3 | [Vehicle Costume] Astral Transport Machine | 1D | Account Bind |
25,000,000 + Force Core Highest x3 | [Vehicle Costume] Chirpy the Explorer | 1D | Account Bind |
40,000,000 + Upgrade Core Highest x3 | Minesta's Chaos Belt of Fighter +20 | 1D | Account Bind |
40,000,000 + Upgrade Core Highest x3 | Minesta's Chaos Belt of Sage +20 | 1D | Account Bind |
40,000,000 + Upgrade Core Highest x3 | Minesta's Chaos Belt of Guardian +20 | 1D | Account Bind |
50,000,000 + Chaos Core x3 | Orphidia's Amulet of CDI Chaos Upgrade 15/15 | 1D | Account Bind |
50,000,000 + Chaos Core x3 | Vampiric Earring +9 Chaos Upgrade 15/15 | 1D | Account Bind |
50,000,000 + Chaos Core x3 | Defensive Earring +7 Chaos Upgrade 15/15 | 1D | Account Bind |
50,000,000 + Chaos Core x3 | Sienna's Bracelet of Amp Chaos Upgrade 15/15 | 1D | Account Bind |
50,000,000 + Chaos Core x3 | Sienna's Bracelet of CDI Chaos Upgrade 15/15 | 1D | Account Bind |
50,000,000 + Divine Stone x3 | Orphidia's Amulet of Amp Chaos Upgrade 15/15 | 1D | Account Bind |
50,000,000 + Divine Stone x3 | Arcana of Chaos +20 | 1D | Account Bind |
50,000,000 + Divine Stone x3 | Arcana of Guardian +20 | 1D | Account Bind |
50,000,000 + Divine Stone x3 | Carnelian +20 | 1D | Account Bind |
50,000,000 + Divine Stone x3 | Chaos Talisman of Destruction | 1D | Account Bind |
50,000,000 + Divine Stone x3 | Happy Birthday Ring | 1D | Account Bind |
80,000,000 + Divine Stone x5 | Ring of Dr. Mazel | 1D | Account Bind |
80,000,000 + Divine Stone x5 | Tempus Ring | 1D | Account Bind |
100,000,000 + Divine Stone x5 | Astral Bikecard - QW7 (Blue) of Penetration +20 3 Slotted Penetration + 75 EU 6/6 DU 15/15 | 1D | Account Bind |
Event mechanics and rewards are subject to change without prior notice by the CABAL Online PH Team.