
Get Ready to Face the Heat of Destruction! Join Our Monster Spawn Event Now and Conquer the Fiercest Beasts in the Realm. Do You Have What It Takes to Rise to the Challenge?
Event Duration: May 9-22, 2023, 11:59 PM
Minisha of Destruction Location
Monster Name | World Name | Channel List |
Minisha of Destruction | Bloody Ice | Premuim Channel ONLY |
Minisha of Destruction | Desert Scream | Premuim Channel ONLY |
Minisha of Destruction | Green Despair | Premuim Channel ONLY |
Minisha of Destruction | Port Lux | Premuim Channel ONLY |
Minisha of Destruction | Fort. Ruina | Premuim Channel ONLY |
Minisha of Destruction | Lakeside | Premuim Channel ONLY |
Minisha of Destruction | Undead Ground | Premuim Channel ONLY |
Minisha of Destruction | Forgotten Ruin | Premuim Channel ONLY |
Minisha of Destruction | Mutant Forest | Premuim Channel ONLY |
Minisha of Destruction | Pontus Ferrum | Premuim Channel ONLY |
Minisha of Destruction | Porta Inferno | Premuim Channel ONLY |
Minisha of Destruction | Arcane Trace | Premuim Channel ONLY |
Minisha of Destruction | Senilinnea | Premuim Channel ONLY |
Minisha of Destruction Drops Reward
Item Name | Option/Description | Duration |
Slot Extender (Highest) | - | - |
Chaos Safeguard - Amulet | Account Bind | - |
Chaos Safeguard - Arcana of Chaos | Account Bind | - |
Chaos Safeguard - Arcana of Guardian | Account Bind | - |
Chaos Safeguard - Arcana of Laws | Account Bind | - |
Chaos Safeguard - Carnelian | Account Bind | - |
Chaos Safeguard - Chaos Belt | Account Bind | - |
Chaos Safeguard - Chaos Talisman | Account Bind | - |
Chaos Safeguard - Earring | Account Bind | |
Enchant Safeguard (Medium) | Account Bind | |
Enchant Safeguard (High) | Account Bind | |
Enchant Safeguard (Highest) | Account Bind | |
Astral Bike - PW5 | - | |
Chaos Core Set | 5 pcs | |
Armor Option Scroll (Highest) - Critical DMG | Account Bind | |
Weapon Option Scroll (Highest) - Critical DMG | Account Bind | |
Armor Option Scroll (High) - Critical DMG | Account Bind | |
Weapon Option Scroll (High) - Critical DMG | Account Bind | |
Armor Option Scroll (Medium) - Critical DMG | Account Bind | |
Weapon Option Scroll (Medium) - Critical DMG | Account Bind | |
Upgrade Core Set (Highest) | 5 pcs | |
Upgrade Core Set (High) | 5 pcs | |
Upgrade Core Set (Medium) | 5 pcs | |
Inexhaustible HP Potion (Lv.4) | - | 3D Duration |
Inexhaustible MP Potion (Lv.4) | - | 3D Duration |
Blessing Bead - Force Wing EXP 200% | - | 1H Duration / 1H Own |
Blessing Bead - Pet EXP 200% | - | 1H Duration / 1H Own |
Blessing Bead - WEXP 200% | - | 1H Duration / 1H Own |
Force Gem x50 | ||
Honorable Odd Circle | 5 pcs | - |
Hyper Odd Circle | 5 pcs | - |
Odd Circle | 5 pcs | - |
Pet Slot Extender | - | 3D Duration / 3D Own |
Potion of Courage | 500 | 1H Duration / 1H Own |
Superior Odd Circle | 5 pcs | - |
Blessing Bead - AXP 100% | - | 1H Duration / 1H Own |
Blessing Bead - Pet EXP 100% | - | 1H Duration / 1H Own |
Blessing Bead - Ultimate | - | 1H Duration / 1H Own |
Blessing Bead - WEXP 100% | - | 1H Duration / 1H Own |
Event mechanics and rewards are subject to change without prior notice by the CABAL Online PH Team.