Collect the Roses across the vast land of Nevareth and turn it into a bouquet to win in-game items. Complete the seven levels and win more!
Event Period: February 8 to 22, 2022, 11:59 PM
Ice Mint Gale Rose
DUNGEONS |
---|
Frozen Tower of The Undead B1F |
Frozen Tower of The Undead B2F |
Frozen Tower of The Undead B3F |
Forgotten Temple B1F |
Forgotten Temple B2F |
Forgotten Temple B3F |
Volcanic Citadel |
Forbidden Island |
Siena 1 |
Siena 2 |
Underworld |
Radiant Hall |
Maquinas Outpost |
Lavender Ingrid Rose
MAP |
---|
SENILLINEA |
Midnight Blue Laura Rose
DUNGEONS |
---|
ALL DX DUNGEONS | Awakened Dungeon |
Ancient Tomb |
Labyrinth |
Mirage Island (awakened) |
Holy Windmill |
Holy Keldrasil |
Rose Exchange Requirements
REQUIRED ITEM | REQUIRED QTY | ALZ REQUIREMENT | EXCHANGE |
---|---|---|---|
Ice Mint Gale Rose | 12 | 500,000 | Bouquet of Green Rose |
Midnight Blue Laura Rose | 12 | 1,000,000 | Bouquet of Blue Rose |
Lavender Ingrid Rose | 12 | 1,500,000 | Bouquet of Purple Rose |
Bouquet of Green Rose
Item Name | Option/Description | Period |
---|---|---|
Bouquet of Blue Rose | - | - |
Blessing Bead - AXP (100%) | - | 3 hrs |
Blessing Bead - EXP (100%) | - | 3 hrs |
Blessing Bead - Pet EXP (100%) | - | 3 hrs |
Blessing Bead - WXP (100%) | - | 3 hrs |
Extreme Holy Water | Count 5 | - |
Heroic Holy Water | Count 5 | - |
Holy Water of Critical Strike | Count 5 | - |
Holy Water of Flawless Defense | Count 5 | - |
Holy Water of Resistance | Count 5 | - |
Holy Water of Sage | Count 5 | - |
Holy Water of Speed | Count 5 | - |
Holy Water of Traveler | Count 5 | - |
Holy Water of Vitality | Count 5 | - |
Holy Water of Fighter | Count 5 | - |
Odd Circle | Count 5 | - |
Potion of Enhancement | 500 | 3 hrs |
Potion of Enhancement | 1,000 | 3 hrs |
Slot Extender(Low) | - | - |
Superior Core (Low) | - | - |
Chocolate | - | - |
Upgrade Core High - Set | - | - |
Upgrade Core Highest - Set | - | - |
[Arcana of Chaos +3] | - | - |
[Arcana of Chaos +5] | - | - |
[Arcana of Chaos +7] | - | - |
[Arcana of Chaos +10] | - | - |
[Arcana of Laws +3] | - | - |
[Arcana of Laws +5] | - | - |
[Arcana of Laws +7] | - | - |
[Arcana of Laws +10] | - | - |
Astral Bike Card - Blue | - | - |
Armor Option Scroll (Medium) Critical Rate | - | - |
Armor Option Scroll (Medium) Magic Skill Amp | - | - |
Armor Option Scroll (Medium) Sword Skill Amp | - | - |
Weapon Option Scroll (Medium) Critical Rate | - | - |
Weapon Option Scroll (Medium) Magic Skill Amp | - | - |
Weapon Option Scroll (Medium) Sword Skill Amp | - | - |
Bouquet of Blue Rose
Item Name | Option/Description | Period |
---|---|---|
Bouquet of Purple Rose | - | - |
Blessing Bead - AXP (100%) | - | 3 hrs |
Blessing Bead - EXP (100%) | - | 3 hrs |
Blessing Bead - Pet EXP (100%) | - | 3 hrs |
Blessing Bead - WXP (100%) | - | 3 hrs |
Extreme Holy Water | Count 5 | - |
Heroic Holy Water | Count 5 | - |
Holy Water of Critical Strike | Count 5 | - |
Holy Water of Flawless Defense | Count 5 | - |
Holy Water of Resistance | Count 5 | - |
Holy Water of Sage | Count 5 | - |
Holy Water of Speed | Count 5 | - |
Holy Water of Traveler | Count 5 | - |
Holy Water of Vitality | Count 5 | - |
Holy Water of Fighter | Count 5 | - |
Odd Circle | Count 5 | - |
Potion of Enhancement | 500 | 3 hrs |
Potion of Enhancement | 1,000 | 3 hrs |
Slot Extender(Low) | - | - |
Superior Core (Low) | - | - |
Chocolate | - | - |
Upgrade Core High - Set | - | - |
Upgrade Core Highest - Set | - | - |
[Arcana of Chaos +3] | - | - |
[Arcana of Chaos +5] | - | - |
[Arcana of Chaos +7] | - | - |
[Arcana of Chaos +10] | - | - |
[Arcana of Laws +3] | - | - |
[Arcana of Laws +5] | - | - |
[Arcana of Laws +7] | - | - |
[Arcana of Laws +10] | - | - |
Astral Bike Card - Blue | - | - |
Armor Option Scroll (Medium) Critical Rate | - | - |
Armor Option Scroll (Medium) Magic Skill Amp | - | - |
Armor Option Scroll (Medium) Sword Skill Amp | - | - |
Weapon Option Scroll (Medium) Critical Rate | - | - |
Weapon Option Scroll (Medium) Magic Skill Amp | - | - |
Weapon Option Scroll (Medium) Sword Skill Amp | - | - |
Bouquet of Purple Rose
Item Name | Option/Description | Period |
---|---|---|
Bouquet of White Rose | - | - |
Blessing Bead - AXP (100%) | - | 3 hrs |
Blessing Bead - EXP (100%) | - | 3 hrs |
Blessing Bead - Pet EXP (100%) | - | 3 hrs |
Blessing Bead - WXP (100%) | - | 3 hrs |
Extreme Holy Water | Count 5 | - |
Heroic Holy Water | Count 5 | - |
Holy Water of Critical Strike | Count 5 | - |
Holy Water of Flawless Defense | Count 5 | - |
Holy Water of Resistance | Count 5 | - |
Holy Water of Sage | Count 5 | - |
Holy Water of Speed | Count 5 | - |
Holy Water of Traveler | Count 5 | - |
Holy Water of Vitality | Count 5 | - |
Holy Water of Fighter | Count 5 | - |
Odd Circle | Count 5 | - |
Potion of Enhancement | 500 | 3 hrs |
Potion of Enhancement | 1,000 | 3 hrs |
Slot Extender(Medium) | - | - |
Superior Core (Medium) | - | - |
Chocolate | - | - |
Upgrade Core High - Set | - | - |
Upgrade Core Highest - Set | - | - |
[Carnelian +3] | - | - |
[Carnelian +5] | - | - |
[Carnelian +7] | - | - |
[Carnelian +10] | - | - |
[Chaos Talisman +3] | - | - |
[Chaos Talisman +5] | - | - |
[Chaos Talisman +7] | - | - |
Astral Bike Card - RW3 | - | - |
Armor Option Scroll (High) Critical Rate | - | - |
Armor Option Scroll (High) Magic Skill Amp | - | - |
Armor Option Scroll (High) Sword Skill Amp | - | - |
Weapon Option Scroll (High) Critical Rate | - | - |
Weapon Option Scroll (High) Magic Skill Amp | - | - |
Weapon Option Scroll (High) Sword Skill Amp | - | - |
Bouquet of White Rose
Item Name | Option/Description | Period |
---|---|---|
Bouquet of Yellow Rose | - | - |
Blessing Bead - AXP (100%) | - | 3 hrs |
Blessing Bead - EXP (100%) | - | 3 hrs |
Blessing Bead - Pet EXP (100%) | - | 3 hrs |
Blessing Bead - WXP (100%) | - | 3 hrs |
Extreme Holy Water | Count 5 | - |
Heroic Holy Water | Count 5 | - |
Holy Water of Critical Strike | Count 5 | - |
Holy Water of Flawless Defense | Count 5 | - |
Holy Water of Resistance | Count 5 | - |
Holy Water of Sage | Count 5 | - |
Holy Water of Speed | Count 5 | - |
Holy Water of Traveler | Count 5 | - |
Holy Water of Vitality | Count 5 | - |
Holy Water of Fighter | Count 5 | - |
Odd Circle | Count 5 | - |
Potion of Enhancement | 500 | 3 hrs |
Potion of Enhancement | 1,000 | 3 hrs |
Slot Extender(Medium) | - | - |
Superior Core (Medium) | - | - |
Extreme Core Pocket (Premium) | - | - |
Extreme Core Pocket (Rare) | - | - |
Bike Epic Converter Box (Lv. 3) | - | - |
Bike Epic Converter Box (Lv. 4) | - | - |
Option Epic Remover - High | - | - |
Option Epic Remover - Highest | - | - |
Tiger Doll Clothes | - | - |
Tiger Doll Clothes Head | - | - |
Dracul Armor | - | - |
Dracul Helmet | - | - |
Chinese Gala Dress | - | - |
Chinese Gala Dress Helmet | - | - |
Lovely Sweet | - | - |
Cute Devil Face | - | - |
Chocolate | - | - |
Upgrade Core High - Set | Count 5 | - |
Upgrade Core Highest - Set | Count 5 | - |
Force Core (High) | Count 5 | - |
Force Core (Highest) | Count 5 | - |
Chaos Fragment - Set | Count 5 | - |
Divine Fragment - Set | Count 5 | - |
Piece of Pridus's Bracelet | - | - |
Piece of Siena's Bracelet | - | - |
Astral Bike Card - Blue | - | - |
Astral Bike Card - RW3 | - | - |
Critical Ring +3 | - | - |
Ring of Luck +3 | - | - |
Perfect Core (Highest) | - | - |
Perfect Core (High) | - | - |
[Carnelian +3] | - | - |
[Carnelian +5] | - | - |
[Carnelian +7] | - | - |
[Carnelian +10] | - | - |
[Chaos Talisman +3] | - | - |
[Chaos Talisman +5] | - | - |
[Chaos Talisman +7] | - | - |
Armor Option Scroll (High) Critical Rate | - | - |
Armor Option Scroll (High) Magic Skill Amp | - | - |
Armor Option Scroll (High) Sword Skill Amp | - | - |
Weapon Option Scroll (High) Critical Rate | - | - |
Weapon Option Scroll (High) Magic Skill Amp | - | - |
Weapon Option Scroll (High) Sword Skill Amp | - | - |
Bouquet of Yellow Rose
Item Name | Option/Description | Period |
---|---|---|
Bouquet of Pink Rose | - | - |
Blessing Bead - AXP (100%) | - | 7D |
Blessing Bead - EXP (100%) | - | 7D |
Blessing Bead - Pet EXP (100%) | - | 7D |
Blessing Bead - WXP (100%) | - | 7D |
Potion of Enhancement | 500 | 7D |
Potion of Enhancement | 1,000 | 7D |
Slot Extender(Low) | - | - |
Slot Extender(Medium) | - | - |
Superior Core (Low) | - | - |
Megaphone 10 | - | - |
Superior Core (High) | - | - |
Superior Core (Highest) | - | - |
Superior Core (Medium) | - | - |
Chocolate | - | - |
Bike Epic Converter Box (Lv. 3) | - | - |
Bike Epic Converter Box (Lv. 4) | - | - |
Extreme Core Pocket (Epic) | - | - |
Extreme Core Pocket (Normal) | - | - |
Extreme Core Pocket (Premium) | - | - |
Extreme Core Pocket (Rare) | - | - |
Option Epic Remover - High | - | - |
Option Epic Remover - Highest | - | - |
Slot Extender(High) | - | - |
Tiger Doll Clothes | - | - |
Tiger Doll Clothes Head | - | - |
Dracul Armor | - | - |
Dracul Helmet | - | - |
Chinese Gala Dress | - | - |
Chinese Gala Dress Helmet | - | - |
Lovely Sweet | - | - |
Cute Devil Face | - | - |
Slot Extender(Highest) | - | - |
Chaos Fragment - Set | Count 5 | - |
Divine Fragment - Set | Count 5 | - |
Force Core (High) | - | - |
Force Core (Highest) | - | - |
Upgrade Core High - Set | Count 5 | - |
Upgrade Core Highest - Set | Count 5 | - |
Piece of Pridus's Bracelet | - | - |
Piece of Siena's Bracelet | - | - |
Astral Bike Card - Blue | - | - |
Ring of Luck +3 | - | - |
Critical Ring +3 | - | - |
Perfect Core (High) | - | - |
Ring of Luck +4 | - | - |
Perfect Core (Highest) | - | - |
Critical Ring +4 | - | - |
Astral Bike Card - PW5 | - | - |
Astral Bike Card - RW3 | - | - |
Armor Option Scroll (Highest) Sword Skill Amp | - | - |
Weapon Option Scroll (Highest) Sword Skill Amp | - | - |
Armor Option Scroll (Highest) Magic Skill Amp | - | - |
Weapon Option Scroll (Highest) Magic Skill Amp | - | - |
Armor Option Scroll (Highest) Critical Rate | - | - |
Weapon Option Scroll (Highest) Critical Rate | - | - |
Bouquet of Pink Rose
Item Name | Option/Description | Period |
---|---|---|
Bouquet of Red Rose | - | - |
Chocolate | - | - |
Slot Extender(Low) | - | - |
Slot Extender(Medium) | - | - |
Superior Core (Low) | - | - |
Megaphone 10 | - | - |
Superior Core (High) | - | - |
Superior Core (Highest) | - | - |
Superior Core (Medium) | - | - |
Bike Epic Converter Box (Lv. 3) | - | - |
Bike Epic Converter Box (Lv. 4) | - | - |
Extreme Core Pocket (Epic) | - | - |
Extreme Core Pocket (Normal) | - | - |
Extreme Core Pocket (Premium) | - | - |
Extreme Core Pocket (Rare) | - | - |
Option Epic Remover - High | - | - |
Option Epic Remover - Highest | - | - |
Slot Extender(High) | - | - |
Tiger Doll Clothes | - | - |
Tiger Doll Clothes Head | - | - |
Dracul Armor | - | - |
Dracul Helmet | - | - |
Chinese Gala Dress | - | - |
Chinese Gala Dress Helmet | - | - |
Lovely Sweet | - | - |
Cute Devil Face | - | - |
Slot Extender(Highest) | - | - |
Piece of Pridus's Bracelet | - | - |
Piece of Siena's Bracelet | - | - |
Astral Bike Card - Blue | - | - |
Ring of Luck +4 | - | - |
Critical Ring +4 | - | - |
Perfect Core (High) | - | - |
Ring of Luck +5 | - | - |
Perfect Core (Highest) | - | - |
Critical Ring +5 | - | - |
Astral Bike Card - PW5 | - | - |
Astral Bike Card - RW3 | - | - |
Armor Option Scroll (Highest) Sword Skill Amp | - | - |
Weapon Option Scroll (Highest) Sword Skill Amp | - | - |
Armor Option Scroll (Highest) Magic Skill Amp | - | - |
Weapon Option Scroll (Highest) Magic Skill Amp | - | - |
Armor Option Scroll (Highest) Critical Rate | - | - |
Weapon Option Scroll (Highest) Critical Rate | - | - |
Bouquet of Red Rose
Item Name | Option/Description | Period |
---|---|---|
Astral Bike Card - PW5 (Blue) | - | - |
Perfect Core(Highest) | - | - |
Palladium Epaulet of Fighter | - | - |
Palladium Epaulet of Guardian | - | - |
Palladium Epaulet of Sage | - | - |
Slot Extender(Highest) | - | - |
Armor Option Scroll (High)-Magic Skill Amp. | - | - |
Armor Option Scroll (High)-Sword Skill Amp. | - | - |
[Force Wing] Black Wing | - | - |
[Force Wing] Fairy Wing | - | - |
[Force Wing] Mechanic Wing | - | - |
Armor Option Scroll (High)-Max Critical Rate | - | - |
Armor Option Scroll (Highest)-Magic Skill Amp. | - | - |
Armor Option Scroll (Highest)-Max Critical Rate | - | - |
Armor Option Scroll (Highest)-Sword Skill Amp. | - | - |
Armor Option Scroll (Ultimate)-Magic Skill Amp. | - | - |
Armor Option Scroll (Ultimate)-Max Critical Rate | - | - |
Armor Option Scroll (Ultimate)-Sword Skill Amp. | - | - |
Astral Bike Card - QW7 (Blue) | - | - |
Perfect Core(Ultimate) | - | - |
Slot Extender(Ultimate) | - | - |
Weapon Option Scroll (High)-Critical Rate, | - | - |
Weapon Option Scroll (High)-Magic Skill Amp. | - | - |
Weapon Option Scroll (High)-Sword Skill Amp. | - | - |
Weapon Option Scroll (Highest)-Critical Rate | - | - |
Weapon Option Scroll (Highest)-Magic Skill Amp. | - | - |
Weapon Option Scroll (Highest)-Sword Skill Amp. | - | - |
Weapon Option Scroll (Ultimate)-Critical Rate | - | - |
Weapon Option Scroll (Ultimate)-Magic Skill Amp. | - | - |
Weapon Option Scroll (Ultimate)-Sword Skill Amp. | - | - |
Chocolate Exchange
Items | Chocolate |
---|---|
Palladium Epaulet of Fighter | 100 |
Palladium Epaulet of Sage | 90 |
Palladium Epaulet of Guardian | 90 |
Astral Bike PW5 | 80 |
Essence Rune (Ignore Penetration) | 200 |
Essence Rune (Penetration) | 200 |
Option Scroll Bike (High) Resist AMP | 100 |
Option Scroll Bike (High) Resist CRI | 100 |
Option Scroll Bike (High) MSA | 80 |
Option Scroll Bike (High) SSA | 80 |
Option Scroll Armor (High) MSA | 80 |
Option Scroll Armor (High) SSA | 80 |
Option Scroll Armor (High) CRI | 80 |
Option Scroll Armor (Highest) MCR | 120 |
Option Scroll Weapon (High) MSA | 90 |
Option Scroll Weapon (High) SSA | 90 |
Option Scroll Weapon (High) CRI | 90 |
Option Scroll Weapon (Highest) MSA | 200 |
Option Scroll Weapon (Highest) SSA | 200 |
Option Scroll Weapon (Highest) CRI | 200 |
Start grinding and level up to get awesome in-game items.
Event Period: February 8 to 28, 2022, 11:59 PM
Level Condition | BattleStyle | Item Name | Option/Description | Upgrade | Epic | Slot 1 | Slot 2 | Period |
---|---|---|---|---|---|---|---|---|
10 | All | Blessing Bead - Plus | 7D Duration / 7D Own | - | - | - | - | 7D |
Astral Board (K Red) | Account Bind | - | - | - | - | 7D | ||
Light Headpiece | Account Bind | 15 | Critical Rate+8% | Critical DMG+10% | Critical DMG+10% | 1D | ||
Light Suit | Account Bind | 15 | All Skill Amp. UP+7% | HP+50 | HP+50 | 1D | ||
Light Gloves | Account Bind | 15 | All Skill Amp. UP+7% | HP Absorb+2% | HP Absorb+2% | 1D | ||
Light Boots | Account Bind | 15 | All Skill Amp. UP+7% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 1D | ||
Light Weapon 1 | Account Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 1D | ||
Light Weapon 2 | Account Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 1D | ||
43 | All | Epaulet of Guardian +3 | Account Bind | - | - | - | - | 3D |
50 | All (Except for DM) | Middle Headpiece | Account Bind | 15 | Critical Rate+8% | Critical DMG+10% | Critical DMG+10% | 3D |
Middle Suit | Account Bind | 15 | All Skill Amp. UP+7% | HP+50 | HP+50 | 3D | ||
Middle Gloves | Account Bind | 15 | All Skill Amp. UP+7% | HP Absorb+2% | HP Absorb+2% | 3D | ||
Middle Boots | Account Bind | 15 | All Skill Amp. UP+7% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 3D | ||
Middle Weapon 1 | Account Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 3D | ||
Middle Weapon 2 | Account Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 3D | ||
55 | All | x3 Map Part | Character Bind | - | - | - | - | 3D |
56 | All | Epaulet of Guardian +4 | Account Bind | - | - | - | - | 3D |
60 | All | Astral Bike - Blue | Account Bind | 15 | - | - | - | 1D |
69 | All | Epaulet of Guardian +5 | Account Bind | - | - | - | - | 3D |
70 | All | x3 Muster Card: Ruina Station | Character Bind | - | - | - | - | 3D |
75 | All | Shadow Epaulet of Guardian +5 | Account Bind | - | - | - | - | 3D |
80 | All | Astral Bike - RW3 | Account Bind | 15 | - | - | - | 7D |
82 | All | Epaulet of Guardian +6 | Account Bind | - | - | - | - | 3D |
85 | All | x3 Epaulet of the Dead | Character Bind | - | - | - | - | 3D |
95 | All | x3 Seal of Darkness | Character Bind | - | - | - | - | 3D |
96 | All | Epaulet of Guardian +7 | Account Bind | - | - | - | - | 3D |
100 | All | Luxury Jewerly Box | Character Bind | - | - | - | - | - |
Luxury Suitcase | Character Bind | - | - | - | - | - | ||
Astral Bike - PW5 | Account Bind | 15 | - | - | - | 7D | ||
105 | All | x3 Epaulet of the Dead (B2F) Part1 | Character Bind | - | - | - | - | 3D |
110 | All | x3 Muster Card: Forgotten Temple B1F | Character Bind | - | - | - | - | 3D |
115 | All | SigMetal Headpiece | Account Bind | 15 | Critical DMG+16% | Critical DMG+10% | Critical DMG+10% | 3D |
SigMetal Suit | Account Bind | 15 | All Skill Amp. UP+7% | HP+50 | HP+50 | 3D | ||
SigMetal Gloves | Account Bind | 15 | All Skill Amp. UP+7% | HP Absorb+2% | HP Absorb+2% | 3D | ||
SigMetal Boots | Account Bind | 15 | All Skill Amp. UP+7% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 3D | ||
SigMetal Weapon 1 | Account Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 3D | ||
SigMetal Weapon 2 | Account Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 3D | ||
Epaulet of Guardian +8 | Account Bind | - | - | - | - | 3D | ||
120 | All | x3 Copy of the Illusive Apocalypse | Character Bind | - | - | - | - | 3D |
125 | All | x3 Lost Island Compast | Character Bind | - | - | - | - | 3D |
125 | All | x3 Muster Card: Forgotten Temple B2F | Character Bind | - | - | - | - | 3D |
127 | All (Except for DM) | Fierce Headpiece | Account Bind | 15 | Critical Rate+9% | Critical DMG+10% | Critical DMG+10% | 7D |
Fierce Suit | Account Bind | 15 | All Skill Amp. UP+8% | HP+50 | HP+50 | 7D | ||
Fierce Gloves | Account Bind | 15 | All Skill Amp. UP+8% | HP Absorb+2% | HP Absorb+2% | 7D | ||
Fierce Boots | Account Bind | 15 | All Skill Amp. UP+8% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 7D | ||
Fierce Weapon 1 | Account Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D | ||
Fierce Weapon 2 | Account Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D | ||
130 | All | Drei Frame Epaulet of Guardian | Account Bind | - | - | - | - | 7D |
130 | All | x3 Apocalypse of Other Dimension | Character Bind | - | - | - | - | 3D |
135 | All | x3 Siena's Crest B1f | Character Bind | - | - | - | - | 3D |
135 | All | x3 Siena's Crest B2f | Character Bind | - | - | - | - | 3D |
145 | All | x3 Hacked Code Disk | Character Bind | - | - | - | - | 3D |
155 | All | Archridium Headpiece | Account Bind | 15 | Critical Rate+9% | Critical DMG+10% | Critical DMG+10% | 7D |
Archridium Suit | Account Bind | 15 | All Skill Amp. UP+8% | HP+50 | HP+50 | 7D | ||
Archridium Gloves | Account Bind | 15 | All Skill Amp. UP+8% | HP Absorb+2% | HP Absorb+2% | 7D | ||
Archridium Boots | Account Bind | 15 | All Skill Amp. UP+8% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 7D | ||
Archridium Weapon 1 | Account Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D | ||
Archridium Weapon 2 | Account Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D | ||
180 | All | Palladium Headpiece | Account Bind | 15 | Critical Rate+9% | Critical DMG+10% | Critical DMG+10% | 7D |
Palladium Suit | Account Bind | 15 | All Skill Amp. UP+8% | HP+50 | HP+50 | 7D | ||
Palladium Gloves | Account Bind | 15 | All Skill Amp. UP+8% | HP Absorb+2% | HP Absorb+2% | 7D | ||
Palladium Boots | Account Bind | 15 | All Skill Amp. UP+8% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 7D | ||
Palladium Weapon 1 | Account Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D | ||
Palladium Weapon 2 | Account Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D |
Start grinding and enjoy the CABALentines Boost!
Event Period: February 8 to 22, 2022, 11:59 PM
Apply Target | Increase | CH | Location |
---|---|---|---|
EXP Boost | 300% | All | All |
Skill EXP | 300% | All | All |
AlzDrop | 300% | All | All |
Drop Rate | 300% | All | All |
War EXP | 200% | Mission War | Tierra Gloriosa, Memoria Chrysos |
AXP | 200% | All | All |
Force Wing | 200% | All | All |
Event mechanics and rewards are subject to change without prior notice by the CABAL Online PH Team.
-CABAL ONLINE PH Team