
Main Content
- Heil’s Laboratory Support Added
- How to participate
- Requirements
- Lv. 180 +, an account with a main guild character
- All Characters in account can participate
- Related Menu and UI
- Short cut : Shift + i
- CABAL Menu > Quests and achievements > Heil’s Research Support
- Research Support UI
- Decode Electronic Circuit
- Consists of Circuit, Circuit Line and Memory Cube(Reward)
- Displayed in different colors by lv. (Thus, when requirements for circuit is not met, it will be displayed in black)
- When a circuit is completed, a page move button will pop up and users can view up to 10 circuits
- Insert Materials
- Consists of total of 10 slots to insert materials
- No. of Material items in inventory / No. of inserted material items displayed
- Refresh button on top left of each material insert UI
- My info
- Displays info related to progress of research support
- During Season: Season name, decoded circuit (players no. of circuit board), total no. of decoded circuit boards (No. of players total circuit board)
- End of Season: Clues Found (No. of players circuits found in clue finding. Displayed as ‘none’ when none) + Find Clues Button
- Decode Electronic Circuit
- Research Support Season
- Total of 3 seasons
- Heil’s Study Season 1: Research
- Heil’s Study Season 2 : Examine
- Heil’s Study Season 3 : Set Hypothesis
- Each season will carried out every other week for 7 days
- Total of 3 seasons
- Requirements
- Insert Materials
- Items may be inserted in material insert UI, when no. of materials in possession exceed no. of material items that need to be inserted.
- Gauge accumulated by points depending on percentage of material inserted
- Required material will be determined by a set rate in each material pool
- Each item has a general insert no. and transferred point, a certain magnification is applied to determine the amount of material input and the amount of transferred points
- When the amount of points exceed the inserted amount of max gauge points, exceeded amount will be added and applied in next gauge
- How to participate
Material List
Insert UI | Materials |
---|---|
No. 1 | 1 out of 10 types of Astral Core(Bluestin~Demonite) |
No. 2 | 1 out of 10 types of Quartz Core(Bluestin~Demonite) |
No. 3 | 1 out of 10 types of Material Core(Bluestin~Demonite) |
No. 4 | 1 out of 3 types of Circuit Jewel(LV 5~7) |
No. 5 | 1 out of 13 types of Soul Core(Bloody Ice ~ Senillinia) |
No. 6 | 1 out of 5 types of Upgrade Core(Low~Ultimate) |
No. 7 | 1 out of 5 types of Force Core(Low~Ultimate) |
No. 8 | 1 out of 5 types of Upgrade Core(piece), Force Core(piece), Shape Cartridge (Med~Highest) |
No. 9 | 1 out of 4 types of Weapon/armor Option Scroll(Low~Highest) |
No. 10 | 1 out of Chaos core or Divine Stone |
-
-
- Insert bonus
- When materials are inserted, a bonus magnified percentage will be applied
- Bonus will be added to extra gauge when a magnified bonus percentage is applied
- Applied magnified percentage: x2, x3, x4 + x5(only applied for upgrade core)
- Bonus will be added to extra gauge when a magnified bonus percentage is applied
- When materials are inserted, a bonus magnified percentage will be applied
- Change Material
- Material will be changed when refresh button on material UI is clicked
- Changing of material insert will be available up to 5 times for each insert UI, costing 5 Force gem for each time
- Same material may appear as previous material
- No. of materials inserted, transferred points, no. of material change availability will be reset at 5:00 everyday
- Insert bonus
- Reward
- Basic (Circuits) structure
- 9 normal circuits + 1 High circuit(fixed 10th circuit)
- Substitution for circuit by rate
- Appearance of high circuit
- When circuits reset by starting a new season (starting from 2nd season), high circuit will appear at certain rate instead of a Normal circuit(No.1~9)
- 1 high circuit during 1 season
- Highest circuit
- When circuits reset by starting a new season for a certain rate, high circuit will appear at certain rate instead of a Normal circuit(No.10)
- 1 highest circuit during 1 season
- Appearance of high circuit
- Memory Cube Reward
- A cube reward will be given by the circuit Lv. when a circuit is completed by inserting materials
- Reward by circuit Lv.
- Potion of Luck may be gained in Memory Cube(High-Highest) for certain percentage
- If a high valued item is gained, item and receiver’s name will be displayed on the info alarm pop up
- Circuit Reward
- Basic (Circuits) structure
-
Memory Cube(Normal Reward)
Item | Count | Note |
---|---|---|
Luminous Substance | 1 | Collection material |
Modification Stone | 1 | Collection material |
Black Substance | 1 | Collection material |
Extreme Holy Water(15min) | 1 | |
Heroic Potion(15min) | 1 | |
Charisma Pan’s Ketchup Fry | 1 |
Memory Cube (High Reward)
Item | Count | Note | Etc |
---|---|---|---|
Luminous Substance | 2 | Collection material | - |
Modification Stone | 2 | Collection material | - |
Black Substance | 2 | Collection material | - |
Dragon Jewel | 2 | - | |
Dragon Orb | 1 | - | |
Holy water of critical strike(15min) | 2 | - | |
Potion of Veradrix | 2 | - | |
Extreme Holy Water(15min) | 2 | - | |
Heroic Potion(15min) | 2 | - | |
GM’s Blessing (Lv.1) | 1 | - | |
Potion of Luck (200,000 Alz) | 1 | - | |
Potion of Luck (300,000 Alz) | 1 | - | |
Potion of Luck (500,000 Alz) | 1 | - | |
Potion of Luck (1,000,000 Alz) | 1 | Notice to All when obtained |
Memory Cube (Highest Reward)
Item | Count | Note | Etc |
---|---|---|---|
Luminous Substance | 9 | Collection material | - |
Modification Stone | 9 | Collection material | - |
Black Substance | 9 | Collection material | - |
Old Machine Scrap | 3 | Collection material | - |
Damaged Electronic Circuit | 3 | Collection material | - |
Permanent Power Device | 3 | Collection material | - |
Dragon Jewel | 6 | - | |
Dragon Orb | 1 | - | |
GM’s Blessing (Lv.1) | 2 | - | |
Potion of Luck (1,000,000 Alz) | 1 | Notice to All when obtained | |
Potion of Luck (2,000,000 Alz) | 1 | Notice to All when obtained | |
Potion of Luck (3,000,000 Alz) | 1 | Notice to All when obtained | |
Potion of Luck (5,000,000 Alz) | 1 | Notice to All when obtained | |
Potion of Luck (10,000,000 Alz) | 1 | Notice to All when obtained | |
Potion of Luck (20,000,000 Alz) | 1 | Notice to All when obtained | |
Potion of Luck (50,000,000 Alz) | 1 | Notice to All when obtained | |
Potion of Luck (100,000,000 Alz) | 1 | Notice to All when obtained |
-
-
- Season End
- Season ends by completing all circuits & collect all cube rewards
- When season is completed
- 1 Accumulated ‘Decoded circuit’
- New season starts as circuit is reset
- When season ends, the circuit will be reset and next season will start
- Page move button activate
- May check previous circuit by using Left/Right Page move button
- Can check up to 10 recent circuits
- Season End
- Find Clues
- Reward given to users in random whom have completed at least 7 Study Support seasons
- Progress
- Draw among users who achieve the conditions for participation until before m/a on the Day of regular patch(Tues) will be selected as winners
- Draw during m/a on the day of regular patch (Tues)
- Clue reward given to winners of draw during m/a on the day of regular patch (Tues)
- Method of selecting
- 1 entry will be made for each completion after user decodes more than 7 circuits
- Randomly chosen out of Lv. 5(5 times), and characters who have won in previous Lv. will not be included
-
Winners by each Lv. and Clue Rewards
Season | Lv. | Clue Name | Winners | Clue Reward |
---|---|---|---|---|
Heil’s Study : Research | Lv.1 | Final Assemble (Step 1) | 3 | Piece of Old Machine x 10 |
Lv. 2 | Permanent power (Step 2) | 5 | Piece of Old Machine x 5 | |
Lv. 3 | Full Power (Step 3) | 10 | Piece of Old Machine x 3 | |
Lv. 4 | Management (Step 4) | 30 | Piece of Old Machine x 2 | |
Lv. 5 | Attack (Step 5) | 60 | Piece of Old Machine x 1 | |
Heil’s Study : Examine | Lv. 1 | Final Assemble (Step 1) | 3 | Damaged Electronic Circuit x 10 |
Lv. 2 | Permanent power (Step 2) | 8 | Damaged Electronic Circuit x 5 | |
Lv. 3 | Full Power (Step 3) | 15 | Damaged Electronic Circuit x 3 | |
Lv. 4 | Management (Step 4) | 25 | Damaged Electronic Circuit x 2 | |
Lv. 5 | Attack (Step 5) | 50 | Damaged Electronic Circuit x 1 | |
Heil’s Study : Theory Set | Lv.1 | Final Assemble (Step 1) | 3 | Perm. Power unit x 10 |
Lv. 2 | Permanent power (Step 2) | 8 | Perm. Power unit x 5 | |
Lv. 3 | Full Power (Step 3) | 15 | Perm. Power unit x 3 | |
Lv. 4 | Management (Step 4) | 25 | Perm. Power unit x 2 | |
Lv. 5 | Attack (Step 5) | 50 | Perm. Power unit x 1 |
-
-
- Find Clues UI
- When opening the Find Clues UI, Find Clues tab will be shown in default
- When Clue provider opens the tab, select the character name out of the Clue provider list
- Find Clues UI
- Collection
- Heil’s Study Support related special Collection added
- Collection → Special
- Collection exclusive item list that can be gained by Heil’s Study Support
- All items account bind
- Heil’s Study Support related special Collection added
-
Item Name | Items gained |
---|---|
Luminous Substance | Normal/High/Highest Memory Cube |
Modification Stone | Normal/High/Highest Memory Cube |
Black Substance | Normal/High/Highest Memory Cube |
Piece of Old Machine | Highest Memory Cube, 'Heil’s Study : Research' Season Clue Reward |
Damaged Electric Circuit | Highest Memory Cube, 'Heil’s Study : Observe' Season Clue Reward |
Perm. Power unit | Highest Memory Cube, 'Heil’s Study : Theory Set' Season Clue Reward |
Collection List
Collection Name | Mission Name | Collection Insert Items | No. | Reward | Collection Reward |
---|---|---|---|---|---|
Heil’s Research Support Ⅰ | Heil’s Research Support Ⅰ : Research | Astral Core(Osmium) | 60 | Force Gem x1 | Attack 80 |
Quartz Core(lapis) | 40 | ||||
Material Core(Osmium) | 80 | ||||
Heil’s Research Support Ⅰ : Theory Set | Upgrade Core(Low) | 20 | Force Gem x1 |
||
Upgrade Core(Med) | 20 | ||||
Upgrade Core(High) | 20 | ||||
Heil’s Research Support Ⅰ : Collect Info | Force Core(Low) | 30 | Force Gem x1 |
||
Force Core(Med) | 30 | ||||
Force Core(High) | 30 | ||||
Heil’s Research Support Ⅰ : Analyze and Interpret | Luminous Substance | 50 | Force Gem x1 |
||
Heil’s Research Support Ⅱ | Heil’s Research Support Ⅱ : Research | Astral Core(Red Osmium) | 60 | Force Gem x1 | Defense 80 |
Quartz Core(Topaz) | 40 | ||||
Material Core(Red Osmium) | 80 | ||||
Heil’s Research Support Ⅱ : Theory Set | Upgrade Core(Low) | 20 | Force Gem x1 |
||
Upgrade Core(Med) | 20 | ||||
Upgrade Core(High) | 20 | ||||
Heil’s Research Support Ⅱ : Collect Info | Force Core(Low) | 30 | Force Gem x1 |
||
Force Core(Med) | 30 | ||||
Force Core(High) | 30 | ||||
Heil’s Research Support Ⅱ : Analyze and Interpret | Black Substance | 50 | Force Gem x1 | ||
Heil’s Research Support Ⅲ | Heil’s Research Support Ⅲ : Research | Astral Core(SIGmetal) | 60 | Force Gem x1 | HP 60 |
Quartz Core(SIGmetal) | 40 | ||||
Material Core(SIGmetal) | 80 | ||||
Heil’s Research Support Ⅲ : Theory Set | Upgrade Core(Low) | 20 | Force Gem x1 |
||
Upgrade Core(Med) | 20 | ||||
Upgrade Core(High) | 20 | ||||
Heil’s Research Support Ⅲ : Collect Info | Force Core(Low) | 30 | Force Gem x1 |
||
Force Core(Med) | 30 | ||||
Force Core(High) | 30 | ||||
Heil’s Research Support Ⅲ : Analyze and Interpret | Modification Stone | 50 | Force Gem x1 | ||
Heil’s Research Support Ⅳ | Heil’s Research Support Ⅳ : Research | Astral Core(Mithril) | 80 | Force Gem x2 | Defense Rate 25 |
Quartz Core(Mithril) | 60 | ||||
Material Core(Mithril) | 100 | ||||
Heil’s Research Support Ⅳ : Theory Set | Upgrade Core(Low) | 20 | Force Gem x2 |
||
Upgrade Core(Med) | 20 | ||||
Upgrade Core(High) | 20 | ||||
Upgrade Core(Highest) | 20 | ||||
Heil’s Research Support Ⅳ : Collect Info | Force Core(Low) | 30 | Force Gem x2 |
||
Force Core(Med) | 30 | ||||
Force Core(High) | 30 | ||||
Force Core(Highest) | 30 | ||||
Heil’s Research Support Ⅳ : Analyze and Interpret | Luminous Substance | 100 | Force Gem x2 | ||
Heil’s Research Support Ⅴ | Heil’s Research Support Ⅴ : Research | Astral Core(Archridium) | 80 | Force Gem x2 | Attack Rate 15 |
Quartz Core(Archridium) | 60 | ||||
Material Core(Archridium) | 100 | ||||
Heil’s Research Support Ⅴ : Theory Set | Upgrade Core(Low) | 20 | Force Gem x2 |
||
Upgrade Core(Med) | 20 | ||||
Upgrade Core(High) | 20 | ||||
Upgrade Core(Highest) | 20 | ||||
Heil’s Research Support Ⅴ : Collect Info | Force Core(Low) | 30 | Force Gem x2 |
||
Force Core(Med) | 30 | ||||
Force Core(High) | 30 | ||||
Force Core(Highest) | 30 | ||||
Heil’s Research Support Ⅴ : Analyze and Interpret | Black Substance | 100 | Force Gem x2 | ||
Heil’s Research Support Ⅵ | Heil’s Research Support Ⅵ : Research | Astral Core(Palladium) | 80 | Force Gem x2 | HP 120 |
Quartz Core(Palladium) | 60 | ||||
Material Core(Palladium) | 100 | ||||
Heil’s Research Support Ⅵ : Theory Set | Upgrade Core(Low) | 20 | Force Gem x2 |
||
Upgrade Core(Med) | 20 | ||||
Upgrade Core(High) | 20 | ||||
Upgrade Core(Highest) | 20 | ||||
Heil’s Research Support Ⅵ : Collect Info | Force Core(Low) | 30 | Force Gem x2 |
||
Force Core(Med) | 30 | ||||
Force Core(High) | 30 | ||||
Force Core(Highest) | 30 | ||||
Heil’s Research Support Ⅵ : Analyze and Interpret | Modification Stone | 100 | Force Gem x2 | ||
Heil’s Study Support Ⅶ | Heil’s Study Support Ⅶ : Research | Astral Core(SIGmetal) | 200 | Force Gem x3 | Ignore Penetration 50 |
Quartz Core(SIGmetal) | 150 | ||||
Material Core(SIGmetal) | 250 | ||||
Heil’s Study Support Ⅶ : Theory Set | Upgrade Core(Med) | 150 | Force Gem x3 |
||
Upgrade Core(High) | 150 | ||||
Upgrade Core(Highest) | 150 | ||||
Heil’s Study Support Ⅶ : Collect Info | Force Core(Med) | 200 | Force Gem x3 |
||
Force Core(High) | 200 | ||||
Force Core(Highest) | 200 | ||||
Heil’s Study Support Ⅶ : Analyze and Interpret | Luminous Substance | 500 | Force Gem x3 | ||
Black Substance | 500 | ||||
Heil’s Study Support Ⅷ | Heil’s Study Support Ⅷ : Research | Astral Core(Mithril) | 200 | Force Gem x3 | Dmg reduction 35 |
Quartz Core(Mithril) | 150 | ||||
Material Core(Mithril) | 250 | ||||
Heil’s Study Support Ⅷ : Theory Set | Upgrade Core(Med) | 150 | Force Gem x3 |
||
Upgrade Core(High) | 150 | ||||
Upgrade Core(Highest) | 150 | ||||
Heil’s Study Support Ⅷ : Collect Info | Force Core(Med) | 200 | Force Gem x3 |
||
Force Core(High) | 200 | ||||
Force Core(Highest) | 200 | ||||
Heil’s Study Support Ⅷ : Analyze and Interpret | Black Substance | 500 | Force Gem x3 | ||
Modification Stone | 500 | ||||
Heil’s Study Support Ⅸ | Heil’s Study Support Ⅸ : Research | Astral Core(Archridium) | 400 | Force Gem x4 | Ignore Resist Skill Amp 4% |
Quartz Core(Archridium) | 300 | ||||
Material Core(Archridium) | 500 | ||||
Heil’s Study Support Ⅸ : Theory Set | Upgrade Core(High) | 300 | Force Gem x4 |
||
Upgrade Core(Highest) | 200 | ||||
Upgrade Core(Ultimate) | 100 | ||||
Chaos core | 100 | ||||
Heil’s Study Support Ⅸ : Collect Info | Force Core(High) | 500 | Force Gem x4 |
||
Force Core(Highest) | 400 | ||||
Force Core(Ultimate) | 300 | ||||
Heil’s Study Support Ⅸ : Analyze and Interpret | Modification Stone | 500 | Force Gem x4 |
||
Luminous Substance | 500 | ||||
Black Substance | 500 | ||||
Heil’s Study Support Ⅹ | Heil’s Study Support Ⅹ : Research | Astral Core(Palladium) | 400 | Force Gem x4 | Ignore Resist Critical DMG 8% |
Quartz Core(Palladium) | 300 | ||||
Material Core(Palladium) | 500 | ||||
Heil’s Study Support Ⅹ : Theory Set | Upgrade Core(High) | 300 | Force Gem x4 |
||
Upgrade Core(Highest) | 200 | ||||
Upgrade Core(Ultimate) | 100 | ||||
Chaos core | 100 | ||||
Heil’s Study Support Ⅹ : Collect Info | Force Core(High) | 500 | Force Gem x4 |
||
Force Core(Highest) | 400 | ||||
Force Core(Ultimate) | 300 | ||||
Heil’s Study Support Ⅹ : Analyze and Interpret | Modification Stone | 500 | Force Gem x4 |
||
Luminous Substance | 500 | ||||
Black Substance | 500 | ||||
Check attack engine | Check Bullet Proof Gloves | Astral Core(Archridium) | 2000 | Force Gem x5 | All Skill Amp 8% |
Astral Core(Palladium) | 1500 | ||||
Astral Core(Demonite) | 1000 | ||||
Force Core(Highest) | 1500 | ||||
Force Core(Ultimate) | 1000 | ||||
Test Aging of Machine Equipment | Upgrade Core(Highest) | 1000 | Force Gem x5 |
||
Upgrade Core(Ultimate) | 500 | ||||
Chaos core | 700 | ||||
Divine Stone | 500 | ||||
Check ability | Modification Stone | 2000 | Force Gem x5 |
||
Luminous Substance | 2000 | ||||
Black Substance | 2000 | ||||
Check Selective Identification Function | Perm. Power unit | 200 | Force Gem x5 |
||
Damaged Electric Circuit | 200 | ||||
Piece of Old Machine | 200 | ||||
Concentrated study | Check Cognitive Ability | Astral Core(Archridium) | 2000 | Force Gem x5 | Critical DMG 16% |
Astral Core(Palladium) | 1500 | ||||
Astral Core(Demonite) | 1000 | ||||
Force Core(Highest) | 1500 | ||||
Force Core(Ultimate) | 1000 | ||||
Examine Circuit | Upgrade Core(Highest) | 1000 | Force Gem x5 |
||
Upgrade Core(Ultimate) | 500 | ||||
Chaos core | 700 | ||||
Divine Stone | 500 | ||||
Examine Power Engine | Modification Stone | 2000 | Force Gem x5 |
||
Luminous Substance | 2000 | ||||
Black Substance | 2000 | ||||
Body defect test | Perm. Power unit | 200 | Force Gem x5 |
||
Damaged Electric Circuit | 200 | ||||
Piece of Old Machine | 200 | ||||
Final Assembly | Equip attack equipment | Astral Core(Archridium) | 2000 | Force Gem x5 | Penetration 80 |
Astral Core(Palladium) | 1500 | ||||
Astral Core(Demonite) | 1000 | ||||
Force Core(Highest) | 1500 | ||||
Force Core(Ultimate) | 1000 | ||||
Assemble lower body | Upgrade Core(Highest) | 1000 | Force Gem x5 |
||
Upgrade Core(Ultimate) | 500 | ||||
Chaos core | 700 | ||||
Divine Stone | 500 | ||||
Assemble upper body | Modification Stone | 2000 | Force Gem x5 |
||
Luminous Substance | 2000 | ||||
Black Substance | 2000 | ||||
Insert Fuel | Perm. Power unit | 200 | Force Gem x5 |
||
Damaged Electric Circuit | 200 | ||||
Piece of Old Machine | 200 | ||||
Additional Studies I | Operation Test I | Upgrade Core(High) | 500 | Force Gem x5 | Resist Critical DMG 10% |
Upgrade Core(Highest) | 400 | ||||
Chaos core | 300 | ||||
Luminous Substance | 300 | ||||
Additional Studies II | Attack Test I | Upgrade Core(High) | 500 | Force Gem x5 | PVE DMG reduction40 |
Upgrade Core(Highest) | 400 | ||||
Chaos core | 300 | ||||
Black Substance | 300 | ||||
Additional Studies III | Defense test I | Upgrade Core(High) | 500 | Force Gem x5 | Defense Rate 50 |
Upgrade Core(Highest) | 400 | ||||
Chaos core | 300 | ||||
Modification Stone | 300 | ||||
Additional Studies IV | Operation Test II | Upgrade Core(Highest) | 500 | Force Gem x5 | Normal Attack DMG increase 15% |
Upgrade Core(Ultimate) | 300 | ||||
Divine Stone | 300 | ||||
Piece of Old Machine | 30 | ||||
Additional Studies V | Attack test II | Upgrade Core(Highest) | 500 | Force Gem x5 | PVE Critical DMG 10% |
Upgrade Core(Ultimate) | 300 | ||||
Divine Stone | 300 | ||||
Perm. Power unit | 30 | ||||
Additional Studies VI | Defense test II | Upgrade Core(Highest) | 500 | Force Gem x5 | Cancel ignore penetrat 30 |
Upgrade Core(Ultimate) | 300 | ||||
Divine Stone | 300 | ||||
Damaged Electric Circuit | 30 |
-
- New DX Dungeon Terminus Machina Added
Dungeon Info
Required Lv. | LV.190 + / BSLV.11+ |
---|---|
Duration | 30min |
Entrance | Fort Ruina (40, 175) |
Entry Item | Broken Circuit chip (Acc.bind) |
- Peddler Yunon from bloody ice selling at 1,000,000 Alz + Divine Stone x1 | |
DP Reward | 8 DP |
Participants | 2 Players |
Daily Entry Limit | X |
Daily Play Time Limit | Weekday 8H / Weekend 12H |
Other Limits | Unable to use Dungeon booster |
Achievements and Title
Achievement name | Content | Count | Reward |
---|---|---|---|
Machines that have taken over history | Terminus Machina Clear | 1 | 10 Ach. Points |
10 | 17 Ach. Points | ||
30 | 23 Ach. Points | ||
50 | 30 Ach. Points | ||
100 | Title – Over the reckless train (HP +10, Defense rate +2) | ||
200 | 35 Ach. Points | ||
300 | 45 Ach. Points | ||
500 | Title – Broke machines defense (HP +15, Defense rate +4) | ||
700 | 50 Ach. Points | ||
1000 | Title – Made machines out of scrap (HP +20, Defense rate +6) | ||
1500 | 60 Ach. Points | ||
2000 | 70 Ach. Points | ||
3000 | 80 Ach. Points | ||
5000 | Title – whom who protected history (HP +25, Defense rate +8) |
-
- New Essence Rune – Ignore resist critical DMG added
- Info
- Dropped at new dungeon Terminus Machina
- Equip Lv. : Lv. 120
- Info
- New Essence Rune – Ignore resist critical DMG added
Items required for stat and level up
Rune level | Stat | Rate | Used AP | Used item |
---|---|---|---|---|
1 | Ignore Critical DMG | 0.02 | 310 | - |
2 | 0.04 | 312 | Divine Stone x5 | |
3 | 0.06 | 315 | Divine Stone x10 | |
4 | 0.08 | 320 | Divine Stone x15 | |
5 | 0.1 | 325 | Divine Stone x20 |
New Contents
- Lv. of certain items displayed on tool tip added
- Randomly given option range of unique items now displayed on item tool tip
- Option range of certain unique items display added
- Rate (min – max) displayed by each option
- Unique items
- Lycanus weapon
- Armor of Drei Frame
- Prideus’ bracelet
- Sienna’s bracelet
- Drosnin’s earring
- Orphidia’s Amulet
- Laxars brooch(Low/Med/High)
- Evaluated effector rank(lv.) displayed on effector item tool tip added
- Display assessed rank of effector on tool tip
- Depending on effector option the display of normal rank / special rank will be differentiated
- Effector rank will be displayed in current rank / highest rank
- Randomly given option range of unique items now displayed on item tool tip
- ‘Select all’ check box on personal shop UI added
- When checking ‘select all’ check box, already checked slots will be kept and empty slots into checked status
- When unchecking ‘select all’ check box, already unchecked slots will be kept and checked slots will be unchecked
- Agris Amor Chest(DM) purchase availability added
- purchase price and dropped items when opening, category will be the same with other classes
- New Option Scrolls that can be applied at [Bike] collection of Special Collection dropped in Memoria Chrysos added
- Bike Option Scroll(Ultimate) : Ignore Resist Critical DMG, Ignore Resist Skill Amp
Mission War
- Change in revenge force and defense points
- Building of defeated nation/stat increase buff added on guardian
- Legacy Guardian, Sage’s Ensign , War gate defense rate added
- Applied Stats: HP, Defense, Ignore Critical DMG, Ignore skill amp
- Will not be applied to gold coin guardian of memoria chrysos
- Legacy Guardian, Sage’s Ensign , War gate defense rate added
- Character buff increased for defeated nation
- Stats added: Additional DMG
- Stats deleted: Ignore Critical DMG, Ignore Skill Amp
- Building of defeated nation/stat increase buff added on guardian
Specific Stats
Loss | Character stat increase | |
---|---|---|
Defense Increase | Extra DMG Increase | |
1 | 200 | 210 |
2 | 300 | 240 |
3 | 400 | 270 |
4 | 500 | 300 |
5 | 600 | 330 |
6 | 700 | 360 |
7 | 800 | 390 |
8 | 900 | 420 |
9 | 1000 | 450 |
10 | 1100 | 480 |
-
- Tool tip info on revenge force buff changed
- Buff applied for each nation can be viewed when hovering mouse over buff
- Guardian and structure will be displayed in attack rate and defense
- Tool tip info on revenge force buff changed
Specific stat on tool tip
Defeat no. | Displayed defense |
---|---|
1 | 0.08 |
2 | 0.11 |
3 | 0.14 |
4 | 0.17 |
5 | 0.2 |
6 | 0.23 |
7 | 0.26 |
8 | 0.29 |
9 | 0.32 |
10 | 0.35 |
-
- Defense points differentiated depending on resurrection
- Defense points gained after resurrection during protection mode will decrease
- The decreased rate will be recovered each second, and after 17sec normal defense points will be gained
- Not applied when resurrected with odd circle, Force gem
- Defense points differentiated depending on resurrection
Modification & Changes
- Improvements in inventory
- Item size changed to 1×1
- Unify all different sized items into 1×1
- Unified to 1×1 in Inventory, Warehouse, Shop
- Equipment item rank display removed from Inventory / Equipment / Warehouse
- Extend inventory to 8 tabs
- Inventory increased from max 4 to 8 tabs
- Item size changed to 1×1
Inventory tab depending on the usage of periodic services
Tab | Inventory extend requirements | |
---|---|---|
Before | After | |
1 | Normal | Normal |
2 | ||
3 | Premium Service | Premium Service |
4 | ||
5 | ||
6 | ||
7 | Superior Bead | |
8 | Bead Plus |
-
- Change in warehouse
- Extended Warehouse can be viewed at once
- Change in warehouse
Change in rules of Warehouse Costume - Warehouse increase bead
Warehouse | Bead item | Extended Warehouse | |
---|---|---|---|
Before | after | ||
Warehouse | Blessing Bead – Warehouse (No.4) | Use tab Warehouse No.4 | Use tab Warehouse no. 7,8 |
Blessing Bead – Warehouse (No.5) | Use tab Warehouse No.5 | Use tab Warehouse no. 9, 10 | |
Blessing Bead - Warehouse (No.6) | Use tab Warehouse No.6 | Use tab Warehouse no. 11, 12 | |
Blessing Bead - Warehouse (No.7) | Use tab Warehouse No.7 | Use tab Warehouse no. 13, 14 | |
Blessing Bead - Warehouse (No.8) | Use tab Warehouse No.8 | Use tab Warehouse no. 15, 16 | |
Costume | Blessing Bead - Costume Warehouse | Use tab Warehouse No.1 | Use tab Costume Warehouse 1, 2 |
Warehouse | Blessing Bead - Costume Warehouse (No.1) | Use tab Warehouse No.2 | Use tab Costume Warehouse 3,4 |
Blessing Bead - Costume Warehouse (No.3) | Use tab Warehouse No.3 | Use tab Costume Warehouse 5,6 | |
Blessing Bead - Costume Warehouse (No.4) | Use tab Warehouse No.4 | Use tab Costume Warehouse 7,8 |
UI Changed
Equipment UI | Resize and organize all equipment slots to 1x1 |
Display character appearance in middle of the UI and display items on both sides of character | |
Pet UI | Can view option of pet In use (Normal/Covenant/trust) all in one |
Costume UI | Resize and organize all equipment slots to 1x1 |
Display character appearance in middle of the UI, displayed costume on the left and stat applied costume on the right | |
Link Weapon UI | Resize and organize all equipment slots to 1x1 |
Display character appearance in middle of the UI and display link weapon and jewel cube slots on both sides of character | |
Inventory UI | Increase inventory tab into 8 tabs |
Change all inventory slots to size 1x1 | |
Warehouse/Costume Warehouse UI | Change all warehouse slots to size 1x1 |
Shop UI | Change all selling slots to size 1x1 |
Organized in pages and Page move button added | |
Display all items on one tab | |
Personal trade UI | Change all trading slots to size 1x1 |
Change all slots to 7x5(total of 35) | |
Auto organize UI | Inventory no.5~8 added |
Warehouse no. 9~16 added |
-
- Inventory and Equipment tab separated
- Equipment tab will not be opened during when Warehouse, shop, remote shop tab is opened
- Separated inventory shortcut key
- Only inventory will be opened when pressing original shortcut key(i)
- Shortcut key added(Crtl + i) will open inventory and equipment tab
- when inventory and equipment tab are both opened, shortcut key(i) will close the equipment windows
- Inventory and Equipment tab separated
- When using Dark Mage wide-range skill, FX will be shown regardless of the skills effect option
- Max no. of item merged changed to 999
Item name | Item name | Item name |
---|---|---|
Effector core(piece) | Divine Stone Piece | Essence of Chaos Guardian (Earring) |
Piece of chaos stone | Unrefined divine essence | Essence of Chaos Guardian (Amulet) |
Fire Stone | Divine purification scroll | Dragon’s essence of light |
Ice Stone | Essence of Chaos Guardian (Chaos belt) | Dragon’s essence of darkness |
Wind Stone | Essence of Chaos Guardian (Chaos Talisman) | Orb of fire |
Earth Stone | Essence of Chaos Guardian (Carnelian) | Orb of Ice |
Elemental Crystal | Essence of Chaos Guardian (Arcana of chaos) | Orb of wind |
Costume Cloth piece | Essence of Chaos Guardian (Arcana of laws) | Orb of earth |
Orb of Ruin | Essence of Chaos Guardian (Arcana of guardian) | Essence of Chaos Guardian (Bracelet) |
Orb of Destruction | Devils’ Token (Med) | Low Essence of Ruler |
Crystal of Ruin | Devils’ Token (High) | Med Essence of Ruler |
Crystal of destruction | Devils’ Token (Highest) | High Essence of Ruler |
Crystal of fire | Broken bike card | Highest Essence of Ruler |
Crystal of wind | Light feather | Chief Laxar’s Crystal Piece |
Crystal of earth | - | - |
Ice Sphere | - | - |
- Mission in Mission Fest Changed
- Change content
- Certain item use mission no. increase
- Certain item use mission added
- Change content
- Disabled sorting items during Merit medal evaluation and report
- Remove Orb of Wind in craft NPC Chloe’s shop
- Error with client closing when pressing evaluate merit medal over 3 sec fixed
- Fixed server disconnection when resetting select merit medal scroll
- Error when 1 time attack skill use after Battle Mode I II III and combo applied after Dark Mage uses Border of Venom, Dystrophy, Absorption in auto attack mode fixed
- Error with whisper chat of blocked character showing fixed차
- Error with camera view not moving when viewing another characters equipment fixed
