Guild Prime EXP Boosts
Party Up and Level Up! Enjoy the following Guild Prime EXP Boost
Event Duration: July 27 – August 14, 2021, 00:00 AM
Apply Target | Increase | CH | Location |
---|---|---|---|
EXP Boost | 500% | All | All |
War EXP | 500% | Mission War | Tierra Gloriosa, Memoria Chrysos |
Drop Rate | 500% | All | All |
AXP | 500% | All | All |
Force Wing | 500% | All | All |
Guild Prime NPC Yul Exchange
Exchange Event Ticket to NPC Yul’s for special items.
Event Duration: July 27 – September 4, 2021, 00:00 AM
Guild Prime Lucky Ticket – 500,000,000
Dungeon |
---|
Frozen Tower of Undead B1F |
Forgotten Temple B1F |
Altar of Siena B1F |
Forbidden Island |
Illusion Castle (Underworld) |
Guild Prime Lucky Ticket – 1,000,000,000
Dungeon |
---|
Eternal Chaos Arena |
Guild Prime Lucky Ticket – 2,000,000,000
Dungeon |
---|
Glacies Inferna |
Illusion Casle Underworld Apocrypha |
Illusion Castle Radiant Hall Apocrypha |
Edge of Phantom |
Acheron Arena |
Devils Tower 1 and 2 |
Pandemonium |
Mirage Island |
Flame Nest |
Labyrinth |
Ancient Tomb |
Frozen Canyon |
Requirements | Item Name | Option | Duration |
---|---|---|---|
30,000,000 | Happy Birthday Ring (Character Bind) | 0 | 1 Day |
50,000,000 | Happy Birthday Ring (Character Bind) | Penetration+50 | 1 Day |
100,000,000 | Happy Birthday Ring (Character Bind) | Accuracy+100, Penetration+50 | 1 Day |
30,000,000 | [Unique Costume] CABAL High School (Character Bind) | Penetration+30, Penetration+30, Penetration+30 | 1 Day |
30,000,000 | [Unique Costume] CABAL High School (Character Bind) | All Skill Amp. UP+5%, All Skill Amp. UP+5%, All Skill Amp. UP+5% | 1 Day |
30,000,000 | [Vehicle Costume] Steampunk Replica (Character Attribution)] | Penetration+30 | 1 Day |
50,000,000 | Demonite Epaulet of Fighter (Character Bind) | Sword Skill Amp.+6%, Sword Skill Amp.+5% | 1 Day |
50,000,000 | Demonite Epaulet of Sage (Character Bind) | Magic Skill Amp.+6%, Magic Skill Amp.+5% | 1 Day |
50,000,000 | Demonite Epaulet of Guardian (Character Bind) | Evasion+400, Evasion+300 | 1 Day |
50,000,000 | Demonite Epaulet of Laws (Character Bind) | Defense+40, Resist Critical Rate+1% | 1 Day |
Guild Prime Lucky Ticket - 500,000,000 | Potion of Luck (Character Bind) | 500,000,000 | |
Guild Prime Lucky Ticket - 1,000,000,000 | Potion of Luck (Character Bind) | 1,000,000,000 | |
Guild Prime Lucky Ticket - 2,000,000,000 | Potion of Luck (Character Bind) | 2,000,000,000 |
Guild Prime XIII: Guild Prime Trophy Exchange
Collect the Guild Prime Trophy that has been scattered across the vast lands of Nevareth.
Guild Prime Gold Trophy – Highest Accumulated points
Guild Prime Silver Trophy – Highest Accumulated points
Guild Prime Bronze Trophy – Highest Accumulated points
Guild Prime XIII – Full mechanics will be posted soon
Trade to GM before September 4, 2021
Guild Prime – Gold Trophy
Map |
---|
Senillinea |
Guild Prime – Silver Trophy
Dungeon |
---|
All DX Dungeon |
Guild Prime Bronze Trophy
Dungeon |
---|
Holia Windhill |
Holia Keldrasil |
Labyrinth |
Ancient Tomb |
Guild Prime Trade Em Up
Upgrade the Token and trade them for Palladium or Demonite weapon to NPC Yul.
Event Duration: July 27 – August 14, 2021, 00:00 AM
Upgrade Token
Requirement | Item Name |
---|---|
20,000,000 | Upgrade Token(High) |
30,000,000 | Upgrade Token(High) +5 |
30,000,000 | Upgrade Token(Highest) |
40,000,000 | Upgrade Token(Highest) +5 |
40,000,000 | Upgrade Token(Chaos) |
50,000,000 | Upgrade Token(Chaos) +5 |
Weapon Exchange
Requirement | Item Name | Epic | Slot 1 | Slot 2 |
---|---|---|---|---|
Upgrade Token(High) +15 Upgrade Token(Highest) +13 Upgrade Token(Chaos) +13 | Palladium Blade +15, Extreme Upgrade (3 / 6),Upgrade Divine Level (11 / 15)] | Critical DMG+16% | Sword Skill Amp.+7% | Empty |
Palladium Katana +15, Extreme Upgrade (3 / 6),Upgrade Divine Level (11 / 15) | Critical DMG+16% | Sword Skill Amp.+7% | Empty | |
Palladium Crystal +15, Extreme Upgrade (3 / 6),Upgrade Divine Level (11 / 15) | Critical DMG+16% | Sword Skill Amp.+7% | Empty | |
Palladium Chakram +15, Extreme Upgrade (3 / 6),Upgrade Divine Level (11 / 15) | Critical DMG+16% | Sword Skill Amp.+7% | Empty | |
Palladium Orb +15, Extreme Upgrade (3 / 6),Upgrade Divine Level (11 / 15)] | Critical DMG+16% | Magic Skill Amp.+7% | Empty | |
Palladium Great Sword +15, Extreme Upgrade (3 / 6),Upgrade Divine Level (11 / 15) | Critical DMG+32% | Sword Skill Amp.+14% | Empty | |
Palladium Daikatana +15, Extreme Upgrade (3 / 6),Upgrade Divine Level (11 / 15) | Critical DMG+32% | Sword Skill Amp.+14% | Empty | |
Upgrade Token(High) +18 Upgrade Token(Highest) +16 Upgrade Token(Chaos) +14 | Demonite Blade +15, Extreme Upgrade (3 / 7),Upgrade Divine Level (11 / 15) | Critical DMG+19% | Sword Skill Amp.+8% | Empty |
Demonite Katana +15, Extreme Upgrade (3 / 7),Upgrade Divine Level (11 / 15) | Critical DMG+19% | Sword Skill Amp.+8% | Empty | |
Demonite Crystal +15, Extreme Upgrade (3 / 7),Upgrade Divine Level (11 / 15) | Critical DMG+19% | Sword Skill Amp.+8% | Empty | |
Demonite Chakram +15, Extreme Upgrade (3 / 7),Upgrade Divine Level (11 / 15) | Critical DMG+19% | Sword Skill Amp.+8% | Empty | |
Demonite Orb +15, Extreme Upgrade (3 / 7),Upgrade Divine Level (11 / 15) | Critical DMG+19% | Magic Skill Amp.+8% | Empty | |
Demonite Great Sword +15, Extreme Upgrade (3 / 7),Upgrade Divine Level (11 / 15) | Critical DMG+38% | Sword Skill Amp.+16% | Empty | |
Demonite Daikatana +15, Extreme Upgrade (3 / 7),Upgrade Divine Level (11 / 15) | Critical DMG+38% | Sword Skill Amp.+16% | Empty |
-CABAL ONLINE PH Team