Jinghiro’s Party Event
Join the festive Jinghiro’s Birthday Party Event and set out on a thrilling hunt for Strawberry Cheese Cake, Strawberry Ice Cream, and Sweet Light Beer scattered throughout Nevareth. Trade these delectable treats with NPC Yul to immerse yourself in the celebration!
Event Duration: April 11-30, 2024 11:59 PM
Strawberry Cheese Cake
DUNGEONS |
Frozen Tower of The Undead B2F |
Frozen Tower of The Undead B3F |
Forgotten Temple B1F |
Forgotten Temple B3F |
Volcanic Citadel |
Underworld |
Radiant Hall |
Mirage Island |
Mirage Island (Awakened) |
Maquinas Outpost |
Strawberry Ice Cream
DUNGEONS |
ALL DX DUNGEONS | Awakened Dungeon |
Sweet Light Beer
MAP |
SENILLINEA |
CM Jinghiro’s Party Loot Bag Requirements
REQUIRED ITEM | REQUIRED QTY | ALZ REQUIREMENTS | EXCHANGE |
Strawberry Cheese Cake | 5 | 5,000,000 | CM Jinghiro's Party Loot Bag |
Strawberry Ice Cream | 1 | ||
Sweet Light Beer | 10 | ||
CM Jinghiro’s Party Loot Bag Requirements
Item Name | Option/Description | Duration | Binding |
Cake | 1 | _ | Tradable |
CM Jinghiro's Party Loot Bag | 1 | _ | Account Bind |
Upgrade Core (Low) Set | 20 | _ | Account Bind |
Chaos Core Set | 20 | _ | Account Bind |
Divine Stone Set | 20 | _ | Account Bind |
Extreme Core Lv.7 | 1 | _ | Account Bind |
Extreme Core Lv.8 | 1 | _ | Account Bind |
Extreme Core Lv.9 | 1 | _ | Account Bind |
Extreme Core Lv.10 | 1 | _ | Account Bind |
Extreme Core Lv.11 | 1 | _ | Account Bind |
Extreme Core Lv.12 | 1 | _ | Account Bind |
Core Enhancer High | 1 | _ | Account Bind |
Core Enhancer Highest | 1 | _ | Account Bind |
Core Enhancer Ultimate | 1 | _ | Account Bind |
Perfect Core High | 1 | _ | Tradable |
Perfect Core Highest | 1 | _ | Tradable |
Slot Extender High | 1 | _ | Tradable |
Slot Extender Highest | 1 | _ | Tradable |
Force Gem Package | 5 | _ | Account Bind |
Force Gem Package | 15 | _ | Account Bind |
Force Gem Package | 20 | _ | Account Bind |
Megaphone | 5 | _ | Tradable |
Megaphone | 10 | _ | Tradable |
Megaphone | 15 | _ | Tradable |
Potion of Courage | 1,000 | 4hr | Account Bind |
Potion of Courage | 3,000 | 4hr | Account Bind |
Potion of Courage | 5,000 | 4hr | Account Bind |
Mirror of Observation Bronze | _ | _ | Tradable |
Mirror of Observation Silver | _ | _ | Tradable |
Mirror of Observation Gold | _ | Tradable | |
Repair Kit Bronze | _ | _ | Tradable |
Repair Kit Silver | _ | _ | Tradable |
Repair Kit Gold | _ | _ | Tradable |
Yuls Accessory CU 15/15 - Earring - 1D | _ | 1D | Account Bind |
Yuls Accessory CU 15/15 - Necklace - 1D | _ | 1D | Account Bind |
Yuls Accessory CU 15/15 - Bracelet - 1D | _ | 1D | Account Bind |
Yuls Accessory CU 15/15 - Earring - 3D | _ | 3D | Account Bind |
Yuls Accessory CU 15/15 - Necklace - 3D | _ | 3D | Account Bind |
Yuls Accessory CU 15/15 - Bracelet - 3D | _ | 3D | Account Bind |
Turmacan Bracelet - Low - 1D - 3 Slotted Crit DMG 24% with +50 Pene Slot | _ | 1D | Tradable |
Turmacan Bracelet - Low - 3D - 3 Slotted Crit DMG 24% with +50 Pene Slot | _ | 3D | Tradable |
Astral Bike PW5 | _ | _ | Account Bind |
Hazardous Valley Awakened | _ | _ | Account Bind |
Lava Hellfire Awakened | _ | Account Bind | |
Steamer Crazy Awakened | _ | _ | Account Bind |
Catacomb Frost Awakened | _ | _ | Account Bind |
Panic Cave Awakened | _ | Account Bind | |
Frozen Tower of Undead B2F | _ | _ | Account Bind |
Forgotten Temple B2F | _ | _ | Account Bind |
Forbidden Island Awakened | _ | _ | Account Bind |
YUL’s Shop Cake Exchange
YULS Shop Cake Exchange | Cup Cake Requirement | Alz | Qty | Item Kind [Description] | Option | Duration | Binding |
Cake 1 | 5 | 2,000,000 | 1 | Option Scroll Weapon - Critical Rate - High | - | - | - |
2,000,000 | 1 | Option Scroll Weapon - Critical Dmg - High | - | - | - | ||
2,000,000 | 1 | Option Scroll Weapon - Magic Skill Amp - High | - | - | - | ||
2,000,000 | 1 | Option Scroll Weapon - Sword Skill Amp - High | - | - | - | ||
Cake 2 | 10 | 2,000,000 | 1 | Option Scroll Weapon - Critical Rate - Highest | - | - | - |
2,000,000 | 1 | Option Scroll Weapon - Critical Dmg - Highest | - | - | - | ||
2,000,000 | 1 | Option Scroll Weapon - Magic Skill Amp - Highest | - | - | - | ||
2,000,000 | 1 | Option Scroll Weapon - Sword Skill Amp - Highest | - | - | - | ||
Cake 3 | 5 | 2,000,000 | 1 | Option Scroll Armor - Critical Rate - High | - | - | - |
2,000,000 | 1 | Option Scroll Armor - Max Critical Rate - High | - | - | - | ||
2,000,000 | 1 | Option Scroll Armor - Magic Skill Amp - High | - | - | - | ||
2,000,000 | 1 | Option Scroll Armor - Sword Skill Amp - High | - | - | - | ||
Cake 4 | 10 | 2,000,000 | 1 | Option Scroll Armor - Critical Rate - Highest | - | - | - |
2,000,000 | 1 | Option Scroll Armor - Max Critical Rate - Highest | - | - | - | ||
2,000,000 | 1 | Option Scroll Armor - Magic Skill Amp - Highest | - | - | - | ||
2,000,000 | 1 | Option Scroll Armor - Sword Skill Amp - Highest | - | - | - | ||
Cake 5 | 5 | 2,000,000 | 1 | Bike Option Scroll - Critical Rate - High | - | - | - |
2,000,000 | 1 | Bike Option Scroll - Max Critical Rate - High | - | - | - | ||
2,000,000 | 1 | Bike Option Scroll - Magic Skill Amp - High | - | - | - | ||
2,000,000 | 1 | Bike Option Scroll - Sword Skill Amp - High | - | - | - | ||
2,000,000 | 1 | Bike Option Scroll - ASA - High | - | - | - | ||
Cake 6 | 10 | 2,000,000 | 1 | Bike Option Scroll - Critical Rate - Highest | - | - | - |
2,000,000 | 1 | Bike Option Scroll - Max Critical Rate - Highest | - | - | - | ||
2,000,000 | 1 | Bike Option Scroll - Magic Skill Amp - Highest | - | - | - | ||
2,000,000 | 1 | Bike Option Scroll - Sword Skill Amp - Highest | - | - | - | ||
2,000,000 | 1 | Bike Option Scroll - Penetration - Highest | - | - | - | ||
Cup Cake | 1 | 500,000 | 1 | Happy Birthday Ring 3D | - | 3D | Account Bind |
Cup Cake | 5 | 500,000 | 1 | Happy Birthday Ring 7D | - | 7D | Account Bind |
Cup Cake | 10 | 500,000 | 1 | Happy Birthday Ring 15D | - | 15D | Account Bind |
Cup Cake | 1 | 500,000 | 1 | [Costume] Guardian of Light - Orb - 3D | - | 3D | Account Bind |
Cup Cake | 1 | 500,000 | 1 | [Costume] Guardian of Light - Katana - 3D | - | 3D | Account Bind |
Cup Cake | 1 | 500,000 | 1 | [Costume] Guardian of Light - Blade - 3D | - | 3D | Account Bind |
Cup Cake | 1 | 500,000 | 1 | [Costume] Guardian of Light - Crystal - 3D | - | 3D | Account Bind |
Cup Cake | 1 | 500,000 | 1 | [Costume] Guardian of Light - Daikatana - 3D | - | 3D | Account Bind |
Cup Cake | 1 | 500,000 | 1 | [Costume] Guardian of Light - Greatsword - 3D | - | 3D | Account Bind |
Cup Cake | 1 | 500,000 | 1 | [Costume] Guardian of Light - Chakram - 3D | - | 3D | Account Bind |
Jinghiro’s Birthday Bash (Login Event)
To receive Jinghiro’s Birthday giveaways, ensure that you log in throughout the month of April and gather all the cake pieces in your Event Inventory. You can then exchange these pieces with NPC Yul in order to obtain exclusive prizes.
Event Duration: April 11-30, 2024 11:59 PM
Daily Login
Birthday Cake Count/s | |
Day 1 | 1 |
Day 2 | 1 |
Day 3 | 1 |
Day 4 | 1 |
Day 5 | 1 |
Day 6 | 1 |
Day 7 | 1 |
Day 8 | 1 |
Day 9 | 1 |
Day 10 | 1 |
Day 11 | 5 |
Day 12 | 5 |
Day 13 | 5 |
Day 14 | 5 |
Day 15 | 5 |
Day 16 | 5 |
Day 17 | 5 |
Day 18 | 5 |
Day 19 | 5 |
Day 20 | 5 |
Daily Login (Birthday Present)
Item Name | Binding Options | Item Upgrade | Extreme Upgrade | Divine Upgrade | Epic | Slot 1 | Slot 2 | Slot 3 | Option | Duration | Daily Login Cake Requirement - Character Bind |
Arcana Of Chaos +15 | Character Bind | 15 | - | - | - | - | - | - | - | 15D | 10 |
Arcana Of Laws +15 | Character Bind | 15 | - | - | - | - | - | - | - | 15D | 10 |
Arcana of Guardian +15 | Character Bind | 15 | - | - | - | - | - | - | - | 15D | 10 |
Minesta's Chaos Belt of Fighter +15 | Character Bind | 15 | - | - | - | - | - | - | - | 15D | 10 |
Minesta's Chaos Belt of Sage +15 | Character Bind | 15 | - | - | - | - | - | - | - | 15D | 10 |
Minesta's Chaos Belt of Guardian +15 | Character Bind | 15 | - | - | - | - | - | - | - | 15D | 10 |
Carnelian +15 | Character Bind | 15 | - | - | - | - | - | - | - | 15D | 10 |
Chaos Talisman +10 | Character Bind | - | - | - | - | - | - | - | - | 15D | 10 |
Astral Bikecard - Rw3 (Blue) of Penetration | Character Bind | 15 | 3 | - | Crit DMG 16% | Crit DMG 8% | Crit DMG 8% | - | - | 15D | 15 |
Gale Elixir [10 pcs] | Character Bind | - | - | - | - | - | - | - | Magic Skill Amp 20%, Defense +120 | - | 5 |
Typhoon Elixir [10 pcs] | Character Bind | - | - | - | - | - | - | - | Sword Skill Amp 20%, Defense +120 | - | 5 |
Critical Elixir [10 pcs] | Character Bind | - | - | - | - | - | - | - | Cirical Damage +40 | - | 5 |
Rage Elixir [10 pcs] | Character Bind | - | - | - | - | - | - | Critical Rate +20 | 5 | ||
Defense Elixir [10 pcs] | Character Bind | - | - | - | - | - | - | - | Defense +200 | - | 5 |
Psi Elixir [10 pcs] | Character Bind | - | - | - | - | - | - | - | HP 500 | - | 5 |
Wind Elixir [10 pcs] | Character Bind | - | - | - | - | - | - | - | Movement Speed +450 | - | 5 |
Leveling Event
Ascend to greater heights with the SummerKada Leveling Event! Elevate your gaming journey, unlock untapped potential, and claim exclusive rewards.
Event Duration: April 11-30, 2024 11:59 PM
Leveling Condition
Level Condition | BattleStyle | Item Name | Option/Description | Upgrade | Epic | Slot 1 | Slot 2 | EU | DU | Duration |
10 | All | Blessing Bead - Plus | Character Bind | - | - | - | - | - | - | 7D |
Astral Board (K Red) | Character Bind | - | - | - | - | - | - | 7D | ||
Light Headpiece | Character Bind | 15 | Critical Rate+8% | Critical DMG+10% | Critical DMG+10% | - | - | 3D | ||
Light Suit | Character Bind | 15 | All Skill Amp. UP+7% | HP+50 | HP+50 | - | - | 3D | ||
Light Gloves | Character Bind | 15 | All Skill Amp. UP+7% | HP Absorb+2% | HP Absorb+2% | - | - | 3D | ||
Light Boots | Character Bind | 15 | All Skill Amp. UP+7% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | - | - | 3D | ||
Light Weapon 1 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | - | - | 3D | ||
Light Weapon 2 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | - | - | 3D | ||
55 | All | Epaulet of Guardian | Character Bind | - | - | - | - | - | - | 3D |
x3 Map Part | Character Bind | - | - | - | - | - | - | 3D | ||
Astral Bike - Blue | Character Bind | 15 | - | - | - | 3D | ||||
x3 Muster Card: Ruina Station | Character Bind | - | - | - | - | - | - | 3D | ||
Shadow Epaulet of Guardian | Character Bind | - | - | - | - | - | - | 3D | ||
Osmium Headpiece | Character Bind | 15 | Critical Rate+8% | Critical DMG+10% | Critical DMG+10% | - | - | 3D | ||
Osmuim Suit | Character Bind | 15 | All Skill Amp. UP+7% | HP+50 | HP+50 | - | - | 3D | ||
Osmuim Gloves | Character Bind | 15 | All Skill Amp. UP+7% | HP Absorb+2% | HP Absorb+2% | - | - | 3D | ||
Osmuim Boots | Character Bind | 15 | All Skill Amp. UP+7% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | - | - | 3D | ||
Osmuim/Lapis Weapon 1 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | - | - | 3D | ||
Osmuim/Lapis Weapon 2 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | - | - | 3D | ||
80 | All | x3 Epaulet of the Dead | Character Bind | - | - | - | - | - | - | 3D |
x3 Seal of Darkness | Character Bind | - | - | - | - | - | - | 3D | ||
x3 Epaulet of the Dead (B2F) Part1 | Character Bind | - | - | - | - | - | - | 3D | ||
110 | All | Astral Board Card - K Violet | Character Bind | 30D | ||||||
x3 Muster Card: Forgotten Temple B1F | Character Bind | - | - | - | - | - | - | 3D | ||
Carnelian | Character Bind | 15 | - | - | - | - | - | 15D | ||
Arcana of Chaos | Character Bind | 15 | - | - | - | - | - | 15D | ||
Arcana of Laws | Character Bind | 15 | - | - | - | - | - | 15D | ||
Minesta's Chaos Fighter Belt | Character Bind | 15 | - | - | - | - | - | 15D | ||
Minesta's Chaos Sage Belt | Character Bind | 15 | - | - | - | - | - | 15D | ||
Chaos Talisman | Character Bind | 10 | - | - | - | - | - | 15D | ||
SigMetal Headpiece | Character Bind | 15 | Critical DMG+16% | Critical DMG+10% | Critical DMG+10% | - | - | 15D | ||
SigMetal Suit | Character Bind | 15 | All Skill Amp. UP+7% | HP+100 | HP+100 | - | - | 15D | ||
SigMetal Gloves | Character Bind | 15 | All Skill Amp. UP+7% | HP Absorb+2% | HP Absorb+2% | - | - | 15D | ||
SigMetal Boots | Character Bind | 15 | All Skill Amp. UP+7% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | - | - | 15D | ||
SigMetal Weapon 1 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | - | - | 15D | ||
SigMetal Weapon 2 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | - | - | 15D | ||
x3 Copy of the Illusive Apocalypse | Character Bind | - | - | - | - | - | - | 3D | ||
x3 Lost Island Compast | Character Bind | - | - | - | - | - | - | 3D | ||
x3 Muster Card: Forgotten Temple B2F | Character Bind | - | - | - | - | - | - | 3D | ||
x3 Apocalypse of Other Dimension | Character Bind | - | - | - | - | - | - | 3D | ||
x3 Siena's Crest B1f | Character Bind | - | - | - | - | - | - | 3D | ||
x3 Siena's Crest B2f | Character Bind | - | - | - | - | - | - | 3D | ||
140 | All | Drei Frame Epaulet of Guardian | Character Bind | - | - | - | - | - | - | 7D |
x3 Hacked Code Disk | Character Bind | - | - | - | - | - | - | 3D | ||
Mithril Headpiece | Character Bind | 15 | Critical Rate+9% | Critical DMG+10% | Critical DMG+10% | - | - | 7D | ||
Mithril Suit | Character Bind | 15 | All Skill Amp. UP+8% | HP+100 | HP+100 | - | - | 7D | ||
Mithril Gloves | Character Bind | 15 | All Skill Amp. UP+8% | HP Absorb+2% | HP Absorb+2% | - | - | 7D | ||
Mithril Boots | Character Bind | 15 | All Skill Amp. UP+8% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | - | - | 7D | ||
Mithril Weapon 1 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | - | - | 7D | ||
Mithril Weapon 2 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | - | - | 7D | ||
Astral Bike - RW3 | Character Bind | 10 | - | - | - | - | - | - | ||
170 | All | Archridium Headpiece | Character Bind | 15 | Critical Rate+9% | Critical DMG+10% | Critical DMG+10% | - | - | 15D |
Archridium Suit | Character Bind | 15 | All Skill Amp. UP+8% | HP+100 | HP+100 | - | - | 15D | ||
Archridium Gloves | Character Bind | 15 | All Skill Amp. UP+8% | HP Absorb+2% | HP Absorb+2% | - | - | 15D | ||
Archridium Boots | Character Bind | 15 | All Skill Amp. UP+8% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | - | - | 15D | ||
Archridium Weapon 1 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | - | - | 15D | ||
Archridium Weapon 2 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | - | - | 15D | ||
200 | All | Palladium Headpiece | Character Bind | 15 | Critical Rate+9% | Critical DMG+10% | Critical DMG+10% | - | - | 30D |
Palladium Suit | Character Bind | 15 | All Skill Amp. UP+8% | HP+100 | HP+100 | - | - | 30D | ||
Palladium Gloves | Character Bind | 15 | All Skill Amp. UP+8% | HP Absorb+2% | HP Absorb+2% | - | - | 30D | ||
Palladium Boots | Character Bind | 15 | All Skill Amp. UP+9% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | - | - | 30D | ||
Palladium Weapon 1 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | - | - | 30D | ||
Palladium Weapon 2 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | - | - | 30D | ||
Blessing Bead - Plus | Character Bind | - | - | - | - | - | - | 15D | ||
Carnelian | Character Bind | 15 | - | - | - | - | - | 15D | ||
Arcana of Chaos | Character Bind | 15 | - | - | - | - | - | 15D | ||
Arcana of Laws | Character Bind | 15 | - | - | - | - | - | 15D | ||
Minesta's Chaos Fighter Belt | Character Bind | 15 | - | - | - | - | - | 15D | ||
Minesta's Chaos Sage Belt | Character Bind | 15 | - | - | - | - | - | 15D | ||
[Costume] Suit of Rin | Account Bind | - | - | - | - | - | - | - | ||
Chaos Talisman | Character Bind | 10 | - | - | - | - | - | 15D |
Yul’s Shop Event
Discover the allure of the SummerKada Yul Shop Event! Trade with the esteemed NPC Yul and unveil a world of special items. With a diverse selection, choose carefully and make the most of this limited-time opportunity. Act now!
Event Duration: April 11-30, 2024 11:59 PM
Yul’s Shop
Requirements | Quantity | Item Requirement | Item Name | Quantity | Duration | Upgrade | Epic | Extreme | Divine | Stats/Slot 1 | Stats/Slot 2 | Stats/Slot 3 | Stats/Slot 4 | Binding |
10,000,000 Alz | 5 | Upgrade Core High | Holy Water of Critical Strike | 10.0 | - | - | - | - | - | - | - | - | - | Character Bind |
10,000,000 Alz | 5 | Upgrade Core High | Holy Water of Flawless Defense | 10.0 | - | - | - | - | - | - | - | - | - | Character Bind |
10,000,000 Alz | 5 | Upgrade Core High | Holy Water of Resistance | 10.0 | - | - | - | - | - | - | - | - | - | Character Bind |
10,000,000 Alz | 5 | Upgrade Core High | Holy Water of Sage | 10.0 | - | - | - | - | - | - | - | - | - | Character Bind |
10,000,000 Alz | 5 | Upgrade Core High | Holy Water of Fighter | 10.0 | - | - | - | - | - | - | - | - | - | Character Bind |
10,000,000 Alz | 5 | Upgrade Core High | Holy Water of Traveler | 10.0 | - | - | - | - | - | - | - | - | - | Character Bind |
10,000,000 Alz | 5 | Upgrade Core Highest | Gale Elixer (Lv. 4) | 10.0 | - | - | - | - | - | - | - | - | - | Character Bind |
10,000,000 Alz | 5 | Upgrade Core Highest | Typhoon Elixer (Lv. 4) | 10.0 | - | - | - | - | - | - | - | - | - | Character Bind |
20,000,000 Alz | 5 | Upgrade Core Highest | Amulet of Pain +7 with CU 15/15 | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
20,000,000 Alz | 5 | Upgrade Core Highest | Bracelet of Fighter +8 with CU 15/15 | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
20,000,000 Alz | 5 | Upgrade Core Highest | Bracelet of Sage +8 with CU 15/15 | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
30,000,000 Alz | 5 | Divine Core | Critical Ring +5 | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
30,000,000 Alz | 5 | Divine Core | Ring of Luck +5 | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
20,000,000 Alz | 5 | Upgrade Core Highest | Vampiric Earring +9 with CU 15/15 | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
30,000,000 Alz | 5 | Upgrade Core Highest | Orphidia's Amulet with CU 15/15 | - | 1D | - | - | - | - | Critical DMG +7% | Critical DMG +7% | Critical DMG +7% | - | Character Bind |
30,000,000 Alz | 5 | Upgrade Core Highest | Orphidia's Amulet with CU 15/15 | - | 1D | - | - | - | - | All Skill Amp +5% | All Skill Amp +5% | All Skill Amp +5% | - | Character Bind |
30,000,000 Alz | 5 | Upgrade Core Highest | Orphidia's Amulet with CU 15/15 | - | 1D | - | - | - | - | Defense +30 | Defense +30 | Defense +30 | - | Character Bind |
40,000,000 Alz | 3 | Divine Core | Siena's Bracelet with Slot (Penetration ) with CU 15/15 | - | 1D | - | - | - | - | All Skill Amp +5% | All Skill Amp +5% | All Skill Amp +5% | Penetration +50 | Character Bind |
40,000,000 Alz | 3 | Divine Core | Siena's Bracelet with Slot (Penetration ) with CU 15/15 | - | 1D | - | - | - | - | Penetration +50 | Penetration +50 | Penetration +50 | Penetration +50 | Character Bind |
40,000,000 Alz | 3 | Divine Core | Siena's Bracelet with Slot (Penetration ) with CU 15/15 | - | 1D | - | - | - | - | Critical DMG +7% | Critical DMG +7% | Critical DMG +7% | Penetration +50 | Character Bind |
50,000,000 Alz | 3 | Chaos Core | Minesta's Chaos Fighter Belt +20 | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | Minesta's Chaos Guardian Belt +20 | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | Minesta's Chaos Sage Belt +20 | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | Happy Birthday Ring | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Toy - Blade | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Toy - Chakram | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Toy - Orb | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Toy - Daikatana | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Toy - Great Sword | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Toy - Katana | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Toy - Crystal | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Liberty Bike - vehicle | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Liberty Chirpy - vehicle | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Maharlika Bike - Vehicle | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Maharlika Chirpy - Vehicle | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Royal Chirpy - Vehicle | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Barong Tagalog | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Call of Valkyrie | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Charming Rose | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | [Force Wing Costume] - Mechanic Wing | - | 1D | - | CDi 11% | - | - | Penetration +15 | Penetration +15 | Penetration +15 | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | [Force Wing Costume] Aquarium Wing | - | 1D | - | CDi 11% | - | - | Penetration +15 | Penetration +15 | Penetration +15 | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | [Force Wing Costume] Black Wing | - | 1D | - | CDi 11% | - | - | Penetration +15 | Penetration +15 | Penetration +15 | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | [Force Wing Costume] Gold Champion Wing | - | 1D | - | CDi 11% | - | - | Penetration +15 | Penetration +15 | Penetration +15 | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | [Force Wing Costume] Gold Guardian Wing | - | 1D | - | CDi 11% | - | - | Penetration +15 | Penetration +15 | Penetration +15 | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | [Force Wing Costume] Golden Rose Wing | - | 1D | - | CDi 11% | - | - | Penetration +15 | Penetration +15 | Penetration +15 | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | [Force Wing Costume] Mischievous Ghost Wing | - | 1D | - | CDi 11% | - | - | Penetration +15 | Penetration +15 | Penetration +15 | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | [Force Wing Costume] Poison Edge Wing | - | 1D | - | CDi 11% | - | - | Penetration +15 | Penetration +15 | Penetration +15 | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | [Force Wing Costume] Star Fly Wing(Blue) | - | 1D | - | CDi 11% | - | - | Penetration +15 | Penetration +15 | Penetration +15 | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | [Force Wing Costume] Star Fly Wing(Emerald) | - | 1D | - | CDi 11% | - | - | Penetration +15 | Penetration +15 | Penetration +15 | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | [Costume] White Butterfly Wing - Force Wing | - | 1D | - | CDi 11% | - | - | Penetration +15 | Penetration +15 | Penetration +15 | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | [Costume] Dark Butterfly Wing - Force Wing | - | 1D | - | CDi 11% | - | - | Penetration +15 | Penetration +15 | Penetration +15 | - | Character Bind |
XP BOOST
Supercharge your journey with our XP Boost Event! Level up faster than ever before as you bask in the glow of increased experience points. Don’t miss out on this limited-time opportunity to power up.
Event Duration: April 11-22, 2024 11:59PM
XP BOOST
APPLY TARGET | INCREASE | CHANNEL | LOCATION |
EXP Boost | 500% | All | All |
Skill EXP | 500% | All | All |
War EXP | 500% | Mission War | Tierra Gloriosa |
AlzDrop | 500% | All | All |
AXP | 500% | All | All |
Force Wing | 500% | All | All |
Event mechanics and rewards are subject to change without prior notice by the CABAL Online PH Team.