
Pagkatapos ng isa dekada, naglaho na ang takot na bumabalot sa Nevareth. Kasabay ng paglipas ng mga oras ay nakalimutan na ng mga Cabalista ang malagim na nakaraan. Sa hindi inaasahang panahon kung kelan ay nawala na sa isip ang kasamaan, muling bumabangon sa pagkakahimlay at pagkakasarinlan sa loob ng isang maghiwagang kalabasa ang anak ng kasamaan, ang supling ng poot at galit, ang anak ni GM Chanak at ng Babaeng kalabasa na si GM Chanakis.
Ngayong CABALLoween ipaparanas na ni GM Chanakis ang kanyan tikas sa mga mamayanan ng Nevareth. Maghanda ang lahat sa pag dating ng prinsipe ng delubyo. Asahan hindi magigiging kanaisnais ang iyung mararanasan sa pagbabalik ng Anak ng Chanak!
![{CABAL_PH]_GM_Chanakis_Banner](https://cabalph.playpark.com/main/wp-content/uploads/2023/10/CABAL_PH_GM_Chanakis_Banner.png)
MECHANICS:
- Players must go to channel 9, Port Lux (Beach Side) after the GM announces his arrival.
- Since the area is a War Channel/Map, it’s OK to use a blocking strategy/PK to delay the opposing nation.
- First character to kill the GM Chanakis win.
SCHEDULE: (4:00 PM – 4:30 PM)
November 5,12 & 19, 2023
Ginataang Kalabasa Rewards:
- Blessing Bead Plus [7D]
- [Costume] Welcome to Nightmare of Fatal – 7 Days (Account Bind)
- Force Gem Package x100 (Account Bind)
- Halloween Life Candy(Lv. 3) 10pcs (Account Bind)
- Halloween Mana Candy(Lv. 3) 10pcs (Account Bind)
- [Title] Knocked a GM Down
November 26, 2023
Golden Kalabasa Rewards:
- Blessing Bead Plus [30D]
- [Costume] Welcome to Nightmare of Fatal – 30 Days (Account Bind)
- Force Gem Package x3000 (Account Bind)
- Halloween Life Candy(Lv. 3) 20pcs (Account Bind)
- Halloween Mana Candy(Lv. 3) 20pcs (Account Bind)
- [Title] Knocked a GM Down
- 5,000 worth of Shopping Voucher
- Foods Salo-salo pack
- CABAL Dark Mage Jacket
- CABAL 15th Anniversary Mousemat

Gather the S-P-O-O-K-Y Letters scattered across Nevareth’s expanse and forge them into a Pumpkin Box for epic in-game spoils. Hurry, the adventure awaits from October 24 to November 20, 11:59 PM. Unveil the legend within!
S
MAP |
FORGOTTEN RUIN |
LAKESIDE |
MUTANT FOREST |
PONTUS FERRUM |
P-O-O
DUNGEONS |
ALL DX DUNGEONS |
K-Y
DUNGEONS |
Frozen Tower of The Undead B1F |
Frozen Tower of The Undead B2F |
Frozen Tower of The Undead B3F |
Forgotten Temple B1F |
Forgotten Temple B3F |
Volcanic Citadel |
Forbidden Island |
Siena 1 |
Underworld |
Pumpkin Box Requirements
REQUIRED ITEM | REQUIRED QTY | CORE REQUIREMENT | ALZ REQUIREMENT | EXCHANGE TO YUL |
S | 3 | Chaos Core x1 | 1,000,000 | PUMPKIN BOX |
P - O - O | 3pcs each | |||
K-Y | 3pcs each |
Pumpkin Box Rewards Pool
Item Name | Option/Description | Duration |
Spooky Magic Wand | - | - |
Halloween Life Candy(Lv. 3) | 5 pcs | - |
Halloween Mana Candy(Lv. 3) | 5 pcs | - |
Force Gem Package x5 | - | - |
Megaphone x5 | - | - |
Chaos Converter | - | - |
Core Enhancer(High) | - | 3D |
Blessing Bead AXP | 1 | 1H |
Blessing Bead AXP | 1 | 3H |
Blessing Bead WEXP | 1 | 1H |
Blessing Bead WEXP | 1 | 3H |
Blessing Bead EXP | 1 | 1H |
Blessing Bead EXP | 1 | 3H |
Potion of Luck | 10,000,000 | - |
Divine Stone | 5 pcs | - |
Chaos Core | 5 pcs | - |
Upgrade Core Highest Set | 5 pcs | - |
Odd Circle | 10 pcs | - |
Hyper Odd Circle | 5 pcs | - |
Force Gem Package | 10 pcs | - |
Core Enhancer(High) | 3 pcs | - |
Extreme Core Pocket (Premium) | - | - |
Force Gem Package | 20 pcs | - |
Extreme Core Pocket (Rare) | - | - |
Piece of Prideus' Bracelet | - | - |
Potion of Luck | 20,000,000 | - |
Piece of Siena's Bracelet | - | - |
Costume Epic Reset Scroll | - | - |
Extreme Core Pocket (Normal) | - | - |
Potion of Luck | 30,000,000 | - |
Epic Booster (High) | - | - |
Core Enhancer (High) | - | - |
Extreme Core Pocket (Unique) | - | - |

Let’s mark the occasion of the CABALLoween Event by tracking down the Jack ‘O Lantern in the land of Nevareth! Gather your squad to earn amazing in-game rewards.
Event Duration: October 24, 2023, to November 20, 2023, until 11:59 PM.
Jack 'O Lantern Map Location
Monster Name | World Name | Channel List |
Jack 'O Lantern | Bloody Ice | All |
Jack 'O Lantern | Desert Scream | All |
Jack 'O Lantern | Green Despair | All |
Jack 'O Lantern | Port Lux | All |
Jack 'O Lantern | Fort. Ruina | All |
Jack 'O Lantern Rewards Pool
Item Name | Option/Description | Duration |
Spooky Web | - | - |
Potion of Enhancement | 5000 | - |
Megaphone | 1 pc | - |
Odd Circle | 3 pcs | - |
Superior Odd Circle | 3 pcs | - |
Hyper Odd Circle | 3 pcs | - |
Potion of Enhancement | 1000 | 1H |
Blessing Bead EXP | 100% | 1H |
Blessing Bead WEXP | 100% | 1H |
Blessing Bead AXP | 100% | 1H |
Piece of Prideus' Bracelet | 1 pc | - |
Armor Option Scroll (High) Critical Rate | 1 pc | - |
Armor Option Scroll (High) Max Critical Rate | 1 pc | - |
Weapon Option Scroll (High) Critical Rate | 1 pc | - |
WeaponOption Scroll (High)Critical Damage | 1 pc | - |
Perfect Core (High) | 1 pc | - |
Costume Epic Converter Box | 1 pc | - |
KimZark of Will Map Location
Monster Name | World Name | Channel List |
KimZark of Will | Lakeside | ALL |
KimZark of Will | Undead Ground | ALL |
KimZark of Will | Forgotten Ruin | ALL |
KimZark of Will | Mutant Forest | ALL |
KimZark of Will | Pontus Ferrum | All |
KimZark of Will | Porta Inferno | All |
KimZark of Will Rewards Pool
Item Name | Option/Description | Duration |
Spooky Candle | - | - |
Force Gem Package | 20 | - |
Holy Water of Critical Strike | 1 pc | - |
Holy Water of Flawless Defense | 1 pc | - |
Holy Water of Resistance | 1 pc | - |
Holy Water of Sage | 1 pc | - |
Holy Water of Speed | 1 pc | - |
Holy Water of Traveler | 1 pc | - |
Holy Water of Vitality | 1 pc | - |
Potion of Luck | 5,000,000 | - |
Potion of Courage | 1000 | 1H |
Potion of Luck | 10,000,000 | - |
Megaphone | 5 pc | - |
Holy Water of Sage | 1 pc | - |
Holy Water of Fighter | 1 pc | - |
Heroic Holy Water | 1 pc | - |
Potion of Courage | 500 | - |
Protection of Veradrix | 1 pc | - |
GM's Blessing Potion Lv.1 | 1 pc | - |
GM's Blessing Potion Lv.2 | 1 pc | - |
GM's Blessing Potion Lv.3 | 1 pc | - |
Piece of Siena's Bracelet | 1 pc | - |
Potion of Luck | 30,000,000 | - |
Item Option Remover (Medium) | 1 pc | - |
Item Option Remover (High) | 1 pc | - |
Bike Epic Converter Box (lv3) | 1 pc | - |
Vehicle Costume Epic Seal Stone | 1 pc | - |
Armor Option Scroll (Highest) Magic Skill Amp | 1 pc | - |
Armor Option Scroll (Highest) Sword Skill Amp | 1 pc | - |
Weapon Option Scroll (Highest) Magic Skill Amp | 1 pc | - |
Weapon Option Scroll (Highest) Sword Skill Amp | 1 pc | - |

Welcome to Yul’s Shop Event! Immerse yourself in a realm of treasures as you engage in trades with the esteemed NPC Yul and discover a world of special items. Navigate through our vast selection and choose wisely. Seize this limited-time opportunity—you won’t want to miss out!
Event Duration: October 24, 2023, to November 20, 2023, until 11:59 PM.
Yul’s Accessory Shop
Quantity | Item Requirement | Core Requirements | Quantity | Duration | Stats/Slot 1 | Stats/Slot 2 | Stats/Slot 3 | Character Binding | |
30,000,000 Alz | Spooky Web | Force Core (High) x5 | Upgrade Core (High) x5 | Amulet of Pain +7 with CU15 | 1D | - | - | - | Yes |
30,000,000 Alz | Spooky Web | Force Core (High) x5 | Upgrade Core (High) x5 | Bracelet of Fighter +8 with CU15 | 1D | - | - | - | Yes |
30,000,000 Alz | Spooky Web | Force Core (High) x5 | Upgrade Core (High) x5 | Bracelet of Sage +8 with CU15 | 1D | - | - | - | Yes |
30,000,000 Alz | Spooky Web | Force Core (High) x5 | Upgrade Core (High) x5 | Critical Ring +4 | 1D | - | - | - | Yes |
30,000,000 Alz | Spooky Web | Force Core (High) x5 | Upgrade Core (High) x5 | Ring of Luck +4 | 1D | - | - | - | Yes |
30,000,000 Alz | Spooky Web | Force Core (High) x5 | Upgrade Core (High) x5 | Vampiric Earring +9 with CU15 | 1D | - | - | - | Yes |
30,000,000 Alz | Spooky Web | Force Core (High) x5 | Upgrade Core (High) x5 | Happy Birthday Ring | 1D | - | - | - | Yes |
40,000,000 Alz | Spooky Candle | Upgrade Core (Highest) x3 | Chaos Core x3 | Siena's Bracelet with Slot (Penetration ) with CU15 | 1D | All Skill Amp +5% | All Skill Amp +5% | All Skill Amp +5% | Yes |
40,000,000 Alz | Spooky Candle | Upgrade Core (Highest) x3 | Chaos Core x3 | Siena's Bracelet with Slot (Penetration ) with CU15 | 1D | Penetration +50 | Penetration +50 | Penetration +50 | Yes |
40,000,000 Alz | Spooky Candle | Upgrade Core (Highest) x3 | Chaos Core x3 | Siena's Bracelet with Slot (Penetration ) with CU15 | 1D | Critical DMG +7% | Critical DMG +7% | Critical DMG +7% | Yes |
50,000,000 Alz | Spooky Magic Wand | Chaos Core x3 | Upgrade Core (Highest) x3 | Minesta's Chaos Fighter Belt +15 | 1D | - | - | - | Yes |
50,000,000 Alz | Spooky Magic Wand | Chaos Core x3 | Upgrade Core (Highest) x3 | Minesta's Chaos Guardian Belt +15 | 1D | - | - | - | Yes |
50,000,000 Alz | Spooky Magic Wand | Chaos Core x3 | Upgrade Core (Highest) x3 | Minesta's Chaos Sage Belt +15 | 1D | - | - | - | Yes |
Event mechanics and rewards are subject to change without prior notice by the CABAL Online PH Team.