
Pagkatapos ng isa dekada, naglaho na ang takot na bumabalot sa Nevareth. Kasabay ng paglipas ng mga oras ay nakalimutan na ng mga Cabalista ang malagim na nakaraan. Sa hindi inaasahang panahon kung kelan ay nawala na sa isip ang kasamaan, muling bumabangon sa pagkakahimlay at pagkakasarinlan sa loob ng isang maghiwagang kalabasa ang anak ng kasamaan, ang supling ng poot at galit, ang anak ni GM Chanak at ng Babaeng kalabasa na si GM Chanakis.
Ngayong CABALLoween ipaparanas na ni GM Chanakis ang kanyan tikas sa mga mamayanan ng Nevareth. Maghanda ang lahat sa pag dating ng prinsipe ng delubyo. Asahan hindi magigiging kanaisnais ang iyung mararanasan sa pagbabalik ng Anak ng Chanak!
![{CABAL_PH]_GM_Chanakis_Banner](https://cabalph.playpark.com/main/wp-content/uploads/2023/10/CABAL_PH_GM_Chanakis_Banner.png)
MECHANICS:
- Players must go to channel 13, Port Lux after the GM announces his arrival.
- Since the area is a War Channel/Map, it’s OK to use a blocking strategy/PK to delay the opposing nation.
- First character to kill the GM Chanakis win.
SCHEDULE: (4:30 PM – 5:00 PM)
November 5,12 & 19, 2023
Ginataang Kalabasa Rewards:
- Blessing Bead Plus [7D]
- [Costume] Welcome to Nightmare of Fatal – 7 Days (Account Bind)
- Force Gem Package x100 (Account Bind)
- Halloween Life Candy(Lv. 3) 10pcs (Account Bind)
- Halloween Mana Candy(Lv. 3) 10pcs (Account Bind)
- [Title] Knocked a GM Down
November 26, 2023
Golden Kalabasa Rewards:
- Blessing Bead Plus [30D]
- [Costume] Welcome to Nightmare of Fatal – 30 Days (Account Bind)
- Force Gem Package x3000 (Account Bind)
- Halloween Life Candy(Lv. 3) 20pcs (Account Bind)
- Halloween Mana Candy(Lv. 3) 20pcs (Account Bind)
- [Title] Knocked a GM Down
- 5,000 worth of Shopping Voucher
- Foods Salo-salo pack
- CABAL Dark Mage Jacket
- CABAL 15th Anniversary Mousemat

Gather the S-P-O-O-K-Y Letters scattered across Nevareth’s expanse and forge them into a Pumpkin Box for epic in-game spoils. Hurry, the adventure awaits from October 24 to November 20, 11:59 PM. Unveil the legend within!
S
MAP |
FORGOTTEN RUIN |
LAKESIDE |
MUTANT FOREST |
PONTUS FERRUM |
ARCANE TRACE |
SENILLINEA |
P-O-O
DUNGEONS |
ALL DX DUNGEONS |
K-Y
DUNGEONS |
Frozen Tower of The Undead B1F |
Frozen Tower of The Undead B2F |
Frozen Tower of The Undead B3F |
Forgotten Temple B1F |
Forgotten Temple B3F |
Volcanic Citadel |
Forbidden Island |
Siena 1 |
Underworld |
Radiant Hall |
Maquinas Outpost |
Mirage Island |
Terminus Machina |
Pumpkin Box Requirements
REQUIRED ITEM | REQUIRED QTY | EXCHANGE | CORE REQUIREMENT | ALZ REQUIREMENT |
S | 3 | PUMPKIN BOX | Divine Stone x1 | 2,000,000 |
P - O - O | 3pcs each | |||
K-Y | 3pcs each |
Pumpkin Box Rewards Pool
Item Name | Option/Description | Duration |
Spooky Magic Wand | - | - |
Halloween Life Candy(Lv. 3) | 5pc | - |
Halloween Mana Candy(Lv. 3) | 5pc | - |
Force Gem Package | 5 | - |
Megaphone | 5 pcs | - |
Chaos Converter | - | 3D |
Core Enhancer(High) | - | - |
Blessing Bead AXP | 100% | 1H |
Blessing Bead AXP | 100% | 3H |
Blessing Bead WEXP | 100% | 1H |
Blessing Bead WEXP | 100% | 3H |
Blessing Bead EXP | 100% | 1H |
Blessing Bead EXP | 100% | 3H |
Potion of Luck | 10,000,000 | - |
Divine Stone Set | 5 pcs | - |
Chaos Core Set | 5 pcs | - |
Upgrade Core Highest Set | 5 pcs | - |
Enchant Safeguard Kit - High | 3 pcs | - |
Odd Circle | 10 pcs | - |
Hyper Odd Circle | 5 pcs | - |
Force Gem Package | 10 pcs | - |
Core Enhancer(High) | 1 pc | - |
Extreme Core Pocket (Premium) | - | - |
Force Gem Package | 20 pcs | - |
Enchant Safeguard Kit - Highest | 3 pcs | - |
Extreme Core Pocket (Rare) | - | - |
Piece of Prideus' Bracelet | 1 pc | - |
Potion of Luck | 20,000,000 | - |
Epic Booster (High) | - | - |
Piece of Siena's Bracelet | 1 pc | - |
Core Enhancer(Highest) | 1 pc | - |
Costume Epic Reset Scroll | - | - |
Extreme Core Pocket (Epic) | - | - |
Potion of Luck | 30,000,000 | - |
Epic Booster (Highest) | - | - |
Chaos Seal Stone | - | - |
Epic Booster (Ultimate) | - | - |
Core Enhancer (Ultimate) | - | - |
Extreme Core Pocket (Unique) | - | - |
Divine Seal Stone | - | - |

Jack 'O Lantern Map Location
Monster Name | World Name | Channel List |
Jack o Lantern | Bloody Ice | All |
Jack o Lantern | Desert Scream | All |
Jack o Lantern | Green Despair | All |
Jack o Lantern | Port Lux | All |
Jack o Lantern | Fort. Ruina | All |
Jack 'O Lantern Rewards Pool
Item Name | Option/Description | Duration |
Spooky Web | - | - |
Potion of Enhancement | 5,000 | - |
Megaphone | 1 | - |
Odd Circle | 3 | - |
Superior Odd Circle | 3 | - |
Hyper Odd Circle | 3 | - |
Potion of Enhancement | 1,000 | 1H |
Blessing Bead EXP | 1 | 1H |
Blessing Bead WEXP | 1 | 1H |
Blessing Bead AXP | 1 | 1H |
Piece of Prideus' Bracelet | 1 pc | - |
Armor Option Scroll (High) Critical Rate | 1 pc | - |
Armor Option Scroll (High) Max Critical Rate | 1 pc | - |
Weapon Option Scroll (Highest) Critical Rate | 1 pc | - |
Armor Option Scroll (Highest) Max Critical Rate | 1 pc | - |
Perfect Core(Highest) | 1 pc | - |
Perfect Core (High) | 1 pc | - |
Perfect Core (Ultimate) | 1 pc | - |
Costume Epic Converter Box | 1 pc | - |
Costume Epic Seal Stone | 1 pc | - |
KimZark of Will Map Location
Monster Name | World Name | Channel List |
KimZark of Will | Lakeside | ALL |
KimZark of Will | Undead Ground | ALL |
KimZark of Will | Forgotten Ruin | ALL |
KimZark of Will | Mutant Forest | ALL |
KimZark of Will | Pontus Ferrum | All |
KimZark of Will | Porta Inferno | All |
KimZark of Will Rewards Pool
Item Name | Option/Description | Duration |
Spooky Candle | - | - |
Force Gem Package | 20 | - |
Holy Water of Critical Strike (30mins) | 1 pc | - |
Holy Water of Flawless Defense (30mins) | 1 pc | - |
Holy Water of Resistance (30mins) | 1 pc | - |
Holy Water of Sage (30mins) | 1 pc | - |
Holy Water of Speed | 1 pc | - |
Holy Water of Traveler | 1 pc | - |
Holy Water of Vitality | 1 pc | - |
Potion of Luck | 5000000 | - |
Potion of Courage | 1000 | 1H |
Potion of Luck | 10000000 | - |
Megaphone | 5 pcs | - |
Holy Water of Sage (15mins) | 1 pc | - |
Holy Water of Fighter (15mins) | 1 pc | - |
Heroic Holy Water (15mins) | 1 pc | - |
Potion of Courage | 500 | - |
Protection of Veradrix | 1 pc | - |
GM's Blessing Potion Lv.1 | 1 pc | - |
GM's Blessing Potion Lv.2 | 1 pc | - |
GM's Blessing Potion Lv.3 | 1 pc | - |
Piece of Siena's Bracelet | 1 pc | - |
Honor Medal Reset Scroll (Option Selective) | 1 pc | - |
Potion of Luck | 30000000 | - |
Item Option Remover (Medium) | 1 pc | - |
Item Option Remover (Highest) | 1 pc | - |
Item Option Remover (High) | 1 pc | - |
Bike Epic Converter Box (Lv5) | 1 pc | - |
Vehicle Costume Epic Seal Stone | 1 pc | - |
Armor Option Scroll (High) Magic Skill Amp | 1 pc | - |
Armor Option Scroll (High) Sword Skill Amp | 1 pc | - |
Weapon Option Scroll (Highest) Magic Skill Amp | 1 pc | - |
Weapon Option Scroll (Highest) Sword Skill Amp | 1 pc | - |
Extreme Upgrade Seal Stone (Master) | 1 pc | - |
Extreme Upgrade Seal Stone (Normal) | 1 pc | - |

Welcome to Yul’s Shop Event! Immerse yourself in a realm of treasures as you engage in trades with the esteemed NPC Yul and discover a world of special items. Navigate through our vast selection and choose wisely. Seize this limited-time opportunity—you won’t want to miss out!
Event Duration: October 24, 2023, to November 20, 2023, until 11:59 PM.
Yul’s Accessory Shop
Quantity | Item Requirement | Core requirements | Quantity | Duration | Upgrade | Stats/Slot 1 | Stats/Slot 2 | Stats/Slot 3 | Character Binding | ||
50,000,000 Alz | Spooky Web | Upgrade Core High x5 | Force Core (High) x5 | Upgrade Core Highest x3 | Amulet of Pain +7 of Outragerous with CU15 | - | 1D | - | - | - | Yes |
50,000,000 Alz | Spooky Web | Upgrade Core High x5 | Force Core (High) x5 | Upgrade Core Highest x3 | Bracelet of Fighter +9 of Outragerous with CU15 | - | 1D | - | - | - | Yes |
50,000,000 Alz | Spooky Web | Upgrade Core High x5 | Force Core (High) x5 | Upgrade Core Highest x3 | Bracelet of Sage +9 of Outragerous with CU15 | - | 1D | - | - | - | Yes |
50,000,000 Alz | Spooky Web | Upgrade Core High x5 | Force Core (High) x5 | Upgrade Core Highest x3 | Critical Ring +5 with Slot (Penetration) | - | 1D | - | - | - | Yes |
50,000,000 Alz | Spooky Web | Upgrade Core High x5 | Force Core (High) x5 | Upgrade Core Highest x3 | Ring of Luck +5 with Slot (Penetration) | - | 1D | - | - | - | Yes |
50,000,000 Alz | Spooky Web | Upgrade Core High x5 | Force Core (High) x5 | Upgrade Core Highest x3 | Vampiric Earring +9 of Outragerous with CU15 | - | 1D | - | - | - | Yes |
50,000,000 Alz | Spooky Web | Upgrade Core High x5 | Force Core (High) x5 | Upgrade Core Highest x3 | Happy Birthday Ring with Slot (Penetration) | - | 1D | - | - | - | Yes |
30,000,000 Alz | Spooky Web | Upgrade Core High x10 | Force Core (High) x3 | Effector Core (Piece) x10 | Orphidia's Amulet with CU15 | - | 1D | Critical DMG +7% | Critical DMG +7% | Critical DMG +7% | Yes |
30,000,000 Alz | Spooky Web | Upgrade Core High x10 | Force Core (High) x3 | Effector Core (Piece) x10 | Orphidia's Amulet with CU15 | - | 1D | All Skill Amp +5% | All Skill Amp +5% | All Skill Amp +5% | Yes |
30,000,000 Alz | Spooky Web | Upgrade Core High x10 | Force Core (High) x3 | Effector Core (Piece) x10 | Orphidia's Amulet with CU15 | - | 1D | Defense +30 | Defense +30 | Defense +30 | Yes |
40,000,000 Alz | Spooky Candle | Divine Stone x3 | Effector Core (Piece) x10 | Chaos Core x3 | Siena's Bracelet with Slot (Penetration ) with CU15 | - | 1D | All Skill Amp +5% | All Skill Amp +5% | All Skill Amp +5% | Yes |
40,000,000 Alz | Spooky Candle | Divine Stone x3 | Effector Core (Piece) x10 | Chaos Core x3 | Siena's Bracelet with Slot (Penetration ) with CU15 | - | 1D | Penetration +50 | Penetration +50 | Penetration +50 | Yes |
40,000,000 Alz | Spooky Candle | Divine Stone x3 | Effector Core (Piece) x10 | Chaos Core x3 | Siena's Bracelet with Slot (Penetration ) with CU15 | - | 1D | Critical DMG +7% | Critical DMG +7% | Critical DMG +7% | Yes |
50,000,000 Alz | Spooky Magic Wand | Chaos Core x3 | Effector Core (Piece) x10 | Divine Stone x3 | Minesta's Chaos Fighter Belt +20 | - | 1D | - | - | - | Yes |
50,000,000 Alz | Spooky Magic Wand | Chaos Core x3 | Effector Core (Piece) x10 | Divine Stone x3 | Minesta's Chaos Guardian Belt +20 | - | 1D | - | - | - | Yes |
50,000,000 Alz | Spooky Magic Wand | Chaos Core x3 | Effector Core (Piece) x10 | Divine Stone x3 | Minesta's Chaos Sage Belt +20 | - | 1D | - | - | - | Yes |

Event Duration: October 24, 2023, to November 20, 2023, until 11:59 PM.
Jinghiro Swak Pack Schedule
DATE | ITEM NAME | QUANTITY | BINDING | FORCE GEM |
October 24, 2023 | [Costume] Dinosaur Doll Mask | 1 | Account Bind | 500 |
October 25, 2023 | Core Enchancer (Highest) | 9 | Tradable | 500 |
October 26, 2023 | [Costume] Halloween - Pumpkin Helmet | 1 | Account Bind | 500 |
October 27-29, 2023 | Extreme Core Package | 1 | Account Bind | 500 |
Unique Costume Package | 1 | Account Bind | 500 | |
Vehicle Costume Package | 1 | Account Bind | 500 | |
Armor Part Package | 1 | Account Bind | 500 | |
Accessory Package | 1 | Account Bind | 500 |
Extreme Core Package (Random)
ITEM NAME |
Extreme Core (Lv. 8) |
Extreme Core (Lv. 9) |
Extreme Core (Lv. 10) |
Extreme Core (Lv. 11) |
Extreme Core (Lv. 12) |
Unique Costume Package (Random)
ITEM NAME | STAT | DURATION |
[Unique Costume] Secret Agent Suit | Epic +10 Penetration, Option Penetration 30, Critical Damage 10%, All Skill Amp Up +5% | 15 Days |
[Unique Costume] Navy Officer | Epic +10 Penetration, Option Penetration 30, Critical Damage 10%, All Skill Amp Up +5% | 15 Days |
[Unique Costume] CABAL High School | Epic +10 Penetration, Option Penetration 30, Critical Damage 10%, All Skill Amp Up +5% | 15 Days |
Vehicle Costume Package (Random)
ITEM NAME | STAT | DURATION |
[Costume] Ghost Knight - Vehicle | Epic Critical Damge 9%, Option Critical Damage 3%, Critical Damage 3%, Critical Damage 3% | 30 Days |
[Costume] Ghost Knight - Vehicle | Epic Critical Damge 9%, Option Penetration 10, Penetration 10, Penetration 10 | 30 Days |
[Costume] Skull Bike - Vehicle | Epic Critical Damge 9%, Option Critical Damage 3%, Critical Damage 3%, Critical Damage 3% | 30 Days |
[Costume] Skull Bike - Vehicle | Epic Critical Damge 9%, Option Penetration 10, Penetration 10, Penetration 10 | 30 Days |
[Costume] Black Knight Dragon - Vehicle | Epic Critical Damge 9%, Option Critical Damage 3%, Critical Damage 3%, Critical Damage 3% | 30 Days |
[Costume] Black Knight Dragon - Vehicle | Epic Critical Damge 9%, Option Penetration 10, Penetration 10, Penetration 10 | 30 Days |
[Mercury] Swak Pack Armor Set
BATTLE CLASS | ITEM NAME | STAT | DURATION |
Blader Set | [Craftsman's Archridium Headpiece (BL) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (Critical DMG+22%),(Resist Critical DMG+6%),(Critical Rate+8%),(Critical DMG+32%)] | 30 days |
[Craftsman's Archridium Hands (BL) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (All Skill Amp. UP+11%),(Resist Critical Rate+3%),(All Skill Amp. UP+30%)] | 30 days | |
[Craftsman's Archridium Shoes (BL) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (All Skill Amp. UP+11%),(Resist Skill Amp+3%),(All Skill Amp. UP+30%)] | 30 days | |
[Craftsman's Archridium Suit (BL) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot,(All Skill Amp. UP+11%),(HP+150),(All Skill Amp. UP+30%)] | 30 days | |
Force Archer Set | [Craftsman's Archridium Boots (FA) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot(All Skill Amp. UP+11%),(Resist Skill Amp+3%),(All Skill Amp. UP+30%)] | 30 days |
[Craftsman's Archridium Coat (FA) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (All Skill Amp. UP+11%),(HP+150),(All Skill Amp. UP+30%)] | 30 days | |
[Craftsman's Archridium Gloves (FA) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (All Skill Amp. UP+11%),(Resist Critical Rate+3%),(All Skill Amp. UP+30%)] | 30 days | |
[Craftsman's Archridium Headgear (FA) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (Critical DMG+22%),(Resist Critical DMG+6%),(Critical Rate+8%),(Critical DMG+32%)] | 30 days | |
Force Gunner Set | [Craftsman's Archridium Boots (FG) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (All Skill Amp. UP+11%),(Resist Skill Amp+3%),(All Skill Amp. UP+30%)] | 30 days |
[Craftsman's Archridium Coat (FG) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (All Skill Amp. UP+11%),(HP+150),(All Skill Amp. UP+30%)] | 30 days | |
[Craftsman's Archridium Gloves (FG) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (All Skill Amp. UP+11%),(Resist Critical Rate+3%),(All Skill Amp. UP+30%)] | 30 days | |
[Craftsman's Archridium Headgear (FG) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (Critical DMG+22%),(Resist Critical DMG+6%),(Critical Rate+8%),(Critical DMG+32%)] | 30 days | |
Force Blader Set | [Craftsman's Archridium Boots (FB) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (All Skill Amp. UP+11%),(Resist Skill Amp+3%),(All Skill Amp. UP+30%)] | 30 days |
[Craftsman's Archridium Coat (FB) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (All Skill Amp. UP+11%),(HP+150),(All Skill Amp. UP+30%)] | 30 days | |
[Craftsman's Archridium Gloves (FB) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (All Skill Amp. UP+11%),(Resist Critical Rate+3%),(All Skill Amp. UP+30%)] | 30 days | |
[Craftsman's Archridium Headgear (FB) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (Critical DMG+22%),(Resist Critical DMG+6%),(Critical Rate+8%),(Critical DMG+32%)] | 30 days | |
Gladiator Set | [Craftman's Archridium Gauntlets (GL) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (All Skill Amp. UP+11%),(Resist Skill Amp+3%),(All Skill Amp. UP+30%)] | 30 days |
[Craftman's Archridium Greaves (GL) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (All Skill Amp. UP+11%),(HP+150),(All Skill Amp. UP+30%)] | 30 days | |
[Craftman's Archridium Plate (GL) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (All Skill Amp. UP+11%),(Resist Critical Rate+3%),(All Skill Amp. UP+30%)] | 30 days | |
[Craftman's Archridium Visor (GL) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (Critical DMG+22%),(Resist Critical DMG+6%),(Critical Rate+8%),(Critical DMG+32%)] | 30 days | |
Dark Mage Set | [Craftman's Archridium Suit (DM) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (All Skill Amp. UP+11%),(HP+150),(All Skill Amp. UP+30%)] | 30 days |
[Craftman's Archridium Headpiece (DM) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (Critical DMG+22%),(Resist Critical DMG+6%),(Critical Rate+8%),(Critical DMG+32%)] | 30 days | |
[Craftman's Archridium Hand (DM) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (All Skill Amp. UP+11%),(Resist Critical Rate+3%),(All Skill Amp. UP+30%)] | 30 days | |
[Craftman's Archridium Shoes (DM) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (All Skill Amp. UP+11%),(Resist Skill Amp+3%),(All Skill Amp. UP+30%)] | 30 days | |
Warrior Set | [Craftsman's Archridium Visor (WA) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (Critical DMG+22%),(Resist Critical DMG+6%),(Critical Rate+8%),(Critical DMG+32%)] | 30 days |
[Craftsman's Archridium Plate (WA) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slo (All Skill Amp. UP+11%),(HP+150),(All Skill Amp. UP+30%)] | 30 days | |
[Craftsman's Archridium Greaves (WA) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (All Skill Amp. UP+11%),(Resist Skill Amp+3%),(All Skill Amp. UP+30%)] | 30 days | |
[Craftsman's Archridium Gauntlet (WA) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (All Skill Amp. UP+11%),(Resist Critical Rate+3%),(All Skill Amp. UP+30%)] | 30 days | |
Force Shielder Set | [Craftsman's Archridium Greaves (FS) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (All Skill Amp. UP+11%),(Resist Skill Amp+3%),(All Skill Amp. UP+30%)] | 30 days |
[Craftsman's Archridium Gauntlet (FS) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot(All Skill Amp. UP+11%),(Resist Critical Rate+3%),(All Skill Amp. UP+30%)] | 30 days | |
[Craftsman's Archridium Visor (FS) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (Critical DMG+22%),(Resist Critical DMG+6%),(Critical Rate+8%),(Critical DMG+32%)] | 30 days | |
[Craftsman's Archridium Plate (FS) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | 3Slot (All Skill Amp. UP+11%),(HP+150),(All Skill Amp. UP+30%)] | 30 days | |
Wizard Set | [Craftsman's Archridium Headpiece (WI) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (Critical DMG+22%),(Resist Critical DMG+6%),(Critical Rate+8%),F(Critical DMG+32%)] | 30 days |
[Craftsman's Archridium Hands (WI) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (All Skill Amp. UP+11%),(Resist Critical Rate+3%),(All Skill Amp. UP+30%)] | 30 days | |
[Craftsman's Archridium Suit (WI) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (All Skill Amp. UP+11%),(HP+150),(All Skill Amp. UP+30%)] | 30 days | |
[Craftsman's Archridium Shoes (WI) +20 (Character Attribution),Extreme Upgrade (5 / 5),Upgrade Divine Level (15 / 15)] | [3Slot (All Skill Amp. UP+11%) (Resist Skill Amp+3%) (All Skill Amp. UP+30%)] | 30 days |
Accessory Package (Random)
ITEM NAME | DURATION |
Minesta's Chaos Fighter Belt +10 | Permanent |
Minesta's Chaos Guardian Belt +10 | Permanent |
Minesta's Chaos Sage Belt +10 | Permanent |
Arcana of Chaos +10 | Permanent |
Arcana of Guardian +10 | Permanent |
Arcana of Laws +10 | Permanent |
Event mechanics and rewards are subject to change without prior notice by the CABAL Online PH Team.