Unlock a SummerKada of wonders with Beneath the Dungeons Event! Purchase Picnic Box 1 for x500 Force Gems on Cash Shop and reveal exclusive treasures in Picnic Boxes 2-10. Limited-time adventure awaits!
Event Duration: March 12-31, 2024, 11:59 PM
Purchase Picnic Box 1 on Cash Shop for x500 Force Gem
Receive Item | Force Gem Requirement | Binding |
Picnic Bag 1 | x500 Force Gem | Account Bind |
Beach Ball Drops - Legendary Box Drop
Legendary Box - Item Drop | Dungeon Name | Binding |
SunSplash Sphere | Frozen Tower of The Undead B1F | Tradable |
WaveRider Orb | Frozen Tower of The Undead B2F | Tradable |
Coastal Breeze Ball | Forgotten Temple B1F | Tradable |
Tropical Typhoon Globe | Forgotten Temple B2F | Tradable |
AquaLuxe Spheroid | Illusion Castle Underworld | Tradable |
SeaBurst Beachball | Illusion Castle Radiant Hall | Tradable |
SandDancer Orb | Frozen Tower of Undead B3F | Tradable |
SurfSizzle Spherule | Forbidden Island | Tradable |
Shoreline Shimmer Ball | Automata Lab | Tradable |
Picnic Bag Requirements
Item Requirements | Receive Item | Binding |
SunSplash Sphere 100pcs | Picnic Bag 2 | Account Bind |
Mango Tango Martini 1pc | ||
WaveRider Orb 100pcs | Picnic Bag 3 | Account Bind |
Cucumber Basil Bliss 1pc | ||
Coastal Breeze Ball 100pcs | Picnic Bag 4 | Account Bind |
Strawberry Basil Mojito 1pc | ||
Tropical Typhoon Globe 100pcs | Picnic Bag 5 | Account Bind |
Spicy Pineapple Margarita 1pc | ||
AquaLuxe Spheroid 50 pcs | Picnic Bag 6 | Account Bind |
Coconut Mint Cooler 1pc | ||
SeaBurst Beachball 40 pcs | Picnic Bag 7 | Account Bind |
Blackberry Sage Sparkler 1pc | ||
SandDancer Orb 30 pcs | Picnic Bag 8 | Account Bind |
Ginger Lemongrass Fizz 1pc | ||
SurfSizzle Spherule 20 pcs | Picnic Bag 9 | Account Bind |
Peach Bourbon Smash 1pc | ||
Shoreline Shimmer Ball 10pcs | Picnic Bag 10 | Account Bind |
Blueberry Lavender Lemonade 1pc |
Picnic Bag 1 Rewards
Item Name | Option/Description | Duration | Binding |
x100 Force Gem Package | - | - | Account Bind |
x50 Megaphone | - | - | Tradable |
x50 Hyper Odd Circle | - | - | Tradable |
[Unique Costume] Nevareth Pirate of Penetration 7D | - | 7 Days | Account Bind |
[Unique] [Unique Costume] CABAL High School of Fatal 7D | - | 7 Days | Account Bind |
[Unique Costume] Secret Agent Suit of Guard 7D | - | 7 Days | Account Bind |
Blessing Bead Ultimate 7D | - | 7 Days | Account Bind |
Blessing Bead EXP 100% 7D | - | 7 Days | Account Bind |
Blessing Bead WEXP100% 7D | - | 7 Days | Account Bind |
Mango Tango Martini (Event Item) | - | - | Tradable |
Picnic Bag 2 Rewards
Item Name | Option/Description | Duration | Binding |
x50 Force Gem Package | - | - | Account Bind |
x30 Megaphone | - | - | Tradable |
x30 Hyper Odd Circle | - | - | Tradable |
[Unique Costume] Nevareth Pirate of Penetration | - | 15 Days | Account Bind |
[Unique] [Unique Costume] CABAL High School of Fatal | - | 15 Days | Account Bind |
[Unique Costume] Secret Agent Suit of Guard | - | 15 Days | Account Bind |
Blessing Bead Ultimate | - | 15 Days | Account Bind |
Blessing Bead EXP 100% | - | 15 Days | Account Bind |
Blessing Bead Skill WEXP100% | - | 15 Days | Account Bind |
Cucumber Basil Bliss (Event Item) | - | - | Tradable |
Picnic Bag 3 Rewards
Item Name | Option/Description | Duration | Binding |
x30 Force Gem Package | - | - | Account Bind |
x20 Megaphone | - | - | Tradable |
x10 Hyper Odd Circle | - | - | Tradable |
[Unique Costume] Nevareth Pirate of Penetration | - | 30 Days | Account Bind |
[Unique Costume] CABAL High School of Fatal | - | 30 Days | Account Bind |
[Unique Costume] Secret Agent Suit of Guard 30D | - | 30 Days | Account Bind |
Yekaterina VIP | - | 7 Days | Account Bind |
x20 Upgrade Core High Set | - | - | Account Bind |
x20 Upgrade Core Highest Set | - | - | Account Bind |
Strawberry Basil Mojito (Event Item) | - | - | Tradable |
Picnic Bag 4 Rewards
Item Name | Option/Description | Duration | Binding |
x100 Force Gem Package | - | - | Account Bind |
x50 Megaphone | - | - | Tradable |
x50 Hyper Odd Circle | - | - | Tradable |
[Costume] Summer Vacation | - | 30 Days | Account Bind |
[Costume] Mutant Lord Wing - Force Wing | - | 30 Days | Account Bind |
[Vehicle Costume] Mechanical Tron | - | 30 Days | Account Bind |
Yekaterina VIP Membership | - | 15 Days | Account Bind |
x1 Core Enhance Highest | - | - | Tradable |
Potion of Luck - 50,000,000 Alz | 50,000,000 Alz | - | Account Bind |
Spicy Pineapple Margarita (Event Item) | - | - | Tradable |
Picnic Bag 5 Rewards
Item Name | Option/Description | Duration | Binding |
x50 Force Gem Package | - | - | Account Bind |
x30 Megaphone | - | - | Tradable |
x30 Hyper Odd Circle | - | - | Tradable |
[Costume] Shark Doll Clothes | - | 30 Days | Account Bind |
x1 Core Enhancer Highest | - | - | Tradable |
Earring of Agent Yul CU 15/15 | - | 7 Days | Account Bind |
Necklace of Agent Yul CU 15/15 | - | 7 Days | Account Bind |
Bracelet of Agent Yul CU 15/15 | - | 7 Days | Account Bind |
Turmacan Bracelet Low | - | 7 Days | Tradable |
Coconut Mint Cooler (Event Item) | - | - | Tradable |
Picnic Bag 6 Rewards
Item Name | Option/Description | Duration | Binding |
x30 Force Gem Package | - | - | Account Bind |
x20 Megaphone | - | - | Tradable |
x10 Hyper Odd Circle | - | - | Tradable |
Minesta's Chaos Belt of Guardian +15 | - | 15 Days | Account Bind |
Minesta's Chaos Belt of Sage +15 | - | 15 Days | Account Bind |
Minesta's Chaos Belt of Fighter +15 | - | 15 Days | Account Bind |
Arcana of Laws +15 | - | 7 Days | Account Bind |
Arcana of Guardian +15 | - | 7 Days | Account Bind |
Arcana of Chaos +15 | - | 7 Days | Account Bind |
Blackberry Sage Sparkler (Event Item) | - | - | Tradable |
Picnic Bag 7 Rewards
Item Name | Option/Description | Duration | Binding |
x100 Force Gem Package | - | - | Account Bind |
x50 Megaphone | - | - | Tradable |
x50 Hyper Odd Circle | - | - | Tradable |
Pet Untrain Kit - Option Selective - 1pc | - | - | Account Bind |
Happy Birthday Ring | - | 7 Days | Account Bind |
Arcana of Laws +15 | - | 15 Days | Account Bind |
Arcana of Guardian +15 | - | 15 Days | Account Bind |
Arcana of Chaos +15 | - | 15 Days | Account Bind |
Potion of Luck | 100,000,000 Alz | - | Account Bind |
Ginger Lemongrass Fizz (Event Item) | - | - | Tradable |
Picnic Bag 8 Rewards
Item Name | Option/Description | Duration | Binding |
x50 Force Gem Package | - | - | Account Bind |
x30 Megaphone | - | - | Tradable |
x30 Hyper Odd Circle | - | - | Tradable |
Epic Booster - High | - | - | Tradable |
Extreme Core Pocket - Unique | - | - | Tradable |
Turmacan Bracelet - Low | - | 30 Days | Tradable |
Minesta's Chaos Belt of Guardian +15 | - | 15 Days | Account Bind |
Minesta's Chaos Belt of Sage +15 | - | 15 Days | Account Bind |
Minesta's Chaos Belt of Fighter +15 | - | 15 Days | Account Bind |
Peach Bourbon Smash (Event Item) | - | - | Tradable |
Picnic Bag 9 Rewards
Item Name | Option/Description | Duration | Binding |
x100 Force Gem Package | - | - | Account Bind |
x50 Megaphone | - | - | Tradable |
x50 Hyper Odd Circle | - | - | Tradable |
Perfect Core Highest | - | - | Tradable |
Slot Extender Highest | - | - | Tradable |
Bike Epic Converter Box (Lv.4) | - | - | Tradable |
Carnelian +15 | - | 30 Days | Account Bind |
Chaos Talisman of Destruction | - | 30 Days | Account Bind |
Happy Birthday Ring | - | 15 Days | Account Bind |
Blueberry Lavender Lemonade (Event Item) | - | - | Tradable |
Picnic Bag 10 Rewards
Item Name | Option/Description | Duration | Binding |
x300 Force Gem Package | - | - | Account Bind |
x100 Megaphone | - | - | Tradable |
x100 Hyper Odd Circle | - | - | Tradable |
Epic Booster (Ultimate) | - | - | Tradable |
Perfect Core (Ultimate) | - | - | Tradable |
Slot Extender (Ultimate) | - | - | Tradable |
Carnelian +15 | - | 60 Days | Account Bind |
Chaos Talisman of Destruction | - | 60 Days | Account Bind |
Happy Birthday Ring | - | 30 Days | Account Bind |
[Unique Costume] Nevareth Pirate with +100 Penetration | - | 90 Days | Account Bind |
Trade ’em Up (Demonite Weapon Edition)
Test your luck by upgrading to the Upgrade Token and exchange them with NPC Yul for the Demonite Weapon.
Event Duration: March 12-25, 2024 11:59 PM
Demonite Weapon Requirements
REQUIREMENT | ITEM NAME | UPGRADE | EXTREME UPGRADE | DIVINE UPGRADE | EPIC | SLOT 1 | SLOT 2 | SLOT 3 | BINDING | DURATION |
[Tradable] Upgrade Token (Ultimate) +18 Upgrade Token (Divine) +12 Upgrade Token (Chaos) +13 | Demonite Blade | 15 | 3 | 10 | 19% Critical Damage | 12% Critical Damage | Empty | No Slot | Character Bind | Permanent |
Demonite Orb | 15 | 3 | 10 | 19% Critical Damage | 12% Critical Damage | Empty | No Slot | Permanent | ||
Demonite Crytal | 15 | 3 | 10 | 19% Critical Damage | 12% Critical Damage | Empty | No Slot | Permanent | ||
Demonite Chakram | 15 | 3 | 10 | 19% Critical Damage | 12% Critical Damage | Empty | No Slot | Permanent | ||
Demonite Katana | 15 | 3 | 10 | 19% Critical Damage | 12% Critical Damage | Empty | No Slot | Permanent | ||
Demonite Dalkatana | 15 | 3 | 10 | 38% Critical Damage | 12% Critical Damage | Empty | No Slot | Permanent | ||
Demonite GreatSword | 15 | 3 | 10 | 38% Critical Damage | 12% Critical Damage | Empty | No Slot | Permanent |
Upgrade Token Yul’s Shop
COST ALZ | ITEM NAME | DURATION | BINDING |
40,,000,000 | Upgrade Token(Ultimate) | 30 Days | Tradable |
50,000,000 | Upgrade Token(Divine) | 30 Days | Tradable |
30,000,000 | Upgrade Token(Chaos) | 30 Days | Tradable |
Ascend to greater heights with the SummerKada Leveling Event! Elevate your gaming journey, unlock untapped potential, and claim exclusive rewards. Event runs from March 12 to March 31, 2024, until 11:59 PM.
Leveling Event
Level Condition | BattleStyle | Item Name | Option/Description | Upgrade | Epic | Slot 1 | Slot 2 | Duration |
10 | All | Blessing Bead - Plus | Character Bind | - | - | - | - | 7D |
Astral Board (K Red) | Character Bind | - | - | - | - | 7D | ||
Light Headpiece | Character Bind | 15 | Critical Rate+8% | Critical DMG+10% | Critical DMG+10% | 3D | ||
Light Suit | Character Bind | 15 | All Skill Amp. UP+7% | HP+50 | HP+50 | 3D | ||
Light Gloves | Character Bind | 15 | All Skill Amp. UP+7% | HP Absorb+2% | HP Absorb+2% | 3D | ||
Light Boots | Character Bind | 15 | All Skill Amp. UP+7% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 3D | ||
Light Weapon 1 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 3D | ||
Light Weapon 2 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 3D | ||
55 | All | Epaulet of Guardian | Character Bind | - | - | - | - | 3D |
x3 Map Part | Character Bind | - | - | - | - | 3D | ||
Astral Bike - Blue | Character Bind | 15 | - | 3D | ||||
x3 Muster Card: Ruina Station | Character Bind | - | - | - | - | 3D | ||
Shadow Epaulet of Guardian | Character Bind | - | - | - | - | 3D | ||
Osmium Headpiece | Character Bind | 15 | Critical Rate+8% | Critical DMG+10% | Critical DMG+10% | 3D | ||
Osmuim Suit | Character Bind | 15 | All Skill Amp. UP+7% | HP+50 | HP+50 | 3D | ||
Osmuim Gloves | Character Bind | 15 | All Skill Amp. UP+7% | HP Absorb+2% | HP Absorb+2% | 3D | ||
Osmuim Boots | Character Bind | 15 | All Skill Amp. UP+7% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 3D | ||
Osmuim/Lapis Weapon 1 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 3D | ||
Osmuim/Lapis Weapon 2 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 3D | ||
80 | All | x3 Epaulet of the Dead | Character Bind | - | - | - | - | 3D |
x3 Seal of Darkness | Character Bind | - | - | - | - | 3D | ||
x3 Epaulet of the Dead (B2F) Part1 | Character Bind | - | - | - | - | 3D | ||
110 | All | Astral Board Card - K Violet | Character Bind | 30D | ||||
x3 Muster Card: Forgotten Temple B1F | Character Bind | - | - | - | - | 3D | ||
Carnelian | Character Bind | 15 | - | - | - | 15D | ||
Arcana of Chaos | Character Bind | 15 | - | - | - | 15D | ||
Arcana of Laws | Character Bind | 15 | - | - | - | 15D | ||
Minesta's Chaos Fighter Belt | Character Bind | 15 | - | - | - | 15D | ||
Minesta's Chaos Sage Belt | Character Bind | 15 | - | - | - | 15D | ||
Chaos Talisman | Character Bind | 10 | - | - | - | 15D | ||
SigMetal Headpiece | Character Bind | 15 | Critical DMG+16% | Critical DMG+10% | Critical DMG+10% | 15D | ||
SigMetal Suit | Character Bind | 15 | All Skill Amp. UP+7% | HP+100 | HP+100 | 15D | ||
SigMetal Gloves | Character Bind | 15 | All Skill Amp. UP+7% | HP Absorb+2% | HP Absorb+2% | 15D | ||
SigMetal Boots | Character Bind | 15 | All Skill Amp. UP+7% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 15D | ||
SigMetal Weapon 1 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 15D | ||
SigMetal Weapon 2 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 15D | ||
x3 Copy of the Illusive Apocalypse | Character Bind | - | - | - | - | 3D | ||
x3 Lost Island Compast | Character Bind | - | - | - | - | 3D | ||
x3 Muster Card: Forgotten Temple B2F | Character Bind | - | - | - | - | 3D | ||
x3 Apocalypse of Other Dimension | Character Bind | - | - | - | - | 3D | ||
x3 Siena's Crest B1f | Character Bind | - | - | - | - | 3D | ||
x3 Siena's Crest B2f | Character Bind | - | - | - | - | 3D | ||
140 | Drei Frame Epaulet of Guardian | Character Bind | - | - | - | - | 7D | |
x3 Hacked Code Disk | Character Bind | - | - | - | - | 3D | ||
Mithril Headpiece | Character Bind | 15 | Critical Rate+9% | Critical DMG+10% | Critical DMG+10% | 7D | ||
Mithril Suit | Character Bind | 15 | All Skill Amp. UP+8% | HP+100 | HP+100 | 7D | ||
Mithril Gloves | Character Bind | 15 | All Skill Amp. UP+8% | HP Absorb+2% | HP Absorb+2% | 7D | ||
Mithril Boots | Character Bind | 15 | All Skill Amp. UP+8% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 7D | ||
Mithril Weapon 1 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D | ||
Mithril Weapon 2 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 7D | ||
Astral Bikecard - Type: Blue (Blue) | - | - | - | - | - | - | ||
170 | All | Archridium Headpiece | Character Bind | 15 | Critical Rate+9% | Critical DMG+10% | Critical DMG+10% | 15D |
Archridium Suit | Character Bind | 15 | All Skill Amp. UP+8% | HP+100 | HP+100 | 15D | ||
Archridium Gloves | Character Bind | 15 | All Skill Amp. UP+8% | HP Absorb+2% | HP Absorb+2% | 15D | ||
Archridium Boots | Character Bind | 15 | All Skill Amp. UP+8% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 15D | ||
Archridium Weapon 1 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 15D | ||
Archridium Weapon 2 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 15D | ||
200 | All | Demonite Headpiece | Character Bind | 15 | Critical Rate+9% | Critical DMG+10% | Critical DMG+10% | 30D |
Demonite Suit | Character Bind | 15 | All Skill Amp. UP+9% | HP+100 | HP+100 | 30D | ||
Demonite Gloves | Character Bind | 15 | All Skill Amp. UP+9% | HP Absorb+2% | HP Absorb+2% | 30D | ||
Demonite Boots | Character Bind | 15 | All Skill Amp. UP+9% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 30D | ||
Demonite Weapon 1 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 30D | ||
Demonite Weapon 2 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 30D | ||
Blessing Bead - Plus | Character Bind | - | - | - | - | 15D | ||
Carnelian | Character Bind | 20 | - | - | - | 15D | ||
Arcana of Chaos | Character Bind | 20 | - | - | - | 15D | ||
Arcana of Laws | Character Bind | 20 | - | - | - | 15D | ||
Minesta's Chaos Fighter Belt | Character Bind | 20 | - | - | - | 15D | ||
Minesta's Chaos Sage Belt | Character Bind | 20 | - | - | - | 15D | ||
[Costume] Summer Vacation | Account Bind | - | - | - | - | - | ||
Chaos Talisman | Character Bind | 10 | - | - | - | 15D |
Discover the allure of the SummerKada Yul Shop Event! Trade with the esteemed NPC Yul and unveil a world of special items. With a diverse selection, choose carefully and make the most of this limited-time opportunity. Act now! Event runs from March 12 to March 25, 2024, until 11:59 PM.
Yul’s Shop
Requirements | Quantity | Item Requirement | Item Name | Quantity | Duration | Upgrade | Epic | Extreme | Divine | Stats/Slot 1 | Stats/Slot 2 | Stats/Slot 3 | Stats/Slot 4 | Binding |
10,000,000 Alz | 5 | Upgrade Core High | Holy Water of Critical Strike | 10 | - | - | - | - | - | - | - | - | - | Character Bind |
10,000,000 Alz | 5 | Upgrade Core High | Holy Water of Flawless Defense | 10 | - | - | - | - | - | - | - | - | - | Character Bind |
10,000,000 Alz | 5 | Upgrade Core High | Holy Water of Resistance | 10 | - | - | - | - | - | - | - | - | - | Character Bind |
10,000,000 Alz | 5 | Upgrade Core High | Holy Water of Sage | 10 | - | - | - | - | - | - | - | - | - | Character Bind |
10,000,000 Alz | 5 | Upgrade Core High | Holy Water of Fighter | 10 | - | - | - | - | - | - | - | - | - | Character Bind |
10,000,000 Alz | 5 | Upgrade Core High | Holy Water of Traveler | 10 | - | - | - | - | - | - | - | - | - | Character Bind |
10,000,000 Alz | 5 | Upgrade Core Highest | Gale Elixir (Lv. 4) | 10 | - | - | - | - | - | - | - | - | - | Character Bind |
10,000,000 Alz | 5 | Upgrade Core Highest | Typhoon Elixir (Lv. 4) | 10 | - | - | - | - | - | - | - | - | - | Character Bind |
20,000,000 Alz | 5 | Upgrade Core Highest | Amulet of Pain +7 with CU 15/15 | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
20,000,000 Alz | 5 | Upgrade Core Highest | Bracelet of Fighter +8 with CU 15/15 | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
20,000,000 Alz | 5 | Upgrade Core Highest | Bracelet of Sage +8 with CU 15/15 | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
30,000,000 Alz | 5 | Divine Core | Critical Ring +5 | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
30,000,000 Alz | 5 | Divine Core | Ring of Luck +5 | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
20,000,000 Alz | 5 | Upgrade Core Highest | Vampiric Earring +9 with CU 15/15 | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
30,000,000 Alz | 5 | Upgrade Core Highest | Orphidia's Amulet with CU 15/15 | - | 1D | - | - | - | - | Critical DMG +7% | Critical DMG +7% | Critical DMG +7% | - | Character Bind |
30,000,000 Alz | 5 | Upgrade Core Highest | Orphidia's Amulet with CU 15/15 | - | 1D | - | - | - | - | All Skill Amp +5% | All Skill Amp +5% | All Skill Amp +5% | - | Character Bind |
30,000,000 Alz | 5 | Upgrade Core Highest | Orphidia's Amulet with CU 15/15 | - | 1D | - | - | - | - | Defense +30 | Defense +30 | Defense +30 | - | Character Bind |
40,000,000 Alz | 3 | Divine Core | Siena's Bracelet with Slot (Penetration ) with CU 15/15 | - | 1D | - | - | - | - | All Skill Amp +5% | All Skill Amp +5% | All Skill Amp +5% | Penetration +50 | Character Bind |
40,000,000 Alz | 3 | Divine Core | Siena's Bracelet with Slot (Penetration ) with CU 15/15 | - | 1D | - | - | - | - | Penetration +50 | Penetration +50 | Penetration +50 | Penetration +50 | Character Bind |
40,000,000 Alz | 3 | Divine Core | Siena's Bracelet with Slot (Penetration ) with CU 15/15 | - | 1D | - | - | - | - | Critical DMG +7% | Critical DMG +7% | Critical DMG +7% | Penetration +50 | Character Bind |
50,000,000 Alz | 3 | Chaos Core | Minesta's Chaos Fighter Belt +20 | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | Minesta's Chaos Guardian Belt +20 | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | Minesta's Chaos Sage Belt +20 | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | Happy Birthday Ring | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Toy - Blade | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Toy - Chakram | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Toy - Orb | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Toy - Daikatana | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Toy - Great Sword | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Toy - Katana | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Toy - Crystal | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Liberty Bike - vehicle | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Liberty Chirpy - vehicle | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Maharlika Bike - Vehicle | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Maharlika Chirpy - Vehicle | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Royal Chirpy - Vehicle | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Barong Tagalog | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Call of Valkyrie | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
5,000,000 Alz | - | - | [Costume] Charming Rose | - | 1D | - | - | - | - | - | - | - | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | [Force Wing Costume] - Mechanic Wing | - | 1D | - | CDi 11% | - | - | Penetration +15 | Penetration +15 | Penetration +15 | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | [Force Wing Costume] Aquarium Wing | - | 1D | - | CDi 11% | - | - | Penetration +15 | Penetration +15 | Penetration +15 | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | [Force Wing Costume] Black Wing | - | 1D | - | CDi 11% | - | - | Penetration +15 | Penetration +15 | Penetration +15 | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | [Force Wing Costume] Gold Champion Wing | - | 1D | - | CDi 11% | - | - | Penetration +15 | Penetration +15 | Penetration +15 | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | [Force Wing Costume] Gold Guardian Wing | - | 1D | - | CDi 11% | - | - | Penetration +15 | Penetration +15 | Penetration +15 | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | [Force Wing Costume] Golden Rose Wing | - | 1D | - | CDi 11% | - | - | Penetration +15 | Penetration +15 | Penetration +15 | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | [Force Wing Costume] Mischievous Ghost Wing | - | 1D | - | CDi 11% | - | - | Penetration +15 | Penetration +15 | Penetration +15 | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | [Force Wing Costume] Poison Edge Wing | - | 1D | - | CDi 11% | - | - | Penetration +15 | Penetration +15 | Penetration +15 | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | [Force Wing Costume] Star Fly Wing(Blue) | - | 1D | - | CDi 11% | - | - | Penetration +15 | Penetration +15 | Penetration +15 | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | [Force Wing Costume] Star Fly Wing(Emerald) | - | 1D | - | CDi 11% | - | - | Penetration +15 | Penetration +15 | Penetration +15 | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | [Force Wing Costume] Tentacle Machine Wing | - | 1D | - | CDi 11% | - | - | Penetration +15 | Penetration +15 | Penetration +15 | - | Character Bind |
50,000,000 Alz | 3 | Chaos Core | [Force Wing Costume] Red Flame Wing - Force Wing | - | 1D | - | CDi 11% | - | - | Penetration +15 | Penetration +15 | Penetration +15 | - | Character Bind |
Disclaimer: CABAL team reserves the right to adjust, modify, alter, stop temporarily or permanently, the event mechanics at any given time. This is to ensure an equitable and smooth application of the event.