
Are you ready to level up and claim your glory title?
- [Special Title] Introducer of the New World 30 Days – Chance: For all newly created account from the event period of November 1-30, 2023 who reach level 150 and above during the event will automatically enter a draw for the 30-day title. A character can only win once. There will be 10 lucky winners selected through a raffle draw for all servers.
- Announcement of Winners: The winner of the 30-days title will be announced via Live Stream, through the official Cabal Online PH Facebook Page.
- Claiming Title Rewards: Players can claim their rewards within 7 to 14 working days after event duration.
For Special Title Event Duration: November 1-30, 2023, 11:59 PM
LEVELING EVENT
Event Duration: November 7-20, 2023, 11:59 PM
Level Condition | BattleStyle | Item Name | Option/Description | Upgrade | Epic | Slot 1 | Slot 2 | EU | DU | Duration |
10 | All | Blessing Bead - Plus | Character Bind | - | - | - | - | - | - | 7D |
Astral Board (K Red) | Character Bind | - | - | - | - | - | - | 7D | ||
Light Headpiece | Character Bind | 15 | Critical Rate+8% | Critical DMG+10% | Critical DMG+10% | - | - | 3D | ||
Light Suit | Character Bind | 15 | All Skill Amp. UP+7% | HP+50 | HP+50 | - | - | 3D | ||
Light Gloves | Character Bind | 15 | All Skill Amp. UP+7% | HP Absorb+2% | HP Absorb+2% | - | - | 3D | ||
Light Boots | Character Bind | 15 | All Skill Amp. UP+7% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | - | - | 3D | ||
Light Weapon 1 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | - | - | 3D | ||
Light Weapon 2 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | - | - | 3D | ||
55 | All | Epaulet of Guardian | Character Bind | - | - | - | - | - | - | 3D |
x3 Map Part | Character Bind | - | - | - | - | - | - | 3D | ||
Astral Bike - Blue | Character Bind | 15 | - | - | - | 3D | ||||
x3 Muster Card: Ruina Station | Character Bind | - | - | - | - | - | - | 3D | ||
Shadow Epaulet of Guardian | Character Bind | - | - | - | - | - | - | 3D | ||
Osmium Headpiece | Character Bind | 15 | Critical Rate+8% | Critical DMG+10% | Critical DMG+10% | - | - | 3D | ||
Osmuim Suit | Character Bind | 15 | All Skill Amp. UP+7% | HP+50 | HP+50 | - | - | 3D | ||
Osmuim Gloves | Character Bind | 15 | All Skill Amp. UP+7% | HP Absorb+2% | HP Absorb+2% | - | - | 3D | ||
Osmuim Boots | Character Bind | 15 | All Skill Amp. UP+7% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | - | - | 3D | ||
Osmuim/Lapis Weapon 1 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | - | - | 3D | ||
Osmuim/Lapis Weapon 2 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | - | - | 3D | ||
80 | All | x3 Epaulet of the Dead | Character Bind | - | - | - | - | - | - | 3D |
x3 Seal of Darkness | Character Bind | - | - | - | - | - | - | 3D | ||
x3 Epaulet of the Dead (B2F) Part1 | Character Bind | - | - | - | - | - | - | 3D | ||
110 | All | Astral Board Card - K Red | Character Bind | 30D | ||||||
x3 Muster Card: Forgotten Temple B1F | Character Bind | - | - | - | - | - | - | 3D | ||
Carnelian | Character Bind | 15 | - | - | - | - | - | 15D | ||
Arcana of Chaos | Character Bind | 15 | - | - | - | - | - | 15D | ||
Arcana of Laws | Character Bind | 15 | - | - | - | - | - | 15D | ||
Minesta's Chaos Fighter Belt | Character Bind | 15 | - | - | - | - | - | 15D | ||
Minesta's Chaos Sage Belt | Character Bind | 15 | - | - | - | - | - | 15D | ||
Chaos Talisman | Character Bind | 10 | - | - | - | - | - | 15D | ||
SigMetal Headpiece | Character Bind | 15 | Critical DMG+16% | Critical DMG+10% | Critical DMG+10% | - | - | 15D | ||
SigMetal Suit | Character Bind | 15 | All Skill Amp. UP+7% | HP+100 | HP+100 | - | - | 15D | ||
SigMetal Gloves | Character Bind | 15 | All Skill Amp. UP+7% | HP Absorb+2% | HP Absorb+2% | - | - | 15D | ||
SigMetal Boots | Character Bind | 15 | All Skill Amp. UP+7% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | - | - | 15D | ||
SigMetal Weapon 1 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | - | - | 15D | ||
SigMetal Weapon 2 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | - | - | 15D | ||
Epaulet of Guardian | Character Bind | - | - | - | - | - | - | 15D | ||
x3 Copy of the Illusive Apocalypse | Character Bind | - | - | - | - | - | - | 3D | ||
x3 Lost Island Compast | Character Bind | - | - | - | - | - | - | 3D | ||
x3 Muster Card: Forgotten Temple B2F | Character Bind | - | - | - | - | - | - | 3D | ||
x3 Apocalypse of Other Dimension | Character Bind | - | - | - | - | - | - | 3D | ||
x3 Siena's Crest B1f | Character Bind | - | - | - | - | - | - | 3D | ||
x3 Siena's Crest B2f | Character Bind | - | - | - | - | - | - | 3D | ||
140 | All | [Costume] Halloween Dress | Account Bind | - | - | - | - | - | - | - |
Drei Frame Epaulet of Guardian | Character Bind | - | - | - | - | - | - | 7D | ||
x3 Hacked Code Disk | Character Bind | - | - | - | - | - | - | 3D | ||
Mithril Headpiece | Character Bind | 15 | Critical Rate+9% | Critical DMG+10% | Critical DMG+10% | - | - | 7D | ||
Mithril Suit | Character Bind | 15 | All Skill Amp. UP+8% | HP+100 | HP+100 | - | - | 7D | ||
Mithril Gloves | Character Bind | 15 | All Skill Amp. UP+8% | HP Absorb+2% | HP Absorb+2% | - | - | 7D | ||
Mithril Boots | Character Bind | 15 | All Skill Amp. UP+8% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | - | - | 7D | ||
Mithril Weapon 1 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | - | - | 7D | ||
Mithril Weapon 2 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | - | - | 7D | ||
170 | All | Archridium Headpiece | Character Bind | 15 | Critical Rate+9% | Critical DMG+10% | Critical DMG+10% | - | - | 15D |
Archridium Suit | Character Bind | 15 | All Skill Amp. UP+8% | HP+100 | HP+100 | - | - | 15D | ||
Archridium Gloves | Character Bind | 15 | All Skill Amp. UP+8% | HP Absorb+2% | HP Absorb+2% | - | - | 15D | ||
Archridium Boots | Character Bind | 15 | All Skill Amp. UP+8% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | - | - | 15D | ||
Archridium Weapon 1 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | - | - | 15D | ||
Archridium Weapon 2 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | - | - | 15D | ||
200 | All | Demonite Headpiece | Character Bind | 15 | Critical Rate+9% | Critical DMG+10% | Critical DMG+10% | - | - | 30D |
Demonite Suit | Character Bind | 15 | All Skill Amp. UP+9% | HP+100 | HP+100 | - | - | 30D | ||
Demonite Gloves | Character Bind | 15 | All Skill Amp. UP+9% | HP Absorb+2% | HP Absorb+2% | - | - | 30D | ||
Demonite Boots | Character Bind | 15 | All Skill Amp. UP+9% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | - | - | 30D | ||
Demonite Weapon 1 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | - | - | 30D | ||
Demonite Weapon 2 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | - | - | 30D | ||
Blessing Bead - Plus | Character Bind | - | - | - | - | - | - | 15D | ||
Carnelian | Character Bind | 20 | - | - | - | - | - | 15D | ||
Arcana of Chaos | Character Bind | 20 | - | - | - | - | - | 15D | ||
Arcana of Laws | Character Bind | 20 | - | - | - | - | - | 15D | ||
Minesta's Chaos Fighter Belt | Character Bind | 20 | - | - | - | - | - | 15D | ||
Minesta's Chaos Sage Belt | Character Bind | 20 | - | - | - | - | - | 15D | ||
Chaos Talisman | Character Bind | 10 | - | - | - | - | - | 15D |

Master’s Bounty: Premium Boss Drop Boost
Harvest the Spoils of Mastery with our Premium Boss Drop Boost Event! Unleash the treasure trove and claim your rewards like a true master.
Event Duration: November 7-20, 2023. 11:59PM
DUNGEON NAME | MONSTER | CHANNEL |
Garden of Dust | Zaishu of wind and land | Premium ONLY |
Turminos Maquina | Commander Vizerd | Premium ONLY |
Mirage Island (Awakened) | Controller of Temple Chief Laxar | All |
Zaishu of wind and land & Commander Vizerd Drop Rewards
Item Name | Option/Description | Period | Binding |
Weapon Option Scroll (Ultimate) - Magic Amp. x1 | - | - | - |
Weapon Option Scroll (Ultimate) - Sword Amp. x1 | - | - | - |
Costume Epic Reset Scroll | - | - | - |
Extreme Core Pocket (Epic) | - | - | - |
Chaos Seal Stone | - | - | - |
Epic Booster (Ultimate) | - | - | - |
Core Enhancer (Ultimate) | - | - | - |
Core Enhancer(Highest) | - | - | - |
Potion of Luck | Value: 20,000,000 | - | Account |
Epic Booster (Highest) | - | - | - |
Extreme Core Pocket (Unique) | - | - | - |
Divine Seal Stone | - | - | - |
Potion of Luck | Value: 10,000,000 | - | Account |
Extreme Core Pocket (Rare) | - | - | - |
Epic Booster (High) | - | - | - |
Weapon Option Scroll (Ultimate) - Random | - | - | Account |
Piece of Siena's Bracelet | - | - | - |
Extreme Core Pocket (Premium) | - | - | - |
Piece of Prideus' Bracelet | - | - | - |
Force Gem Package x5 | Value 5 | - | Account |
Upgrade Core Highest Set | - | - | - |
Core Enhancer(High) | - | - | |
Divine Stone | - | - | - |
Chaos Core | - | - | - |
Chaos Converter | - | - | - |
Core Enhancer(Low) | - | - | Account |
Odd Circle | - | - | - |
Hyper Odd Circle | - | - | - |
Megaphone x5 | 5 pcs | - | Account |
Halloween Life Candy(Lv. 3) | 5 pcs | 15 days | Account |
Halloween Mana Candy(Lv. 3) | 5 pcs | 15 days | Account |
Controller of Temple Chief Laxar Drop Rewards
Item Name | Option/Description | Duration | Binding |
Weapon Option Scroll (Highest) - Critical Rate x1 | - | - | - |
Weapon Option Scroll (Highest) - Magic Amp. x1 | - | - | - |
Weapon Option Scroll (Highest) - Sword Amp. x1 | - | - | - |
Armor Option Scroll (Highest) - Critical Damage x1 | - | - | - |
Armor Option Scroll (Highest) - Critical Rate x1 | - | - | - |
Armor Option Scroll (Highest) - Magic Amp. x1 | - | - | - |
Armor Option Scroll (Highest) - Max Critical Rate x1 | - | - | - |
Armor Option Scroll (Highest) - Sword Amp. x1 | - | - | - |
Demonite Blade | Epic 3 CDI, 2 Slot OPEN | - | - |
Demonite Chakram | Epic 3 CDI, 2 Slot OPEN | - | - |
Demonite Crystal | Epic 3 CDI, 2 Slot OPEN | - | - |
Demonite Daikatana | Epic 3 CDI, 2 Slot OPEN | - | - |
Demonite Greatsword | Epic 3 CDI, 2 Slot OPEN | - | - |
Demonite Katana | Epic 3 CDI, 2 Slot OPEN | - | - |
Demonite Orb | Epic 3 CDI, 2 Slot OPEN | - | - |
Enchant Safeguard(Divine) | - | - | |
Palladium Epaulet of Fighter | - | - | - |
Palladium Epaulet of Guardian | - | - | - |
Palladium Epaulet of Laws | - | - | - |
Palladium Epaulet of Sage | - | - | - |
Essence of Chaos Guardian (Amulet) | - | - | - |
Essence of Chaos Guardian (Arcana of Chaos) | - | - | - |
Essence of Chaos Guardian (Arcana of Guardian) | - | - | - |
Essence of Chaos Guardian (Arcana of Laws) | - | - | - |
Essence of Chaos Guardian (Bracelet) | - | - | - |
Essence of Chaos Guardian (Carnelian) | - | - | - |
Essence of Chaos Guardian (Chaos Belt) | - | - | - |
Essence of Chaos Guardian (Chaos Talisman) | - | - | - |
Essence of Chaos Guardian (Earring) | - | - | - |
Chaos Box - Enchant Safeguard | - | - | - |
Dungeon Entry Cube_1 | - | - | - |
Dungeon Entry Cube_2 | - | - | - |
Yuan's Upgrade Box - Ultimate | - | - | Account |
Legendary Cube - Garden of Dust | - | - | Account |
Legendary Cube - Terminos Maquinas | - | - | Account |
Legendary Cube - Mirage Island (Awakened) | - | - | Account |

XP Boost
Elevate your adventure with our XP Boost Event! Surge through levels at an unprecedented pace as you immerse yourself in the brilliance of amplified experience points. Don’t let this limited-time opportunity to supercharge your progress slip away.
Event Duration: November 10-12, 2023, until 11:59 PM.
Apply Target | Increase | Channel | Location |
EXP Boost | 350% | All | All |
Skill EXP | 350% | All | All |
War EXP | 350% | Mission War | Tierra Gloriosa, Memoria Chrysos & Ingens Proelium |
AXP | 350% | All | All |
Force Wing | 350% | All | All |
Event mechanics and rewards are subject to change without prior notice by the CABAL Online PH Team.