
Siege Collect and Exchange has officially begun!
Gang up! Hunt for the event letters S-I-E-G-E and get a chance to win awesome in-game prizes.
Event Duration: November 16-26, 2021, 11:59 PM
S-I
DUNGEONS |
---|
Frozen Tower of The Undead B1F |
Frozen Tower of The Undead B2F |
Frozen Tower of The Undead B3F |
Forgotten Temple B1F |
Forgotten Temple B2F |
Forgotten Temple B3F |
Volcanic Citadel |
Forbidden Island |
Siena 1 |
Siena 2 |
Underworld |
Radiant Hall |
Maquinas Outpost |
E-G
DUNGEONS |
---|
All DX Dungeons |
E
MAP |
---|
Senillinea |
REQUIREMENT ITEM | REQUIRED QTY | ALZ | EXCHANGE |
---|---|---|---|
S | 5 | 1,500,000 | Siege I Box |
I | 5 | ||
E | 4 | ||
G | 4 | ||
E | 3 |
Siege I Box
ITEM NAME | OPTION/DESCRIPTION | PERIOD |
---|---|---|
Siege II Box (Accounts Belonging)] | - | - |
Divine Stone | - | - |
Force Core(Low) | - | - |
Command Potion (Lv. 3) | [Count:3] | - |
Potion of Soul,(Accounts Belonging) | [Value:50,000] | - |
Potion of Wing,(Accounts Belonging) | [Value:50,000] | - |
Potion of Training,(Accounts Belonging) | [Value:50,000] | - |
Potion of Enhancement,(Accounts Belonging) | [Value:1,000] | - |
Potion of Experience,(Accounts Belonging) | [Value:50,000] | - |
HP Potion (Lv. 4),(Accounts Belonging) | [Count:20] | - |
MP Potion (Lv. 4),(Accounts Belonging) | [Count:20] | - |
Chaos Core | - | - |
Fury Potion (Lv. 4) | [Count:3] | - |
Force Core(Medium) | - | - |
Force Core(High) | - | - |
Force Core(Highest) | - | - |
Core Enhancer(Low) | - | - |
Core Enhancer(Medium) | - | - |
Core Enhancer(High) | - | - |
Core Enhancer(Highest) | - | - |
Core Superior (Low) | - | - |
Core Superior (Medium) | - | - |
Core Superior (High) | - | - |
Core Superior (Highest) | - | - |
Upgrade Core Set (Low) | [Count:1] | - |
Upgrade Core Set (Medium) | [Count:1] | - |
Upgrade Core Set (High) | [Count:1] | - |
Upgrade Core Set (Highest) | [Count:1] | - |
Blessing Bead - AXP (100%),(Accounts Belonging) | - | 3hours |
Blessing Bead - EXP (100%),(Accounts Belonging) | - | 3hours |
Blessing Bead - Pet EXP(100%),(Accounts Belonging) | - | 3hours |
Blessing Bead - WEXP (100%),(Accounts Belonging) | - | 3hours |
Blessing Bead - Skill EXP (100%),(Accounts Belonging) | - | 3hours |
Holy Water of Critical Strike, (Accounts Belonging) | [Count:5] | - |
Holy Water of Fighter,(Accounts Belonging) | [Count:5] | - |
Holy Water of Flawless Defense,(Accounts Belonging) | [Count:5] | - |
Holy Water of Resistance,(Accounts Belonging) | [Count:5] | - |
Holy Water of Sage,(Accounts Belonging) | [Count:5] | - |
Holy Water of Speed,(Accounts Belonging) | [Count:5] | - |
Holy Water of Traveler,(Accounts Belonging) | [Count:5] | - |
Holy Water of Vitality,(Accounts Belonging) | [Count:5] | - |
Odd Circle | [Count:5] | - |
[GM's Blessing (Lv. 3) Holy Water,(Accounts Belonging)] | [Count:5] | - |
[[Costume] Devil Hunter,(Accounts Belonging)] | - | 3days |
[[Costume] Dracul Armor,(Accounts Belonging)] | - | 3days |
[[Costume] Good and Evil,(Accounts Belonging)] | - | 3days |
[Astral Bikecard - Type: Blue (Blue),Extreme Upgrade (0 / 1)] | - | - |
[Armor Option Scroll (Medium)-Critical Rate] | - | - |
[Armor Option Scroll (Medium)-Magic Skill Amp.] | - | - |
[Armor Option Scroll (Medium)-Sword Skill Amp.] | - | - |
[Weapon Option Scroll (Medium)-Critical Rate] | - | - |
[Weapon Option Scroll (Medium)-Magic Skill Amp.] | - | - |
[Weapon Option Scroll (Medium)-Sword Skill Amp.] | - | - |
Siege II Box
ITEM NAME | OPTION/DESCRIPTION | PERIOD |
---|---|---|
Seige III Box, (Accounts Belonging) | - | - |
Divine Stone | - | - |
Force Core(Low) | - | - |
Command Potion (Lv. 3) | [Count:3] | - |
Potion of Soul,(Accounts Belonging) | [Value:50,000] | - |
Potion of Wing,(Accounts Belonging) | [Value:50,000] | - |
Potion of Training,(Accounts Belonging) | [Value:50,000] | - |
Potion of Enhancement,(Accounts Belonging) | [Value:1,000] | - |
Potion of Experience,(Accounts Belonging) | [Value:50,000] | - |
HP Potion (Lv. 4),(Accounts Belonging) | [Count:20] | - |
MP Potion (Lv. 4),(Accounts Belonging) | [Count:20] | - |
[Chaos Core] | - | - |
Fury Potion (Lv. 4) | [Count:3] | - |
Force Core(Medium) | - | - |
Force Core(High) | - | - |
Force Core(Highest) | - | - |
Core Enhancer(Low) | - | - |
Core Enhancer(Medium) | - | - |
Core Enhancer(High) | - | - |
Core Enhancer(Highest) | - | - |
Core Superior (Low) | - | - |
Core Superior (Medium) | - | - |
Core Superior (High) | - | - |
Core Superior (Highest) | - | - |
Upgrade Core Set (Low) | [Count:1] | - |
Upgrade Core Set (Medium) | [Count:1] | - |
Upgrade Core Set (High) | [Count:1] | - |
Upgrade Core Set (Highest) | [Count:1] | - |
Blessing Bead - AXP (100%),(Accounts Belonging) | - | 3hours |
Blessing Bead - EXP (100%),(Accounts Belonging) | - | 3hours |
Blessing Bead - Pet EXP(100%),(Accounts Belonging) | - | 3hours |
Blessing Bead - WEXP (100%),(Accounts Belonging) | - | 3hours |
Blessing Bead - Skill EXP (100%),(Accounts Belonging) | - | 3hours |
Armor Option Scroll (High)-Critical Rate | - | - |
Armor Option Scroll (High)-Sword Skill Amp. | - | - |
Armor Option Scroll (High)-Magic Skill Amp. | - | - |
Weapon Option Scroll (High)-Critical Rate | - | - |
Weapon Option Scroll (High)-Sword Skill Amp. | - | - |
Weapon Option Scroll (High)-Magic Skill Amp. | - | - |
Ring of Luck +4,(Accounts Belonging) | - | 3days |
Critical Ring +4,(Accounts Belonging) | - | 3days |
Odd Circle | [Count:5] | - |
GM's Blessing (Lv. 3) Holy Water,(Accounts Belonging) | [Count:5] | - |
[Costume] Devil Hunter,(Accounts Belonging) | - | 3days |
[Costume] Dracul Armor,(Accounts Belonging) | - | 3days |
[Costume] Good and Evil,(Accounts Belonging) | - | 3days |
Astral Bikecard - Type: Blue (Blue),Extreme Upgrade (0 / 1) | - | - |
Armor Option Scroll (Medium)-Critical Rate | - | - |
Armor Option Scroll (Medium)-Magic Skill Amp. | - | - |
Armor Option Scroll (Medium)-Sword Skill Amp. | - | - |
Weapon Option Scroll (Medium)-Critical Rate | - | - |
Weapon Option Scroll (Medium)-Magic Skill Amp. | - | - |
Weapon Option Scroll (Medium)-Sword Skill Amp. | - | - |
Demonite Epaulet of Fighter,(Accounts Belonging) | - | 1day |
Demonite Epaulet of Guardian,(Accounts Belonging) | - | 1day |
Demonite Epaulet of Sage,(Accounts Belonging) | - | 1day |
Demonite Epaulet of Laws] (Accounts Belonging) | - | 1day |
Happy Birthday Ring,(Accounts Belonging) | - | 1day |
Siege III Box
ITEM NAME | OPTION/DESCRIPTION | PERIOD |
---|---|---|
Bike Epic Converter Box (Lv. 3) | - | - |
Chaos Core Set | [Count:5] | - |
Force Core(Low) | - | - |
Command Potion (Lv. 3) | [Count:3] | - |
Bike Epic Converter Box (Lv. 4) | - | - |
Extreme Core Pocket (Epic) | [Count:1] | - |
Extreme Core Pocket (Normal) | [Count:1] | - |
Extreme Core Pocket (Premium) | [Count:1] | - |
Extreme Core Pocket (Rare) | [Count:1] | - |
Slot Extender(High) | - | - |
Slot Extender(Medium) | - | - |
Divine Stone Set | [Count:5] | - |
Weapon Option Scroll (Highest)-Critical Rate | - | - |
Force Core(Medium) | - | - |
Force Core(High) | - | - |
Force Core(Highest) | - | - |
Core Enhancer(Low) | - | - |
Core Enhancer(Medium) | - | - |
Core Enhancer(High) | - | - |
Core Enhancer(Highest) | - | - |
Core Superior (Low) | - | - |
Core Superior (Medium) | - | - |
Core Superior (High) | - | - |
Core Superior (Highest) | - | - |
Upgrade Core Set (Low) | [Count:1] | - |
Upgrade Core Set (Medium) | [Count:1] | - |
Upgrade Core Set (High) | [Count:1] | - |
Upgrade Core Set (Highest) | [Count:1] | - |
Blessing Bead - AXP (100%),(Accounts Belonging) | - | 3hours |
Blessing Bead - EXP (100%),(Accounts Belonging) | - | 3hours |
Blessing Bead - Pet EXP(100%),(Accounts Belonging) | - | 3hours |
Blessing Bead - WEXP (100%),(Accounts Belonging) | - | 3hours |
Blessing Bead - Skill EXP (100%),(Accounts Belonging) | - | 3hours |
Armor Option Scroll (High)-Critical Rate | - | - |
Armor Option Scroll (High)-Sword Skill Amp. | - | - |
Armor Option Scroll (High)-Magic Skill Amp. | - | - |
Weapon Option Scroll (High)-Critical Rate | - | - |
Weapon Option Scroll (High)-Sword Skill Amp. | - | - |
Weapon Option Scroll (High)-Magic Skill Amp. | - | - |
Ring of Luck +4,(Accounts Belonging) | - | 3days |
Critical Ring +4,(Accounts Belonging) | - | 3days |
Odd Circle | [Count:5] | - |
Time Reducer (30min) - Platinum Insignia | [Count:1] | - |
Time Reducer (1H) - Platinum Insignia | [Count:1] | - |
Time Reducer (3H) - Platinum Insignia,(Accounts Belonging) | [Count:1] | - |
Astral Bikecard - Type: RW3 (Blue),Extreme Upgrade (0 / 3),Upgrade Divine Level (0 / 15) | - | - |
Astral Bikecard - Type: Blue (Blue),Extreme Upgrade (0 / 1) | - | - |
Astral Bike Card - PW5 (Blue),Extreme Upgrade (0 / 5),Upgrade Divine Level (0 / 15) | - | - |
Armor Option Scroll (Highest)-Critical Rate | - | - |
Armor Option Scroll (Highest)-Sword Skill Amp. | - | - |
Armor Option Scroll (Highest)-Magic Skill Amp. | - | - |
Piece of Prideus' Bracelet | - | - |
Piece of Siena's Bracelet | - | - |
Demonite Epaulet of Fighter,(Accounts Belonging) | - | 1day |
Demonite Epaulet of Guardian,(Accounts Belonging) | - | 1day |
Demonite Epaulet of Sage,(Accounts Belonging) | - | 1day |
Demonite Epaulet of Laws,(Accounts Belonging) | - | 1day |
Happy Birthday Ring,(Accounts Belonging) | - | 1day |
Weapon Option Scroll (Highest)-Sword Skill Amp. | - | - |
Weapon Option Scroll (Highest)-Magic Skill Amp. | - | - |
Siege Yul’s Shop
Exchange to NCP Yul’s for special items
Event Duration: November 16-26, 2021, 11:59 PM
REQUIREMENT ALZ | iTEM NAME | OPTION/DESCRIPTION | PERIOD |
---|---|---|---|
25,000,000 | Amulet Of Pain +7,(Character Attribution),ChaosEnchant(7/15) | - | 1day |
25,000,000 | Bracelet of Fighter + 8,(Character Attribution),ChaosEnchant(7/15) | - | 1day |
25,000,000 | Bracelet of Sage + 8,(Character Attribution),ChaosEnchant(7/15) | - | 1day |
20,000,000 | Critical Ring +4,(Character Attribution) | - | 1day |
20,000,000 | Ring of Luck +4,(Character Attribution) | - | 1day |
35,000,000 | Happy Birthday Ring,(Character Attribution) | - | 1day |
25,000,000 | Vampiric Earring +9,(Character Attribution),ChaosEnchant(7/15) | - | 1day |
35,000,000 | Orphidia's Amulet,(Character Attribution),ChaosEnchant(7/15) | (Critical DMG+7%),(Critical DMG+7%),(Critical DMG+7%) | 1day |
35,000,000 | Orphidia's Amulet,(Character Attribution),ChaosEnchant(7/15) | (All Skill Amp. UP+5%),(All Skill Amp. UP+5%),(All Skill Amp. UP+5%) | 1day |
35,000,000 | Orphidia's Amulet,(Character Attribution),ChaosEnchant(7/15) | (Defense+30),(Defense+30),(Defense+30) | 1day |
45,000,000 | Siena's Bracelet,(Character Attribution),ChaosEnchant(7/15) | (All Skill Amp. UP+5%),(All Skill Amp. UP+5%),(All Skill Amp. UP+5%),(Penetration+50) | 1day |
45,000,000 | Siena's Bracelet,(Character Attribution),ChaosEnchant(7/15) | (Penetration+50),(Penetration+50),(Penetration+50),(Penetration+50) | 1day |
45,000,000 | Siena's Bracelet,(Character Attribution),ChaosEnchant(0/15) | (Critical DMG+7%),(Critical DMG+7%),(Critical DMG+7%),(Penetration+50) | 1day |
55,000,000 | Minesta's Chaos Fighter Belt +20,(Character Attribution) | - | 1day |
55,000,000 | Minesta's Chaos Guardian Belt +20,(Character Attribution) | - | 1day |
55,000,000 | Minesta's Chaos Sage Belt +20,(Character Attribution) | - | 1day |
Siege EXP Boosts
Party Up and Level Up! Enjoy the following Siege EXP Boost
Event Duration: November 16-26, 2021, 11:59 PM
APPLY TARGET | INCREASE | CHANNEL | LOCATION |
---|---|---|---|
EXP Boost | 200% | All | All |
Skill EXP | 200% | All | All |
Drop Rate | 200% | All | All |
AXP | 200% | All | All |
Force Wing | 200% | All | All |
– CABAL ONLINE PH Team