Unlock the marvels that lie within! Immerse yourself in the captivating enchantment of Pandora’s Box and embark on a journey through a world filled with mesmerizing surprises. Prepare to be captivated as the magic unfolds before your eyes!
Event Duration: August 1-14, 2023, until 11:59 PM
NORMAL
Item Name | Option/Description | Duration |
Extreme Upgrade Seal Stone (Master): Armor +7 | - | - |
Enchant Safeguard (Ultimate) | - | - |
Yekaterina Special Membership | Account Bind | 30 Days |
Minesta's Unbinding Stone (Ultimate) - Armor | - | - |
Minesta's Unbinding Stone (Ultimate) - Weapon | - | - |
Core Enhancer (Ultimate) | - | - |
Core Superior (Ultimate) | - | - |
Minesta's Unbinding Stone (High) - Boots | - | - |
Minesta's Unbinding Stone (High) - Chakram | - | - |
Minesta's Unbinding Stone (High) - Glove | - | - |
Minesta's Unbinding Stone (High) - Helmet | - | - |
Minesta's Unbinding Stone (High) - Magic Weapon | - | - |
Minesta's Unbinding Stone (High) - One Hand Weapon | - | - |
Minesta's Unbinding Stone (High) - Suit | - | - |
Minesta's Unbinding Stone (High) - Two Hand Weapon | - | - |
Minesta's Unbinding Stone (Highest) - Boots | - | - |
Minesta's Unbinding Stone (Highest) - Chakram | - | - |
Minesta's Unbinding Stone (Highest) - Glove | - | - |
Minesta's Unbinding Stone (Highest) - Helmet | - | - |
Minesta's Unbinding Stone (Highest) - Magic Weapon | - | - |
Minesta's Unbinding Stone (Highest) - One Hand Weapon | - | - |
Minesta's Unbinding Stone (Highest) - Suit | - | - |
Minesta's Unbinding Stone (Highest) - Two Hand Weapon | - | - |
Minesta's Unbinding Stone (Medium) - Boots | - | - |
Minesta's Unbinding Stone (Medium) - Chakram | - | - |
Minesta's Unbinding Stone (Medium) - Glove | - | - |
Minesta's Unbinding Stone (Medium) - Helmet | - | - |
Minesta's Unbinding Stone (Medium) - Magic Weapon | - | - |
Minesta's Unbinding Stone (Medium) - One Hand Weapon | - | - |
Minesta's Unbinding Stone (Medium) - Suit | - | - |
Minesta's Unbinding Stone (Medium) - Two Hand Weapon | - | - |
Sirius' Unbinding Stone (High) - 1H Weapon | - | - |
Sirius' Unbinding Stone (High) - 2H Weapon | - | - |
Sirius' Unbinding Stone (High) - Boots | - | - |
Sirius' Unbinding Stone (High) - Chakram | - | - |
Sirius' Unbinding Stone (High) - Glove | - | - |
Sirius' Unbinding Stone (High) - Helmet | - | - |
Sirius' Unbinding Stone (High) - Magic Weapon | - | - |
Sirius' Unbinding Stone (High) - Suit | - | - |
Sirius' Unbinding Stone (Highest) - 1H Weapon | - | - |
Sirius' Unbinding Stone (Highest) - 2H Weapon | - | - |
Sirius' Unbinding Stone (Highest) - Boots | - | - |
Sirius' Unbinding Stone (Highest) - Chakram | - | - |
Sirius' Unbinding Stone (Highest) - Glove | - | - |
Sirius' Unbinding Stone (Highest) - Helmet | - | - |
Sirius' Unbinding Stone (Highest) - Magic Weapon | - | - |
Sirius' Unbinding Stone (Highest) - Suit | - | - |
[Costume] Barong Tagalog | Account Bind | 15 Days |
[Costume] Black Dragon | Account Bind | 15 Days |
[Costume] Black Dragon Helmet | Account Bind | 15 Days |
[Costume] Charming Rose | Account Bind | 15 Days |
[Costume] Charming Rose Face | Account Bind | 15 Days |
[Costume] Cherry Blossom Wing - Force Wing | Account Bind | 15 Days |
[Costume] Dignity of Lady/Gent Hair | Account Bind | 15 Days |
[Costume] Glowing Chicken Doll Clothes | Account Bind | 15 Days |
[Costume] Glowing Chicken Doll Mask | Account Bind | 15 Days |
[Costume] Liberty Bike - vehicle | Account Bind | 15 Days |
[Costume] Liberty Chirpy - vehicle | Account Bind | 15 Days |
[Costume] Liberty Guardian Wings - wing | Account Bind | 15 Days |
[Costume] Liberty Lady & Gentleman | Account Bind | 15 Days |
[Costume] Maharlika Bike - vehicle | Account Bind | 15 Days |
[Costume] Maharlika Chirpy - vehicle | Account Bind | 15 Days |
[Costume] Modern Barong & Filipiniana Hair | Account Bind | 15 Days |
[Costume] Noir Admiral Uniform | Account Bind | 15 Days |
[Costume] Noir Admiral Uniform Face | Account Bind | 15 Days |
[Costume] Shiba Inu Doll Clothes | Account Bind | 15 Days |
[Costume] Shiba Inu Doll Mask | Account Bind | 15 Days |
[Costume] Space Commander | Account Bind | 15 Days |
[Costume] Space Predator | Account Bind | 15 Days |
[Costume] Spring Picnic | Account Bind | 15 Days |
[Costume] Spring Picnic Face | Account Bind | 15 Days |
Change Kit(color) - Normal | - | - |
Change Kit(color) - Premium | - | - |
Change Kit(Face) - Extreme Type A | - | - |
Change Kit(Face) - Extreme Type B | - | - |
Change Kit(Face) - Festival Type A | - | - |
Change Kit(Face) - Festival Type B | - | - |
Change Kit(Face) - Novice | - | - |
Change Kit(Face) - Premium | - | - |
Change Kit(Hair Style) - Charming | - | - |
Change Kit(Hair Style) - Fever Type A | - | - |
Change Kit(Hair Style) - Fever Type B | - | - |
Change Kit(Hair Style) - Foetree | - | - |
Change Kit(Hair Style) - Novice | - | - |
Change Kit(Hair Style) - Oriental Type A | - | - |
Change Kit(Hair Style) - Oriental Type B | - | - |
Change Kit(Hair Style) - Season | - | - |
Core Enhancer(High) | - | - |
Core Enhancer(Highest) | - | - |
Core Enhancer(Medium) | - | - |
Core Superior (High) | - | - |
Core Superior (Highest) | - | - |
Core Superior (Medium) | - | - |
Core Enhancer(Low) | - | - |
Core Superior (Low) | - | - |
PITY BOX
Item Name | Option/Description | Duration | Chance Rate | Price (Forcegem) |
Extreme Upgrade Seal Stone (Master): Armor +7 | - | - | 33% | 50 |
Enchant Safeguard (Ultimate) | - | - | 33% | 50 |
Yekaterina Special Membership | - | 30 Days | 33% | 50 |
Event mechanics and rewards are subject to change without prior notice by the CABAL Online PH Team.