Treat and surprise yourself with Pandora’s Box!
Event Duration: February 22, 2022 – March 7, 2022
BOX ORDER |
---|
10 Normal Box |
1 Unique |
10 Normal Box |
1 Unique |
Master’s Palladium Helmet
Item Name | Normal Upgrade | Extreme Upgrade | Divine Upgrade | Epic | Slot 1 | Slot 2 | Slot 3 |
---|---|---|---|---|---|---|---|
Master's Palladium Headgear (FA) | 12 | 0 | 0 | Critical Rate +9% Resist Critical DMG +8% All Skill Amp. UP +3% | Critical Rate +8% | Critical DMG +16% | Clean |
Master's Palladium Headgear (FB) | 12 | 0 | 0 | Critical Rate +9% Resist Critical DMG +8% All Skill Amp. UP +3% | Critical Rate +8% | Critical DMG +16% | Clean |
Master's Palladium Headgear (FG) | 12 | 0 | 0 | Critical Rate +9% Resist Critical DMG +8% All Skill Amp. UP +3% | Critical Rate +8% | Critical DMG +16% | Clean |
Master's Palladium Headpiece (BL) | 12 | 0 | 0 | Critical Rate +9% Resist Critical DMG +8% All Skill Amp. UP +3% | Critical Rate +8% | Critical DMG +16% | Clean |
Master's Palladium Headpiece (DM) | 12 | 0 | 0 | Critical Rate +9% Resist Critical DMG +8% All Skill Amp. UP +3% | Critical Rate +8% | Critical DMG +16% | Clean |
Master's Palladium Headpiece (WI) | 12 | 0 | 0 | Critical Rate +9% Resist Critical DMG +8% All Skill Amp. UP +3% | Critical Rate +8% | Critical DMG +16% | Clean |
Master's Palladium Visor (FS) | 12 | 0 | 0 | Critical Rate +9% Resist Critical DMG +8% All Skill Amp. UP +3% | Critical Rate +8% | Critical DMG +16% | Clean |
Master's Palladium Visor (GL) | 12 | 0 | 0 | Critical Rate +9% Resist Critical DMG +8% All Skill Amp. UP +3% | Critical Rate +8% | Critical DMG +16% | Clean |
Master's Palladium Visor (WA) | 12 | 0 | 0 | Critical Rate +9% Resist Critical DMG +8% All Skill Amp. UP +3% | Critical Rate +8% | Critical DMG +16% | Clean |
Master’s Palladium Headpiece (BL) +12
Master’s Palladium Headpiece (DM) +12
Master’s Palladium Headgear (FA) +12
Master’s Palladium Headgear (FB) +12
Master’s Palladium Headgear (FG) +12
Master’s Palladium Visor (FS) +12
Master’s Palladium Visor (GL) +12
Master’s Palladium Visor (WA) +12
Master’s Palladium Headpiece (WI) +12
Opening a box costs 40 Force Gems or 100,000,000 Alz.
Normal Box
Item Name | Option/Description | Duration |
---|---|---|
[Costume] - Frozen Gear Wing - Force Wing | - | - |
[Costume] - Mutant Lord Wing - Force Wing | - | - |
[Costume] - Porta Lord Wing - Force Wing | - | - |
[Costume] Black Knight Dragon - Vehicle | - | - |
[Costume] Cute Little Pheonix - Vehicle | - | - |
[Costume] Ghost Knight - Vehicle | - | - |
[Costume] Green Beetle - Vehicle | - | - |
[Costume] King Leo the Guardian of Sky - Vehicle | - | - |
[Costume] Knight Dragon - Vehicle | - | - |
[Costume] Red Beetle - Vehicle | - | - |
[Costume] Red Knight Dragon - Vehicle | - | - |
[Costume] Skull Bike - Vehicle | - | - |
[Costume] Yellow Beetle - Vehicle | - | - |
[Force Wing Costume] - Evil Succube Wing | - | - |
[Force Wing Costume] - Fairy Wing | - | - |
[Force Wing Costume] - Mechanic Wing | - | - |
[Force Wing Costume] Aquarium Wing | - | - |
[Force Wing Costume] Black Wing | - | - |
[Force Wing Costume] Gold Champion Wing | - | - |
[Force Wing Costume] Gold Guardian Wing | - | - |
[Force Wing Costume] Golden Rose Wing | - | - |
[Force Wing Costume] Mischievous Ghost Wing | - | - |
[Force Wing Costume] Poison Edge Wing | - | - |
[Force Wing Costume] Star Fly Wing(Blue) | - | - |
[Force Wing Costume] Star Fly Wing(Emerald) | - | - |
[Force Wing Costume] Star Fly Wing(Yellow) | - | - |
[Force Wing Costume] Tentacle Machine Wing | - | - |
[Vehicle Costume] Astral Transport Machine | - | - |
[Vehicle Costume] Chirpy the Explorer | - | - |
[Vehicle Costume] Mechanical Tron | - | - |
[Vehicle Costume] Mythical Lion (Black) | - | - |
[Vehicle Costume] Mythical Lion (Blue) | - | - |
[Vehicle Costume] Mythical Lion (Red) | - | - |
[Vehicle Costume] Mythical Lion (White) | - | - |
[Vehicle Costume] Steampunk Replica | - | - |
Amulet Of Pain +7 | ChaosEnchant (11/15) | - |
Amulet Of Pain +7 | ChaosEnchant (12/15) | - |
Amulet Of Pain +7 | ChaosEnchant (13/15) | - |
Amulet of Resist +5 | ChaosEnchant (11/15) | - |
Amulet of Resist +5 | ChaosEnchant (12/15) | - |
Amulet of Resist +5 | ChaosEnchant (13/15) | - |
Arcana of Chaos +15 | - | - |
Arcana of Chaos +16 | - | - |
Arcana of Chaos +17 | - | - |
Arcana of Chaos +18 | - | - |
Arcana of Chaos +19 | - | - |
Arcana of Chaos +20 | - | - |
Arcana of Guardian +15 | - | - |
Arcana of Guardian +16 | - | - |
Arcana of Guardian +17 | - | - |
Arcana of Guardian +18 | - | - |
Arcana of Guardian +19 | - | - |
Arcana of Guardian +20 | - | - |
Arcana of Laws +15 | - | - |
Arcana of Laws +16 | - | - |
Arcana of Laws +17 | - | - |
Arcana of Laws +18 | - | - |
Arcana of Laws +19 | - | - |
Arcana of Laws +20 | - | - |
Armor Option Scroll (High) - Magic Skill Amp | - | - |
Armor Option Scroll (High) - Sword Skill Amp | - | - |
Armor Option Scroll (Highest) - Magic Skill Amp | - | - |
Armor Option Scroll (Highest) - Sword Skill Amp | - | - |
Armor Option Scroll (Ultimate) - Magic Skill Amp | - | - |
Armor Option Scroll (Ultimate) - Sword Skill Amp | - | - |
Astral Bike Card - PW5 (Blue) | - | - |
Astral Bikecard - QW7 (Blue) | - | - |
Battle Style Change Kit | - | - |
Bike Epic Converter (Lv. 4) - All Skill Amp. | - | - |
Bike Epic Converter (Lv. 4) - Critical Damage | - | - |
Bike Epic Converter (Lv. 4) - Critical Rate | - | - |
Bike Epic Converter (Lv. 4) - Penetration | - | - |
Bike Epic Converter (Lv. 4) - Resist Critical DMG | - | - |
Bike Epic Converter (Lv. 4) - Resist Critical Rate | - | - |
Bike Epic Converter (Lv. 4) - Skill Amp. Resistance | - | - |
Bike Epic Converter (Lv. 5) - Critical Rate | - | - |
Bike Epic Converter (Lv. 5) - Ignore Penetration | - | - |
Bike Epic Converter (Lv. 5) - Ignore Resist Critical DMG | - | - |
Bike Epic Converter (Lv. 5) - Ignore Resist Skill Amp. | - | - |
Bike Epic Converter (Lv. 5) - Penetration | - | - |
Bike Epic Converter (Lv. 5) - Resist Critical DMG | - | - |
Bike Epic Converter (Lv. 5) - Resist Skill Amp. | - | - |
Charisma Pan Epaulet - Account Bind | - | - |
Cursed Leth Tyrant's Ring | - | - |
Cursed Ring of Dr. Mazel | - | - |
Master's Palladium Headgear (FA) | - | - |
Master's Palladium Headgear (FB) | - | - |
Master's Palladium Headgear (FG) | - | - |
Master's Palladium Headpiece (BL) | - | - |
Master's Palladium Headpiece (DM) | - | - |
Master's Palladium Headpiece (WI) | - | - |
Master's Palladium Visor (FS) | - | - |
Master's Palladium Visor (GL) | - | - |
Master's Palladium Visor (WA) | - | - |
Palladium Epaulet of Fighter | - | - |
Palladium Epaulet of Guardian | - | - |
Palladium Epaulet of Laws | - | - |
Palladium Epaulet of Sage | - | - |
Killian's Limbic Tonsil Cell | - | - |
Sealed Leth Tyrant's ring | - | - |
Sealed Mergaheph's ring | - | - |
AP Saver(700/700) | - | - |
Force Gem Package (x20) - Character Bind | - | - |
GM's Blessing (Lv.4) Holy Water | 10 pcs | - |
Agent Shop Coupon | 10 pcs | - |
Blessing Bead - Costume Warehouse | - | 7D Duration / 7D Own |
Blessing Bead - Costume Warehouse (No.2) | - | 7D Duration / 7D Own |
Blessing Bead - Costume Warehouse (No.3) | - | 7D Duration / 7D Own |
Blessing Bead - Costume Warehouse (No.4) | - | 7D Duration / 7D Own |
Blessing Bead - Force Wing EXP (200%) | - | 7D Duration / 7D Own |
Blessing Bead - Pet EXP (300%) | - | 7D Duration / 7D Own |
Blessing Bead - Warehouse (No. 4) | - | 7D Duration / 7D Own |
Blessing Bead - Warehouse (No. 5) | - | 7D Duration / 7D Own |
Blessing Bead - Warehouse (No. 6) | - | 7D Duration / 7D Own |
Blessing Bead - Warehouse (No. 7) | - | 7D Duration / 7D Own |
Blessing Bead - Warehouse (No. 8) | - | 7D Duration / 7D Own |
Change Kit(color) - Premium | - | - |
Change Kit(Face) - Extreme Type A | - | - |
Change Kit(Face) - Extreme Type B | - | - |
Change Kit(Face) - Festival Type A | - | - |
Change Kit(Face) - Festival Type B | - | - |
Change Kit(Face) - Premium | - | - |
Change Kit(Hair Style) - Charming | - | - |
Change Kit(Hair Style) - Fever Type A | - | - |
Change Kit(Hair Style) - Fever Type B | - | - |
Change Kit(Hair Style) - Foetree | - | - |
Change Kit(Hair Style) - Novice | - | - |
Change Kit(Hair Style) - Oriental Type A | - | - |
Change Kit(Hair Style) - Oriental Type B | - | - |
Change Kit(Hair Style) - Season | - | - |
Extreme Holy Water | 10 pcs | - |
Gale Elixir (Lv. 4) | 10 pcs | - |
Heroic Holy Water | 10 pcs | - |
Holy Water of Critical Strike | 10 pcs | - |
Holy Water of Flawless Defense | 10 pcs | - |
Holy Water of Resistance | 10 pcs | - |
Holy Water of Sage | 10 pcs | - |
Holy Water of Speed | 10 pcs | - |
Holy Water of Traveler | 10 pcs | - |
Holy Water of Vitality | 10 pcs | - |
Holy Water of Fighter | 10 pcs | - |
Odd Circle | 10 pcs | - |
Potion of Enhancement | 2500 | - |
Potion of Enhancement | 5000 | - |
Typhoon Elixir (Lv.4) | 10 pcs | - |
Blessing Bead - Box Drop Rate (200%) | - | 7D Duration / 7D Own |
Blessing Bead - AXP (200%) | - | 7D Duration / 7D Own |
Blessing Bead - EXP (200%) | - | 7D Duration / 7D Own |
Blessing Bead - Ultimate | - | 7D Duration / 7D Own |
Blessing Bead - WEXP (200%) | - | 7D Duration / 7D Own |
Unique Box
Item Name | Option/Description | Duration |
---|---|---|
Amulet Of Pain +7 | ChaosEnchant (13/15) | - |
Amulet of Resist +5 | ChaosEnchant (13/15) | - |
Arcana of Chaos +20 | - | - |
Arcana of Guardian +20 | - | - |
Arcana of Laws +20 | - | - |
Armor Option Scroll (High) - Magic Skill Amp | - | - |
Armor Option Scroll (High) - Sword Skill Amp | - | - |
Armor Option Scroll (Highest) - Magic Skill Amp | - | - |
Armor Option Scroll (Highest) - Sword Skill Amp | - | - |
Armor Option Scroll (Ultimate) - Magic Skill Amp | - | - |
Armor Option Scroll (Ultimate) - Sword Skill Amp | - | - |
Astral Bike Card - PW5 (Blue) | - | - |
Astral Bikecard - QW7 (Blue) | - | - |
Battle Style Change Kit | - | - |
Charisma Pan Epaulet - Account Bind | - | - |
Cursed Leth Tyrant's Ring | - | - |
Cursed Ring of Dr. Mazel | - | - |
Master's Palladium Headgear (FA) | - | - |
Master's Palladium Headgear (FB) | - | - |
Master's Palladium Headgear (FG) | - | - |
Master's Palladium Headpiece (BL) | - | - |
Master's Palladium Headpiece (DM) | - | - |
Master's Palladium Headpiece (WI) | - | - |
Master's Palladium Visor (FS) | - | - |
Master's Palladium Visor (GL) | - | - |
Master's Palladium Visor (WA) | - | - |
Palladium Epaulet of Fighter | - | - |
Palladium Epaulet of Guardian | - | - |
Palladium Epaulet of Laws | - | - |
Palladium Epaulet of Sage | - | - |
Killian's Limbic Tonsil Cell | - | - |
Sealed Leth Tyrant's ring | - | - |
Sealed Mergaheph's ring | - | - |
Enchant Safeguard (Highest) | - | - |
Enchant Safeguard (Ultimate) | - | - |
Chaos Safeguard - Amulet | - | - |
Chaos Safeguard - Arcana of Chaos | - | - |
Chaos Safeguard - Arcana of Guardian | - | - |
Chaos Safeguard - Arcana of Laws | - | - |
Chaos Safeguard - Bracelet | - | - |
Chaos Safeguard - Carnelian | - | - |
Chaos Safeguard - Chaos Belt | - | - |
Chaos Safeguard - Chaos Talisman | - | - |
Chaos Safeguard - Earring | - | - |
Enchant Safeguard (High) | - | - |
WEXP Saver(1,000/1000,) | - | - |
Blessing Bead - Costume Warehouse | - | 15D Duration / 15D Own |
Blessing Bead - Costume Warehouse (No.2) | - | 15D Duration / 15D Own |
Blessing Bead - Costume Warehouse (No.3) | - | 15D Duration / 15D Own |
Blessing Bead - Costume Warehouse (No.4) | - | 15D Duration / 15D Own |
Blessing Bead - Force Wing EXP (200%) | - | 15D Duration / 15D Own |
Blessing Bead - Pet EXP (300%) | - | 15D Duration / 15D Own |
Blessing Bead - Warehouse (No. 4) | - | 15D Duration / 15D Own |
Blessing Bead - Warehouse (No. 5) | - | 15D Duration / 15D Own |
Blessing Bead - Warehouse (No. 6) | - | 15D Duration / 15D Own |
Blessing Bead - Warehouse (No. 7) | - | 15D Duration / 15D Own |
Blessing Bead - Warehouse (No. 8) | - | 15D Duration / 15D Own |
Potion of Enhancement | 10000 | - |
Potion of Enhancement | 5000 | - |
Blessing Bead - Box Drop Rate (200%) | - | 15D Duration / 15D Own |
Blessing Bead - AXP (200%) | - | 15D Duration / 15D Own |
Blessing Bead - EXP (200%) | - | 15D Duration / 15D Own |
Blessing Bead - WEXP (200%) | - | 15D Duration / 15D Own |
Perfect Core (Highest) | - | - |
Perfect Core (High) | - | - |
Extreme Core (Lv. 11) | - | - |
Extreme Core (Lv. 12) | - | - |
Blessing Bead - Ultimate | - | 15D Duration / 15D Own |
Event mechanics and rewards are subject to change without prior notice by the CABAL Online PH Team.
– CABAL ONLINE PH Team.