CYGNUS SERVER
Immerse yourself in the mystic realm of Pandora’s Box, where each passing moment reveals enchanting surprises. This extraordinary journey unfolds from February 20 to February 26, 2024, concluding at 11:59 PM. Join us as we venture together into the unknown, uncovering wonders that await discovery!
Normal Box
Item Name | Option/Description | Epic | Stats/Slot 1 | Stats/Slot 2 | Stats/Slot 3 | Slot 4 | Duration | Price (Forcegem) |
Turmacan Bracelet - Low with +50 Penetration | Tradable | - | Crit DMG 8% | Crit DMG 8% | Crit DMG 8% | Penetration +50 | - | 50 |
Giftbox - [Costume] Cute Little Pheonix - Vehicle | Tradable | - | - | - | - | - | - | 50 |
Giftbox [Costume] Dark Butterfly Wing - Force Wing | Tradable | - | - | - | - | - | - | 50 |
[Costume] Dark Butterfly Wing - Force Wing of Fatal with Penetration | Account Bind | Critical DMG 11% | Penetration +15 | Penetration +15 | Penetration +15 | - | - | 50 |
Extreme Upgrade Seal Stone (Master): Armor +7 | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Ultimate) - Armor | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Ultimate) - Weapon | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (High) - Boots | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (High) - Chakram | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (High) - Glove | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (High) - Helmet | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (High) - Magic Weapon | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (High) - One Hand Weapon | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (High) - Suit | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (High) - Two Hand Weapon | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Highest) - Boots | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Highest) - Chakram | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Highest) - Glove | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Highest) - Helmet | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Highest) - Magic Weapon | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Highest) - One Hand Weapon | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Highest) - Suit | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Highest) - Two Hand Weapon | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Medium) - Boots | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Medium) - Chakram | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Medium) - Glove | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Medium) - Helmet | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Medium) - Magic Weapon | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Medium) - One Hand Weapon | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Medium) - Suit | Tradable | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Medium) - Two Hand Weapon | Tradable | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (High) - 1H Weapon | Tradable | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (High) - 2H Weapon | Tradable | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (High) - Boots | Tradable | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (High) - Chakram | Tradable | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (High) - Glove | Tradable | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (High) - Helmet | Tradable | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (High) - Magic Weapon | Tradable | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (High) - Suit | Tradable | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (Highest) - 1H Weapon | Tradable | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (Highest) - 2H Weapon | Tradable | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (Highest) - Boots | Tradable | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (Highest) - Chakram | Tradable | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (Highest) - Glove | Tradable | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (Highest) - Helmet | Tradable | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (Highest) - Magic Weapon | Tradable | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (Highest) - Suit | Tradable | - | - | - | - | - | - | 50 |
[Costume] Barong Tagalog | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Black Dragon | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Black Dragon Helmet | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Charming Rose | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Charming Rose Face | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Cherry Blossom Wing - Force Wing | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Dignity of Lady/Gent Hair | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Glowing Chicken Doll Clothes | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Glowing Chicken Doll Mask | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Liberty Bike - vehicle | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Liberty Chirpy - vehicle | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Liberty Guardian Wings - wing | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Liberty Lady & Gentleman | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Maharlika Bike - vehicle | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Maharlika Chirpy - vehicle | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Barong Tagalog Hair | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Noir Admiral Uniform | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Noir Admiral Uniform Face | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Shiba Inu Doll Clothes | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Shiba Inu Doll Mask | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Space Commander | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Space Predator | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Spring Picnic | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Spring Picnic Face | Account Bind | - | - | - | - | - | 15 Days | 50 |
Pet Untrain Kit (Option Selective) | Account Bind | - | - | - | - | - | - | 50 |
Extreme Upgrade Seal Stone (Master) | Account Bind | - | - | - | - | - | - | 50 |
Astral Bike - PW5 | Account Bind | - | - | - | - | - | - | 50 |
Bike Epic Converter Box (Lv. 5) | Account Bind | - | - | - | - | - | - | 50 |
Bike Epic Reset Scroll | Account Bind | - | - | - | - | - | - | 50 |
Force Wing Costume Option Scroll Random | Account Bind | - | - | - | - | - | - | 50 |
Potion of OXP (11,400,000,000) | Account Bind | - | - | - | - | - | 50 | |
Vehicle Costume Epic Converter - Defense | Account Bind | - | - | - | - | - | - | 50 |
Vehicle Costume Epic Converter - HP | Account Bind | - | - | - | - | - | - | 50 |
Vehicle Costume Epic Converter - Ignore Penetration | Account Bind | - | - | - | - | - | - | 50 |
Vehicle Costume Epic Converter - Ignore Resist Skill Amp. | Account Bind | - | - | - | - | - | - | 50 |
Extreme Core (Lv.10) | Account Bind | - | - | - | - | - | - | 50 |
Extreme Core (Lv.11) | Account Bind | - | - | - | - | - | - | 50 |
Bike Epic Converter Box (Lv. 4) | Account Bind | - | - | - | - | - | - | 50 |
Bike Epic Converter Box (Lv. 5) | Account Bind | - | - | - | - | - | - | 50 |
Bike Slot Converter (Lv. 2) | Account Bind | - | - | - | - | - | - | 50 |
Bike Slot Converter (Lv. 3) | Account Bind | - | - | - | - | - | - | 50 |
Bike Slot Converter (Lv. 4) | Account Bind | - | - | - | - | - | - | 50 |
Bike Slot Converter (Lv. 5) | Account Bind | - | - | - | - | - | - | 50 |
Core Enhancer(Low) | Account Bind | - | - | - | - | - | - | 50 |
Core Enhancer(Medium) | Account Bind | - | - | - | - | - | - | 50 |
Potion of OXP (19,00,000,000) | Account Bind | - | - | - | - | - | 50 | |
Siena's Bracelet with Slot (Penetration ) with CU 15/15 | Account Bind | - | Penetration +50 | Penetration +50 | Penetration +50 | - | 3 Days | 50 |
Potion of OXP (3,800,000,000) | Account Bind | - | - | - | - | - | - | 50 |
Core Superior (High) | Tradable | - | - | - | - | - | - | 50 |
Core Superior (Medium) | Tradable | - | - | - | - | - | - | 50 |
Core Superior (Highest) | Tradable | - | - | - | - | - | - | 50 |
Siena's Bracelet with Slot (Penetration ) with CU 15/15 | Account Bind | - | Critical DMG +9% | Critical DMG +9% | Critical DMG +9% | - | 3 Days | 50 |
For every 100 boxes you open, you are guaranteed to receive a randomly generated [1] Special Item from the Pity Box.
Pity Box
Item Name | Option/Description | Duration | Price (Forcegem) |
Turmacan Bracelet - Low with +50 Penetration | Tradable | - | 50 |
Giftbox - [Costume] Cute Little Pheonix - Vehicle | Tradable | - | 50 |
Giftbox [Costume] Dark Butterfly Wing - Force Wing | Tradable | - | 50 |
[Costume] Dark Butterfly Wing - Force Wing of Fatal with Penetration | Account Bind | - | 50 |
Extreme Upgrade Seal Stone (Master): Armor +7 | Tradable | - | 50 |
Event mechanics and rewards are subject to change without prior notice by the CABAL Online PH Team.