![[CABAL_PC] Nevareth Cup - In-game Event Banners 4 b](https://cabalph.playpark.com/main/wp-content/uploads/2023/09/CABAL_PC-Nevareth-Cup-In-game-Event-Banners-4-b.png)
Nevareth Cup
Go for the GOLD! Collect Bronze, Silver, and Gold Medal, and exchange them with NPC Yul for a Nevareth Trophy. Don’t miss out on this limited-time event! Duration: September 12, 2023 to October 9, 2023, 11:59 PM. Start collecting now!
Bronze Medal
DUNGEONS |
Frozen Tower of The Undead B1F |
Frozen Tower of The Undead B2F |
Forgotten Temple B1F |
Volcanic Citadel |
Forbidden Island |
Siena 1 |
Maquinas Outpost |
Mirage Island |
Forbidden Island (Awakened) |
Forgotten Temple B2F (Awakened) |
Silver Medal
DUNGEONS |
All Premium DX Dungeon |
Gold Medal
MAP |
Porta Inferno |
Nevareth Trophy Requirements
REQUIRED ITEM | REQUIRED QTY | CORE REQUIREMENT | ALZ REQUIREMENT | EXCHANGE TO NPC YUL |
Bronze Medal | 6 | Upgrade core (Highest) | 1,000,000 | Nevareth Trophy |
Silver Medal | 4 | |||
Gold Medal | 2 |
Nevareth Trophy Reward Pool
Item Name | Option/Description | Duration |
Critical Ring +3 | - | - |
Ring of Luck +3 | - | - |
Bike Option Scroll (High)-Random | ||
Extreme Core (Lv. 10) | ||
Extreme Core (Lv. 11) | ||
Extreme Core (Lv. 12) | ||
Bike Option Scroll (High) Magic Skill Amp | - | - |
Bike Option Scroll (High) Sword Skill Amp | - | - |
Bike Option Scroll (Medium) Magic Skill Amp | - | - |
Bike Option Scroll (Medium) Sword Skill Amp | - | - |
Armor Option Scroll (High) - Max Critical Rate | - | - |
Armor Option Scroll (High) - Critical Rate | - | - |
Armor Option Scroll (High) - Magic Skill Amp | - | - |
Armor Option Scroll (High) - Sword Skill Amp | - | - |
Weapon Option Scroll (High) - Critical Rate | - | - |
Extreme Core (Lv. 8) | - | 3D |
Extreme Core (Lv. 9) | - | 3D |
Slot Extender (Medium) | - | - |
Armor Option Scroll (Medium) - Critical Rate | - | - |
Armor Option Scroll (Medium) - Magic Skill Amp | - | - |
Armor Option Scroll (Medium) - Sword Skill Amp | - | - |
Weapon Option Scroll (Medium) - Critical Rate | - | - |
Slot Extender (High) | - | - |
Critical Ring +2 | - | - |
Ring of Luck +2 | - | - |
Gold Repair Kit | ||
Bike Option Scroll (Medium)-Random | ||
Silver Repair Kit | ||
Bike Option Scroll (Low)-Random | ||
Carnalian +7 | - | - |
Chaos Talisman +7 | - | - |
Option Item Remover - High | - | - |
Perfect Core (Medium) | - | - |
Perfect Core (Low) | - | - |
Option Item Remover - Medium | - | - |
Bike Epic Converter Box (Lv. 3) | - | - |
Slot Extender (Low) | - | - |
Bronze Repair Kit | ||
Extreme Core (Lv. 1) | - | - |
Extreme Core (Lv. 2) | - | - |
Extreme Core (Lv. 3) | - | - |
Extreme Core (Lv. 4) | - | - |
Extreme Core (Lv. 5) | - | |
Extreme Core (Lv. 6) | - | 3D |
Extreme Core (Lv. 7) | - | 3D |
Potion of Enhancement | Value 500 | 3H Duration / 1H Own |
Potion of Enhancement | Value 1,000 | 3H Duration / 1H Own |
Extreme Holy Water | 5 pcs | - |
Heroic Holy Water | 5 pcs | - |
Defense Elixir (Lv. 4) | 5 pcs, Option: 150 | - |
Critical Elixir (Lv. 4) | 5 pcs, Option: 50 | - |
Physical Elixir (Lv. 4) | 5 pcs, Option: 100 | - |
Wind Elixir (Lv. 4) | 5 pcs, Option: 700 | - |
Psi Elixir (Lv. 4) | 5 pcs, Option: 350 | - |
Rage Elixir (Lv. 4) | 5 pcs, Option: 150 | - |
Belt of Fighter+7 | - | 7D |
Belt of Sage +7 | - | 7D |
Carnalian +7 | - | 7D |
Chaos Talisman +7 | - | 7D |
Vampiric Amulet +6 | - | |
Circuit Jewel (LV.5) | 1 pc | - |
Upgrade Core (High) Set | 5 pcs | - |
Critical Ring +2 | - | 7D |
Ring of Luck +2 | - | 7D |
Megaphone | 5 pcs | - |
Happy Bday Ring (Character Bind) | - | 1D |
Gem of Liberation | 1 pc | - |
Upgrade Core (High) Set | 5 pcs | - |
[Costume] Shark Doll Mask | 3D | |
[Costume] Sheep Doll Mask | 3D | |
[Costume] Shiba Inu Doll Mask | 3D | |
[Costume] Glowing Chicken Doll Mask | 3D | |
[Costume] Bear Doll Mask | 3D | |
[Costume] Blue Dragon Doll Mask | 3D | |
[Costume] Dinosaur Doll Mask | 3D | |
[Costume] Panda Doll Mask | 3D | |
[Costume] Rabbit Doll Mask | 3D | |
[Costume] Red Dragon Doll Mask | 3D | |
[Costume] Tiger Doll Mask | 3D | |
[Costume] Lion Doll Mask | 3D |
![[CABAL_PC]_Nevareth_Cup_-_In-game_Event_Banners_5](https://cabalph.playpark.com/main/wp-content/uploads/2023/09/CABAL_PC_Nevareth_Cup_-_In-game_Event_Banners_5.png)
Yul’s Shop
Welcome to Yul’s Shop Event! Step into the realm of treasures as you trade with the esteemed NPC Yul and unlock a world of special items. Explore the vast selection, choose wisely. Don’t miss out on this limited-time opportunity.
Event Duration: September 12, 2023 to October 9, 2023, 11:59 PM.
Yul's Shop
Requirements | Quantity | Item Requirement | Item Name | Quantity | Duration | Epic | Extreme | Divine | Stats/Slot 1 | Stats/Slot 2 | Stats/Slot 3 | Stats/Slot 4 | Character Binding |
5,000,000 Alz | 5 | Upgrade Core High Set | Holy Water of Critical Strike | 5 | - | - | - | - | - | - | - | - | Yes |
5,000,000 Alz | 5 | Upgrade Core High Set | Holy Water of Flawless Defense | 5 | - | - | - | - | - | - | - | - | Yes |
5,000,000 Alz | 5 | Upgrade Core High Set | Holy Water of Resistance | 5 | - | - | - | - | - | - | - | - | Yes |
5,000,000 Alz | 5 | Upgrade Core High Set | Holy Water of Sage | 5 | - | - | - | - | - | - | - | - | Yes |
5,000,000 Alz | 5 | Upgrade Core High Set | Holy Water of Fighter | 5 | - | - | - | - | - | - | - | - | Yes |
5,000,000 Alz | 5 | Upgrade Core High Set | Holy Water of Traveler | 5 | - | - | - | - | - | - | - | - | Yes |
5,000,000 Alz | 5 | Upgrade Core High Set | Gale Elixir (Lv. 4) | 5 | - | - | - | - | - | - | - | - | Yes |
5,000,000 Alz | 5 | Upgrade Core High Set | Typhoon Elixir (Lv. 4) | 5 | - | - | - | - | - | - | - | - | Yes |
30,000,000 Alz | 5 | Chaos Core | Happy Birthday Ring | - | 1D | - | - | - | - | - | - | - | Yes |
50,000,000 Alz | 5 | Chaos Core | Siena's Bracelet with Slot (Penetration ) with CU 15/15 | - | 1D | - | - | - | Critical DMG +9% | Critical DMG +9% | Critical DMG +9% | Penetration +50 | Yes |
40,000,000 Alz | 5 | Chaos Core | Amulet of Pain +7 with CU 15/15 | - | 1D | - | - | - | - | - | - | - | Yes |
40,000,000 Alz | 5 | Chaos Core | Vampiric Earring +7 with CU 15/15 | - | 1D | - | - | - | - | - | - | - | Yes |
40,000,000 Alz | 5 | Chaos Core | Carnelian +15 | - | 1D | - | - | - | - | - | - | - | Yes |
40,000,000 Alz | 5 | Chaos Core | Arcana of chaos +15 | - | 1D | - | - | - | - | - | - | - | Yes |
40,000,000 Alz | 5 | Chaos Core | Arcana of Laws +15 | - | 1D | - | - | - | - | - | - | - | Yes |
40,000,000 Alz | 5 | Chaos Core | Minesta's Chaos Fighter Belt +15 | - | 1D | - | - | - | - | - | - | - | Yes |
40,000,000 Alz | 5 | Chaos Core | Minesta's Chaos Sage Belt +15 | - | 1D | - | - | - | - | - | - | - | Yes |
![[CABAL_PC]_Nevareth_Cup_-_In-game_Event_Banners_6](https://cabalph.playpark.com/main/wp-content/uploads/2023/09/CABAL_PC_Nevareth_Cup_-_In-game_Event_Banners_6.png)
XP Boost
Supercharge your journey with our XP Boost Event! Level up faster than ever before as you bask in the glow of increased experience points. Don’t miss out on this limited-time opportunity to power up.
Event Duration: September 12-25 2023, 11:59 PM.
XP Boost
Apply Target | Increase | CH | Location |
EXP Boost | 350% | All | All |
Skill EXP | 350% | All | All |
War EXP | 350% | Mission War | Tierra Gloriosa, Memoria Chrysos & Ingens Proelium |
AXP | 350% | All | All |
Force Wing | 350% | All | All |
NOTE: Event mechanics and rewards are subject to change without prior notice, always check in for any announcement.