Embrace the celestial vibes! Lunar Daily Login Event is here from January 2-16, 2024. Log in daily and let the lunar blessings illuminate your journey!
Lunar Daily Login Event
Item 1 | Item 2 | Item 3 | Own Period | Binding | |
Day 1 | 7D Remote Shop Card | 7D Remote Storage Card | 7D Yekaterina VIP | Set Own Period to 1D | Account Bind |
Day 2 | Megaphone x5 | Leap of Heroes x5 | Superior Odd Circle x5 | Set Own Period to 1D | Account Bind |
Day 3 | Force Gem x5 | Holy Water of Critical Strike x10 | Holy Water of Flawless Defense x10 | Set Own Period to 1D | Account Bind |
Day 4 | 1D Siena Bracelet of Penetration (CDI) | 1D Siena Bracelet of Penetration (ASA) | Hyper Odd Circle x10 | Set Own Period to 1D | Account Bind |
Day 5 | 1D [Unique Costume] Navy Officer of + 100 Penetration | 1D [Unique Costume] Wild Western of Fatal | 1D [Unique Costume] Love Dad Yellow Shirt of Defense | Set Own Period to 1D | Account Bind |
Day 6 | Force Gem x10 | Holy Water of Fighter x10 | Holy Water of Sage x10 | Set Own Period to 1D | Account Bind |
Day 7 | Honor Medal Reset Scroll x3 | Pet Untrain Kit x3 | Stain Clone x20 | Set Own Period to 1D | Account Bind |
Day 8 | 1D Blessing Bead Ultimate | 1D Blessing Bead WEXP 200% | 1D Blessing Bead WEXP 200% | Set Own Period to 1D | Account Bind |
Day 9 | 1D [Costume] Porta Lord Wing - Force Wing of Penetration | 1D [Force Wing Costume] - Evil Succube Wing of Fatal | 1D [Costume] Mutant Lord Wing - Force Wing of Guard | Set Own Period to 1D | Account Bind |
Day 10 | Chaos Core Set x10 | Core Enhancer High x3 | Upgrade Core High Set - x10 | Set Own Period to 1D | Account Bind |
Day 11 | 3D Astral Bike RW3 (Penetration) | Set Own Period to 1D | Account Bind | ||
Day 12 | Core Enhancer Low x1 | Core Enhancer High x1 | Set Own Period to 1D | Account Bind | |
Day 13 | 7D Astral Bike PW5 (Penetration) | Set Own Period to 1D | Account Bind | ||
Day 14 | Protection of Veradrix x10 | Oath of Sacrifice x5 | Oath of Protection x5 | Set Own Period to 1D | Account Bind |
Day 15 | 15D Astral Bike QW7 (Penetration) | 15D Archridium Epaulet of Guardian | 15D Happy Birthday Ring | Set Own Period to 1D | Account Bind |
Chase the moonlit treasures! Join the Lunar Event and collect Bronze, Silver, and Gold Coins scattered across Nevareth. Trade them with NPC Yul for enchanting rewards that await beneath the celestial glow!
Event Duration: January 2-29, 2024, 11:59 PM
Silver Coin
DUNGEONS |
Frozen Tower of The Undead B1F |
Frozen Tower of The Undead B2F |
Frozen Tower of The Undead B3F |
Forgotten Temple B1F |
Forgotten Temple B3F |
Volcanic Citadel |
Forbidden Island |
Siena 1 |
Underworld |
Radiant Hall |
Maquinas Outpost |
Abandon City |
Pandemonium |
Gold Coin
DUNGEONS |
ALL DX DUNGEONS | Awakened Dungeon |
Bronze Coin
MAP |
SENILLINEA |
Lunar Box Requirements
REQUIRED ITEM | REQUIRED QTY | ALZ REQUIREMENT | EXCHANGE |
Gold Coin | 1 | 5,000,000 | Lunar Box 1 |
Silver Coin | 3 | ||
Bronze Coin | 5 |
Lunar Box 1 Rewards Pool
Item Name | Option/Description | Duration | Binding |
Lunar Coupon - Gold | - | - | Tradable |
Lunar Coupon - Silver | - | - | Tradable |
Lunar Coupon - Bronze | - | - | Tradable |
Inexhaustible HP Potion | 1 pc | 3H | Account Bind |
Inexhaustible MP Potion | 1 pc | 3H | Account Bind |
Force Gem Package | 5 pcs | - | Account Bind |
Megaphone | 5 pcs | - | Tradable |
Odd Circle | 5 pcs | - | Tradable |
Hyper Odd Circle | 5 pcs | - | Tradable |
Bike Epic Converter Box (Lv. 2) | - | - | Account Bind |
Mirror of Observation - Bronze | - | - | Account Bind |
Awakened Panic Cave | - | 1D | Account Bind |
Awakened Streamer Crazy | - | 1D | Account Bind |
Awakened Lava Hellfire | - | 1D | Account Bind |
Awakened Hazardous Valley | - | 1D | Account Bind |
Repair Kit - Bronze | - | - | Account Bind |
Epaulet of Undead B3F | - | 1D | Account Bind |
Muster Card: Forgotten Temple B3F | - | 1D | Account Bind |
Strange Liquid | - | 1D | Account Bind |
Devils Invitation | - | 1D | Account Bind |
Potion of Luck | 20,000,000 | - | Account Bind |
Holy Water of Traveller | 10 pcs | - | Account Bind |
Holy Water of Speed | 10 pcs | - | Account Bind |
Holy Water of Resistance | 10 pcs | - | Account Bind |
Holy Water of Critical Strike | 10 pcs | - | Account Bind |
Chaos Core Set | 5 pcs | - | Account Bind |
Upgrade Core Highest Set | 5 pcs | - | Account Bind |
Upgrade Core High Set | 5 pcs | 1H | Account Bind |
Blessing Bead AXP | 100% | 3H | Account Bind |
Blessing Bead WEXP | 300% | 1H | Account Bind |
Blessing Bead WEXP | 100% | 3H | Account Bind |
Blessing Bead EXP | 300% | 1H | Account Bind |
Blessing Bead EXP | 100% | 3H | Account Bind |
Lunar Box 2 | - | - | Account Bind |
Lunar Box 2 Rewards Pool
Item Name | Option/Description | Duration | Binding |
Lunar Coupon - Gold | - | - | Tradable |
Lunar Coupon - Silver | - | - | Tradable |
Lunar Coupon - Bronze | - | - | Tradable |
Force Gem Package | x10 | - | Account Bind |
Perfect Core High | - | - | Account Bind |
Perfect Core Highest | - | - | Account Bind |
Chaos Talisman | - | - | Tradable |
Carnelian | - | - | Tradable |
Mirror of Observation - Silver | - | - | Tradable |
[Vehicle Costume] Astral Transport Machine of Fatal | - | 1D | Account Bind |
[Vehicle Costume] Chirpy the Explorer of Fatal | - | 1D | Account Bind |
[Force Wing Costume] Gold Guardian Wing of Fatal with Penetration | - | 1D | Account Bind |
[Force Wing Costume] Golden Rose Wing of Fatal with Penetration | - | 1D | Account Bind |
[Unique Costume] Secret Agent Suit with +100 Penetration | - | 1D | Account Bind |
[Unique Costume] Nevareth Pirate with +100 Penetration | - | 1D | Account Bind |
Holy Water of Fighter | 10 pcs | - | Tradable |
Holy Water of Sage | 10 pcs | - | Tradable |
Holy Water of Flawless Defense | 10 pcs | - | Tradable |
Protection of Veradrix | 10 pcs | - | Tradable |
Potion of Luck | 30,000,000 | - | Account Bind |
Bike Epic Converter Box (Lv. 2) | - | - | Account Bind |
Bike Epic Converter Box (Lv. 3) | - | - | Account Bind |
Upgrade Core Highest Set | 10 pcs | - | Tradable |
Upgrade Core High Set | 10 pcs | - | Tradable |
Core Enhancer(Highest) | 3 pcs | - | Tradable |
Core Enhancer(High) | 3 pcs | - | Tradable |
Repair Kit - Silver | - | - | Tradable |
Extreme Core Pocket (Premium) | - | - | Account Bind |
Extreme Core Pocket (Rare) | - | - | Account Bind |
Extreme Core Pocket (Highest) | - | - | Account Bind |
Extreme Core Pocket (Unique) | - | - | Account Bind |
Bike Option Scroll - Critcal Rate - High | - | - | Account Bind |
Bike Option Scroll - Sword Skill Amp - High | - | - | Account Bind |
Bike Option Scroll - Magic Skill Amp - High | - | - | Account Bind |
Lunar Box 3 | - | - | Account Bind |
Lunar Box 3 Rewards Pool
Item Name | Option/Description | Duration | Binding |
Lunar Coupon - Gold | - | - | Tradable |
Lunar Coupon - Silver | - | - | Tradable |
Lunar Coupon - Bronze | - | - | Tradable |
Force Gem Package | x20 | - | Account Bind |
Megaphone | 20 pcs | - | Tradable |
Piece of Siena's Bracelet | 5 | - | Account Bind |
Mercenary Card Piece - Skaild | 5 | - | Account Bind |
Chaos Safeguard - Arcana of Chaos | 1 | - | Account Bind |
Chaos Safeguard - Arcana of Laws | 1 | - | Account Bind |
Chaos Safeguard - Arcana of Guardian | 1 | - | Account Bind |
Chaos Safeguard - Carnelian | 1 | - | Account Bind |
Chaos Safeguard - Chaos Belt | 1 | - | Account Bind |
Chaos Safeguard - Chaos Talisman | 1 | - | Account Bind |
Mirror of Observation - Gold | - | - | Tradable |
Repair Kit - Gold | - | - | Tradable |
Happy Birthday Ring | - | 1D | Account Bind |
Chaos Core - Set | 20 pcs | - | Tradable |
Potion of Luck | 50,000,000 | - | Account Bind |
Bike Epic Converter Box (Lv.4) | - | - | Account Bind |
Bike Epic Converter Box (Lv.5) | - | - | Account Bind |
Potion of Courage | 1,000 | 3H | Tradable |
Potion of Enhancement | 2,000 | 3H | Tradable |
Minesta's Chaos Belt of Fighter | - | - | Tradable |
Minesta's Chaos Belt of Sage | - | - | Tradable |
Minesta's Chaos Belt of Guardian | - | - | Tradable |
Slot Extender Highest | - | - | Tradable |
Perfect Core High | - | - | Tradable |
Armor Option Scroll - Magic Skill Amp - High | - | - | Account Bind |
Armor Option Scroll - Sword Skill Amp - High | - | - | Account Bind |
Armor Option Scroll - Critical Rate - High | - | - | Account Bind |
Weapon Option Scroll - Magic Skill Amp - High | - | - | Account Bind |
Weapon Option Scroll - Sword Skill Amp - High | - | - | Account Bind |
Weapon Option Scroll - Critical Rate - High | - | - | Account Bind |
Bike Option Scroll - Sword Skill Amp - Highest | - | - | Account Bind |
Bike Option Scroll - Magic Skill Amp - Highest | - | - | Account Bind |
YUL’s Shop Lunar Coupon Exchange
YULS Shop Lunar Coupon Exchange | Requirement | Alz | Qty | Item Kind [Description] | Option | Duration | Binding |
Lunar Coupon - Gold Exchange | 5 | 50,000,000 | 1 | Pet Untrain Kit (Option Selective) | - | - | Account Bind |
5 | 50,000,000 | 1 | Epic Booster | - | - | Tradable | |
10 | 100,000,000 | 1 | Bike Epic Converter Box (Lv. 5) | - | - | Tradable | |
10 | 100,000,000 | 1 | Chaos Seal Stone | - | - | Tradable | |
15 | 300,000,000 | 1 | Armor Option Scroll - Sword Skill A. - Highest | - | - | Tradable | |
15 | 300,000,000 | 1 | Armor Option Scroll - Magic Skill A. - Highest | - | - | Tradable | |
Lunar Coupon - Silver Exchange | 2 | 30,000,000 | 1 | Perfect Core - High | - | - | Tradable |
3 | 50,000,000 | 1 | Perfect Core - Highest | - | - | Tradable | |
10 | 50,000,000 | 1 | [Costume] Shark Doll Clothes | - | - | Account Bind | |
10 | 50,000,000 | 1 | [Costume] Rabbit Doll Clothes | - | - | Account Bind | |
10 | 50,000,000 | 1 | [Costume] Lion Doll Clothes | - | - | Account Bind | |
10 | 80,000,000 | 1 | Bike Epic Converter Box (Lv. 4) | - | - | Tradable | |
10 | 100,000,000 | 1 | Armor Option Scroll - Sword Skill A. - Highest | - | - | Tradable | |
10 | 100,000,000 | 1 | Armor Option Scroll - Magic Skill A. - Highest | - | - | Tradable | |
Lunar Coupon - Bronze Exchange | 2 | 10,000,000 | 1 | Happy Bday Ring | - | 1D | Account Bind |
2 | 10,000,000 | 1 | Arcana of Laws | 15 | 1D | Account Bind | |
2 | 10,000,000 | 1 | Arcana of Chaos | 15 | 1D | Account Bind | |
2 | 10,000,000 | 1 | Minestas Chaos Belt of Fighter | 15 | 1D | Account Bind | |
2 | 10,000,000 | 1 | Minestas Chaos Belt of Sage | 15 | 1D | Account Bind | |
3 | 30,000,000 | 1 | Chaos Talisman | 10 | 3D | Account Bind | |
3 | 30,000,000 | 1 | Carnelian | 15 | 3D | Account Bind | |
5 | 50,000,000 | 1 | Unique Costume - Penetration | - | 7D | Account Bind | |
5 | 50,000,000 | 1 | Unique Costume - Fatal | - | 7D | Account Bind |
The Fortune Pigs are on the loose! Join the excitement as they spawn across the realm, bringing luck and rewards in their wake. Hunt them down and reap the fortune they bring!
Event Duration: January 2-29, 2024, 11:59 PM
Fortune Pig Map Location
Monster Name | World Name | Channel List |
Fortune Pig | Lakeside | All |
Fortune Pig | Forgotten Ruin | All |
Fortune Pig | Mutant Forest | All |
Fortune Pig | Pontus Ferrum | All |
Fortune Pig | Undead Ground | All |
Fortune Pig Drops
Item Name | Option/Description | Duration | Binding |
Lunar Coupon - Gold | - | - | Tradable |
Lunar Coupon - Silver | - | - | Tradable |
Lunar Coupon - Bronze | - | - | Tradable |
Megaphone | 1 pc | - | Tradable |
Odd Circle | 1 pc | - | Tradable |
Superior Odd Circle | 1 pc | - | Tradable |
Blessing Bead - EXP 200% | - | 12H/12H | Account Bind |
Blessing Bead - AXP 200% | - | 12H/12H | Account Bind |
Blessing Bead - WEXP 200% | - | 12H/12H | Account Bind |
Blessing Bead - Force Wing 200% | - | 12H/12H | Account Bind |
GM Holy Water of Blessing Lv.1 | 3 pcs | 3 Days | Account Bind |
GM Holy Water of Blessing Lv. 2 | 3 pcs | 3 Days | Account Bind |
GM Holy Water of Blessing Lv. 3 | 3 pcs | 3 Days | Account Bind |
Potion of Luck | 1,000,000 | - | Account Bind |
Potion of Luck | 3,000,000 | - | Account Bind |
Potion of Luck | 5,000,000 | - | Account Bind |
Stain Clone | 20 pcs | - | Account Bind |
Pet Untrain Kit | - | - | Account Bind |
Costume Epic Reset Scroll | - | - | Account Bind |
Potion of Enhancement | 2,000 | 3H | Tradable |
Potion of Enhancement | 3,000 | 3H | Tradable |
Potion of Courage | 500 | 3H | Tradable |
Potion of Courage | 1,000 | 3H | Tradable |
Minesta's Amber Charm | - | - | Account Bind |
Minesta's Amethyst Charm | - | - | Account Bind |
Minesta's Emerald Charm | - | - | Account Bind |
Minesta's Ruby Charm | - | - | Account Bind |
Minesta's Sapphire Charm | - | - | Account Bind |
Epic Booster (High) | - | - | Account Bind |
Epic Booster (Highest) | - | - | Account Bind |
Chaos Seal Stone | - | - | Account Bind |
Perfect Core High | - | - | Account Bind |
Slot Extender Highest | - | - | Account Bind |
Weapon Option Scroll - Magic Skill Amp - Highest | - | - | Account Bind |
Weapon Option Scroll - Sword Skill Amp - Highest | - | - | Account Bind |
Weapon Option Scroll - Critical Rate - Highest | - | - | Account Bind |
Bike Option Scroll - Magic Skill Amp - Highest | - | - | Account Bind |
Bike Option Scroll - Sword Skill Amp - Highest | - | - | Account Bind |
Bike Option Scroll - Critical Rate - Highest | - | - | Account Bind |
Bike Option Scroll - Critical DMG - Highest | - | - | Account Bind |
Bike Option Scroll - Penetration - Highest | - | - | Account Bind |
Bike Option Scroll - Accuracy - Highest | - | - | Account Bind |
Reach for the stars as we launch the Lunar Leveling Event! Level up your gaming experience and ascend to new heights under the celestial glow. Unleash your potential and claim exclusive rewards along your lunar journey!
Event Duration: January 2-29, 2024, 11:59 PM
Lunar Leveling Event
Level Condition | BattleStyle | Item Name | Option/Description | Upgrade | Epic | Slot 1 | Slot 2 | Duration |
10 | All | Blessing Bead - Plus | 7D Duration / 7D Own | - | - | - | - | 7D |
Astral Board (K Red) | Character Bind | - | - | - | - | 7D | ||
Light Headpiece | Character Bind | 15 | Critical Rate+8% | Critical DMG+10% | Critical DMG+10% | 3D | ||
Light Suit | Character Bind | 15 | All Skill Amp. UP+7% | HP+50 | HP+50 | 3D | ||
Light Gloves | Character Bind | 15 | All Skill Amp. UP+7% | HP Absorb+2% | HP Absorb+2% | 3D | ||
Light Boots | Character Bind | 15 | All Skill Amp. UP+7% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 3D | ||
Light Weapon 1 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 3D | ||
Light Weapon 2 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 3D | ||
55 | All | Epaulet of Guardian | Character Bind | - | - | - | - | 3D |
Osmium Headpiece | Character Bind | 15 | Critical Rate+8% | Critical DMG+10% | Critical DMG+10% | 3D | ||
Osmuim Suit | Character Bind | 15 | All Skill Amp. UP+7% | HP+50 | HP+50 | 3D | ||
Osmuim Gloves | Character Bind | 15 | All Skill Amp. UP+7% | HP Absorb+2% | HP Absorb+2% | 3D | ||
Osmuim Boots | Character Bind | 15 | All Skill Amp. UP+7% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 3D | ||
Osmuim/Lapis Weapon 1 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 3D | ||
Osmuim/Lapis Weapon 2 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 3D | ||
x3 Map Part | Character Bind | - | - | - | - | 3D | ||
Astral Bike - Blue | Character Bind | 15 | - | - | - | 3D | ||
x3 Muster Card: Ruina Station | Character Bind | - | - | - | - | 3D | ||
Shadow Epaulet of Guardian | Character Bind | - | - | - | - | 3D | ||
80 | All | x3 Epaulet of the Dead | Character Bind | - | - | - | - | 3D |
x3 Seal of Darkness | Character Bind | - | - | - | - | 3D | ||
Inexhaustible HP Potion(Lv. 4) | Character Bind | - | - | - | - | 1D | ||
Carnelian | Character Bind | 15 | - | - | - | 15D | ||
Arcana of Chaos | Character Bind | 15 | - | - | - | 15D | ||
Arcana of Laws | Character Bind | 15 | - | - | - | 15D | ||
Minesta's Chaos Fighter Belt | Character Bind | 15 | - | - | - | 15D | ||
Minesta's Chaos Sage Belt | Character Bind | 15 | - | - | - | 15D | ||
Chaos Talisman | Character Bind | 10 | - | - | - | 15D | ||
110 | All | Astral Board Card - K Violet | Character Bind | 30D | ||||
x3 Holy Water of Resistance | Character Bind | - | - | - | - | - | ||
SigMetal Headpiece | Character Bind | 15 | Critical DMG+16% | Critical DMG+10% | Critical DMG+10% | 15D | ||
SigMetal Suit | Character Bind | 15 | All Skill Amp. UP+7% | HP+100 | HP+100 | 15D | ||
SigMetal Gloves | Character Bind | 15 | All Skill Amp. UP+7% | HP Absorb+2% | HP Absorb+2% | 15D | ||
SigMetal Boots | Character Bind | 15 | All Skill Amp. UP+7% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 15D | ||
SigMetal Weapon 1 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 15D | ||
SigMetal Weapon 2 | Character Bind | 15 | Critical DMG+16% | Critical Rate+5% | Critical DMG+10% | 15D | ||
x3 Copy of the Illusive Apocalypse | Character Bind | - | - | - | - | 3D | ||
x5 Protection of Veradrix | Character Bind | - | - | - | - | - | ||
Critical Ring +2 | Character Bind | - | - | - | - | 7D | ||
Ring of luck +2 | Character Bind | - | - | - | - | 7D | ||
x3 Siena's Crest B1f | Character Bind | - | - | - | - | 3D | ||
140 | All | Astral Bike - RW3 | Character Bind | 10 | - | - | - | - |
Mithril Headpiece | Character Bind | 15 | Critical Rate+9% | Critical DMG+10% | Critical DMG+10% | 30D | ||
Mithril Suit | Character Bind | 15 | All Skill Amp. UP+8% | HP+100 | HP+100 | 30D | ||
Mithril Gloves | Character Bind | 15 | All Skill Amp. UP+8% | HP Absorb+2% | HP Absorb+2% | 30D | ||
Mithril Boots | Character Bind | 15 | All Skill Amp. UP+8% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 30D | ||
Mithril Weapon 1 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 30D | ||
Mithril Weapon 2 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 30D | ||
Vampiric Earring +7 with CU 7/15 | Character Bind | CU 7 | - | - | - | 30D | ||
Defensive Earring +6 with CU 7/15 | Character Bind | CU 7 | - | - | - | 30D | ||
Arcana of Laws | Character Bind | 15 | - | - | - | 30D | ||
Nearly-hatching Eggx3 | Character Bind | - | - | - | - | 3D | ||
Apocalypse of Other Dimension x3 | Character Bind | - | - | - | - | 3D | ||
Sienna's Crest B1F x3 | Character Bind | - | - | - | - | 3D | ||
Minesta's Chaos Sage Belt | Character Bind | 15 | - | - | - | 30D | ||
Chaos Talisman | Character Bind | 10 | - | - | - | 30D | ||
Minesta's Chaos Fighter Belt | Character Bind | 15 | - | - | - | 30D | ||
Hacked Code Disk x3 | Character Bind | - | - | - | - | 3D | ||
Blessing Bead - Plus | Character Bind | - | - | - | - | 15D | ||
170 | All | Archridium Headpiece | Character Bind | 15 | Critical Rate+9% | Critical DMG+10% | Critical DMG+10% | 15D |
Archridium Suit | Character Bind | 15 | All Skill Amp. UP+8% | HP+100 | HP+100 | 15D | ||
Archridium Gloves | Character Bind | 15 | All Skill Amp. UP+8% | HP Absorb+2% | HP Absorb+2% | 15D | ||
Archridium Boots | Character Bind | 15 | All Skill Amp. UP+8% | Max HP Steal per hit+10 | Max HP Steal per hit+10 | 15D | ||
Archridium Weapon 1 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 15D | ||
Archridium Weapon 2 | Character Bind | 15 | Critical DMG+18% | Critical Rate+5% | Critical DMG+10% | 15D |
LEVELING EVENT
Are you ready to level up and claim your glory?
- [Special Title] Introducer of the New World 30 Days – Chance: Players who reach level 150 and above during the event will automatically enter a draw for the 30-day title. A character can only win once. There will be 10 lucky winners selected through a raffle draw for all server.
- Announcement of Winners: The winner of the 30-days title will be announced via Live Stream, through the official Cabal Online PH Facebook Page.
- Claiming Title Rewards: Players can claim their rewards within 7 to 14 working days after event duration.
- Event Duration: January 2-31, 2024. 11:59 PM
Elevate your gaming experience to new heights with our Lunar 200% XP Boost Event! Dive into the virtual cosmos and level up faster than ever. Unleash the power of the moon’s glow for epic adventures and unparalleled progress!
Event Duration: January 2-29, 2024, 11:59 PM
Lunar XP Boost Event
Apply Target | Increase | CH | Location |
EXP Boost | 200% | All | All |
Skill EXP | 200% | All | All |
War EXP | 200% | Mission War | Tierra Gloriosa, Memoria Chrysos & Ingens Proelium |
AXP | 200% | All | All |
Force Wing | 200% | All | All |
Disclaimer: CABAL team reserves the right to adjust, modify, alter, stop temporarily or permanently, the event mechanics at any given time. This is to ensure an equitable and smooth application of the event.