Nevareth Cup
Go for the GOLD! Collect Bronze, Silver, and Gold Medal, and exchange them with NPC Yul for a Trophy. Don’t miss out on this limited-time event! Duration: September 12, 2023 to October 9, 2023, 11:59 PM. Start collecting now!
Bronze Medal
DUNGEONS |
Frozen Tower of The Undead B1F |
Frozen Tower of The Undead B2F |
Frozen Tower of The Undead B3F |
Forgotten Temple B1F |
Forgotten Temple B3F |
Volcanic Citadel |
Forbidden Island |
Siena 1 |
Underworld |
Radiant Hall |
Maquinas Outpost |
Mirage Island |
Garden of Dust |
Automata Lab |
Silver Medal
DUNGEONS |
All Premium DX Dungeon |
Gold Medal
MAP |
SENILLINEA |
Bronze Trophy Requirements
REQUIRED ITEM | REQUIRED QTY | CORE REQUIREMENT | ALZ REQUIREMENT | EXCHANGE TO NPC YUL |
Bronze Medal | 6 | Divine Stone x1 | 1,000,000 | Bronze Trophy |
Silver Medal | 4 | |||
Gold Medal | 2 |
Bronze Trophy Reward Pool
Item Name | Option/Description | Duration |
Silver Trophy | - | - |
Blessing Bead - AXP (100%) | - | 3H Duration / 1H Own |
Blessing Bead - EXP (100%) | - | 3H Duration / 1H Own |
Blessing Bead - Pet EXP (100%) | - | 3H Duration / 1H Own |
Blessing Bead - WXP (100%) | - | 3H Duration / 1H Own |
Extreme Holy Water | 5 pcs | - |
Heroic Holy Water | 5 pcs | - |
Holy Water of Critical Strike | 5 pcs | - |
Holy Water of Flawless Defense | 5 pcs | - |
Holy Water of Resistance | 5 pcs | - |
Holy Water of Sage | 5 pcs | - |
Holy Water of Speed | 5 pcs | - |
Holy Water of Traveler | 5 pcs | - |
Holy Water of Vitality | 5 pcs | - |
Holy Water of Fighter | 5 pcs | - |
Odd Circle | 5 pcs | - |
Potion of Enhancement | 500 | 3H Own |
Potion of Enhancement | 1000 | 3H Own |
Slot Extender(Medium) | - | - |
Core Superior (Medium) | - | - |
Upgrade Core Set (High) | 5 pcs | - |
Upgrade Core Set (Highest) | 5 pcs | - |
[Carnelian +3] | ||
[Carnelian +5] | ||
[Carnelian +7] | ||
[Carnelian +10] | ||
[Chaos Talisman +3] | ||
[Chaos Talisman +5] | ||
[Chaos Talisman +7] | ||
Astral Bike Card - Type: RW3 (Blue) | - | - |
Armor Option Scroll (High) Critical Rate | - | - |
Armor Option Scroll (High) Magic Skill Amp | - | - |
Armor Option Scroll (High) Sword Skill Amp | - | - |
Weapon Option Scroll (High) Critical Rate | - | - |
Weapon Option Scroll (High) Magic Skill Amp | - | - |
Weapon Option Scroll (High) Sword Skill Amp | - | - |
Silver Trophy Reward Pool
Item Name | Option/Description | Duration |
Gold Trophy | - | - |
Armor Option Scroll (Highest) Sword Skill Amp | - | - |
Weapon Option Scroll (Highest) Sword Skill Amp | - | - |
Armor Option Scroll (Highest) Magic Skill Amp | - | - |
Weapon Option Scroll (Highest) Magic Skill Amp | - | - |
Armor Option Scroll (Highest) Critical Rate | - | - |
Weapon Option Scroll (Highest) Critical Rate | - | - |
Slot Extender(Highest) | - | - |
[Costume] Brazil Football Uniform | - | - |
[Costume] Stripe Soccer Uniform | - | - |
[Costume] Red Soccer Uniform | - | - |
[Costume] White Soccer Uniform | - | - |
Ring of Luck +4 | - | - |
Perfect Core (Highest) | - | - |
Critical Ring +4 | - | - |
Astral Bike Card - PW5 (Blue) | - | - |
Astral Bike Card - Type: RW3 (Blue) | - | - |
Slot Extender(High) | - | - |
Perfect Core (High) | - | - |
Bike Epic Converter Box (Lv. 3) | - | - |
Bike Epic Converter Box (Lv. 4) | - | - |
Extreme Core Pocket (Epic) | - | - |
Extreme Core Pocket (Normal) | - | - |
Extreme Core Pocket (Premium) | - | - |
Extreme Core Pocket (Rare) | - | - |
Item Option Remover (High) | - | - |
Item Option Remover (Highest) | - | - |
Astral Bike Card - Type: Blue (Blue) | - | - |
Ring of Luck +3 | - | - |
Critical Ring +3 | - | - |
[Force Wing Costume] Black Wing of Fatal with Penetration | - | 1D |
[Force Wing Costume] Evil Succube Wing of Fatal with Penetration | - | 1D |
[Force Wing Costume] Fairy Wing of Fatal with Penetration | - | 1D |
[Force Wing Costume] Mechanic Wing of Fatal with Penetration | - | 1D |
Core Superior (High) | - | - |
Core Superior (Highest) | - | - |
Core Superior (Medium) | - | - |
Piece of Siena's Bracelet | - | - |
Force Core (Highest) | - | - |
Fragment of Chaos | 5 pcs | - |
Divine Stone Fragment | 5 pcs | - |
Force Core (High) | - | - |
Upgrade Core Set (High) | 5 pcs | - |
Upgrade Core Set (Highest) | 5 pcs | - |
Piece of Pridus's Bracelet | - | - |
Blessing Bead - AXP (100%) | - | 7D Duration / 1H Own |
Blessing Bead - EXP (100%) | - | 7D Duration / 1H Own |
Blessing Bead - Pet EXP (100%) | - | 7D Duration / 1H Own |
Blessing Bead - WXP (100%) | - | 7D Duration / 1H Own |
Potion of Enhancement | 1000 | 3H Own |
Potion of Enhancement | 2000 | 3H Own |
Slot Extender(Low) | - | - |
Slot Extender(Medium) | - | - |
Core Superior (Low) | - | - |
Megaphone | 10pcs | - |
Gold Trophy Reward Pool
Item Name | Option/Description | Duration |
Armor Option Scroll (Ultimate)-Magic Skill Amp. | - | - |
Armor Option Scroll (Ultimate)-Max Critical Rate | - | - |
Armor Option Scroll (Ultimate)-Sword Skill Amp. | - | - |
Astral Bike Card - QW7 (Blue) | - | - |
Perfect Core(Ultimate) | - | - |
Slot Extender(Ultimate) | - | - |
Weapon Option Scroll (Ultimate)-Critical Rate | - | - |
Weapon Option Scroll (Ultimate)-Magic Skill Amp. | - | - |
Weapon Option Scroll (Ultimate)-Sword Skill Amp. | - | - |
[Force Wing] Black Wing | - | - |
[Force Wing] Fairy Wing | - | - |
[Force Wing] Mechanic Wing | - | - |
Demonite Epaulet of Fighter | - | - |
Demonite Epaulet of Sage | - | - |
Weapon Option Scroll (Highest)-Critical Rate | - | - |
Weapon Option Scroll (Highest)-Magic Skill Amp. | - | - |
Weapon Option Scroll (Highest)-Sword Skill Amp. | - | - |
Slot Extender(Highest) | - | - |
Armor Option Scroll (Highest)-Sword Skill Amp. | - | - |
Perfect Core(Highest) | - | - |
Armor Option Scroll (Highest)-Magic Skill Amp. | - | - |
Armor Option Scroll (Highest)-Max Critical Rate | - | - |
Demonite Epaulet of Guardian | - | - |
Astral Bike Card - PW5 (Blue) | - | - |
Weapon Option Scroll (High)-Critical Rate, | - | - |
Weapon Option Scroll (High)-Magic Skill Amp. | - | - |
Weapon Option Scroll (High)-Sword Skill Amp. | - | - |
Armor Option Scroll (High)-Magic Skill Amp. | - | - |
Armor Option Scroll (High)-Sword Skill Amp. | - | - |
Armor Option Scroll (High)-Max Critical Rate | - | - |
Chaos Core Set | 5 pcs | - |
Divine Stone Set | 5 pcs | - |
Slot Extender(High) | - | - |
Perfect Core (High) | - | - |
Crystal of Siena's Bracelet | 3 pcs | - |
Yul’s Shop
Welcome to Yul’s Shop Event! Step into the realm of treasures as you trade with the esteemed NPC Yul and unlock a world of special items. Explore the vast selection, choose wisely. Don’t miss out on this limited-time opportunity.
Event Duration: September 12, 2023 to October 9, 2023, 11:59 PM.
Yul’s Shop
Requirements | Quantity | Item Requirement | Item Name | Quantity | Duration | Upgrade | Epic | Extreme | Divine | Stats/Slot 1 | Stats/Slot 2 | Stats/Slot 3 | Stats/Slot 4 | Character Binding |
10,000,000 Alz | 5 | Upgrade Core Highest Set | Holy Water of Critical Strike | 10 | - | - | - | - | - | - | - | - | - | Yes |
10,000,000 Alz | 5 | Upgrade Core Highest Set | Holy Water of Flawless Defense | 10 | - | - | - | - | - | - | - | - | - | Yes |
10,000,000 Alz | 5 | Upgrade Core Highest Set | Holy Water of Resistance | 10 | - | - | - | - | - | - | - | - | - | Yes |
10,000,000 Alz | 5 | Upgrade Core Highest Set | Holy Water of Sage | 10 | - | - | - | - | - | - | - | - | - | Yes |
10,000,000 Alz | 5 | Upgrade Core Highest Set | Holy Water of Fighter | 10 | - | - | - | - | - | - | - | - | - | Yes |
10,000,000 Alz | 5 | Upgrade Core Highest Set | Holy Water of Traveler | 10 | - | - | - | - | - | - | - | - | - | Yes |
10,000,000 Alz | 5 | Upgrade Core Highest Set | Gale Elixir (Lv. 4) | 10 | - | - | - | - | - | - | - | - | - | Yes |
10,000,000 Alz | 5 | Upgrade Core Highest Set | Typhoon Elixir (Lv. 4) | 10 | - | - | - | - | - | - | - | - | - | Yes |
20,000,000 Alz | 5 | Upgrade Core Ultimate | Amulet of Pain +7 with CU 15/15 | - | 1D | - | - | - | - | - | - | - | - | Yes |
20,000,000 Alz | 5 | Upgrade Core Ultimate | Bracelet of Fighter +8 with CU 15/15 | - | 1D | - | - | - | - | - | - | - | - | Yes |
20,000,000 Alz | 5 | Upgrade Core Ultimate | Bracelet of Sage +8 with CU 15/15 | - | 1D | - | - | - | - | - | - | - | - | Yes |
30,000,000 Alz | 5 | Divine Core | Critical Ring +5 | - | 1D | - | - | - | - | - | - | - | - | Yes |
30,000,000 Alz | 5 | Divine Core | Ring of Luck +5 | - | 1D | - | - | - | - | - | - | - | - | Yes |
20,000,000 Alz | 5 | Upgrade Core Ultimate | Vampiric Earring +9 with CU 15/15 | - | 1D | - | - | - | - | - | - | - | - | Yes |
30,000,000 Alz | 5 | Upgrade Core Ultimate | Orphidia's Amulet with CU 15/15 | - | 1D | - | - | - | - | Critical DMG +7% | Critical DMG +7% | Critical DMG +7% | - | Yes |
30,000,000 Alz | 5 | Upgrade Core Ultimate | Orphidia's Amulet with CU 15/15 | - | 1D | - | - | - | - | All Skill Amp +5% | All Skill Amp +5% | All Skill Amp +5% | - | Yes |
30,000,000 Alz | 5 | Upgrade Core Ultimate | Orphidia's Amulet with CU 15/15 | - | 1D | - | - | - | - | Defense +30 | Defense +30 | Defense +30 | - | Yes |
40,000,000 Alz | 3 | Divine Core | Siena's Bracelet with Slot (Penetration ) with CU 15/15 | - | 1D | - | - | - | - | All Skill Amp +5% | All Skill Amp +5% | All Skill Amp +5% | Penetration +50 | Yes |
40,000,000 Alz | 3 | Divine Core | Siena's Bracelet with Slot (Penetration ) with CU 15/15 | - | 1D | - | - | - | - | Penetration +50 | Penetration +50 | Penetration +50 | Penetration +50 | Yes |
40,000,000 Alz | 3 | Divine Core | Siena's Bracelet with Slot (Penetration ) with CU 15/15 | - | 1D | - | - | - | - | Critical DMG +7% | Critical DMG +7% | Critical DMG +7% | Penetration +50 | Yes |
50,000,000 Alz | 3 | Chaos Core | Minesta's Chaos Fighter Belt +20 | - | 1D | - | - | - | - | - | - | - | - | Yes |
50,000,000 Alz | 3 | Chaos Core | Minesta's Chaos Guardian Belt +20 | - | 1D | - | - | - | - | - | - | - | - | Yes |
50,000,000 Alz | 3 | Chaos Core | Minesta's Chaos Sage Belt +20 | - | 1D | - | - | - | - | - | - | - | - | Yes |
50,000,000 Alz | 3 | Chaos Core | Happy Birthday Ring | - | 1D | - | - | - | - | - | - | - | - | Yes |
XP Boost
Supercharge your journey with our XP Boost Event! Level up faster than ever before as you bask in the glow of increased experience points. Don’t miss out on this limited-time opportunity to power up.
Event Duration: September 12-25, 2023, 11:59 PM.
XP Boost
Apply Target | Increase | CH | Location |
EXP Boost | 350% | All | All |
Skill EXP | 350% | All | All |
War EXP | 350% | Mission War | Tierra Gloriosa, Memoria Chrysos & Ingens Proelium |
AXP | 350% | All | All |
Force Wing | 350% | All | All |
Luminous Box
Purchase Luminous Box in the Cash Shop to win special rewards. For limited time ONLY.
Luminous Box - x299 Force Gem
Item Name | Option/Description | Rate |
Luminous: Sole | 3 pcs | 2.94% |
Weapon Option Scroll (Highest) - Sword Skill Amp | - | 2.94% |
Weapon Option Scroll (Highest) - Magic Skill Amp | - | 2.94% |
Weapon Option Scroll (Highest) - Critical Rate | - | 2.94% |
Extreme Upgrade Seal Stone (Master):Armor + 4 | - | 2.94% |
Extreme Upgrade Seal Stone (Master):Astral Bike + 4 | - | 2.94% |
Chaos Seal Stone: Bracelet +10 | - | 2.94% |
Divine Seal Stone(Highest):One-Handed Weapon+10 | - | 2.94% |
Divine Seal Stone(Highest):Two-Handed Weapon+10 | - | 2.94% |
Divine Seal Stone(Highest):Astral Bike+10 | - | 2.94% |
Perfect Core (Highest) | - | 2.94% |
Enchant Safeguard (Highest) | - | 2.94% |
Superior Core (Highest) | - | 2.94% |
Enhanced Core (Highest) | - | 2.94% |
Extreme Upgrade Seal Stone (Master) | - | 2.94% |
Slot Extender (Highest) | - | 2.94% |
Luminous: Selena | 45 pcs | 2.94% |
Legendary Cube - Forgotten Temple B3F | - | 2.94% |
Legendary Cube - Mirage Island (Awakened) | - | 2.94% |
Perfect Core (High) | - | 2.94% |
Enchant Safeguard (High) | - | 2.94% |
Superior Core (High) | - | 2.94% |
Enhanced Core (High) | 3 pcs | 2.94% |
Old Magic Book (Medium) | 5 pcs | 2.94% |
Mystery Cube (Rare) | - | 2.94% |
Mysterious Magic Book (Rare) | - | 2.94% |
Potion of Wing (2,500,000) | - | 2.94% |
Chaos Core Set | 50 pcs | 2.94% |
Divine Stone Set | 50 pcs | 2.94% |
Extreme Core (Lv. 7) | - | 2.94% |
Extreme Core (Lv. 8) | - | 2.95% |
Extreme Core (Lv. 9) | - | 2.95% |
Gold Repair Kit | - | 2.95% |
Slot Extender (High) | - | 2.95% |
NOTE: Event mechanics and rewards are subject to change without prior notice, always check in for any announcement.