
Step into the enchanting realm of the Mercury Server, where each moment unveils delightful surprises. Join us on this extraordinary journey from March 26 to April 8, 2024, concluding at 11:59 PM. Let’s embark together on this shared odyssey into the unknown, discovering the wonders that await!
Normal Box
Item Name | Option/Description | Epic | Stats/Slot 1 | Stats/Slot 2 | Stats/Slot 3 | Slot 4 | Duration | Price (Forcegem) |
Arcana of Law +20 | Tradable | - | - | - | - | - | - | 50 |
Arcana of Chaos +20 | Tradable | - | - | - | - | - | - | 50 |
Arcana of Guardian +20 | Tradable | - | - | - | - | - | - | 50 |
Giftbox [Costume] Colorful Butterfly Wing - Force Wing | Tradable | - | - | - | - | - | 50 | |
Brooch - Chief Laxar's Brooch (High) -PVE Critical DMG +30% -PVE Penetration +18 -Critical DMG + 6% -Ignore Penetration +45 | Tradable | - | - | - | - | - | 50 | |
Minesta's Yellow Amethyst Charm | Tradable | - | - | - | - | - | 50 | |
Minesta's Unbinding Stone (Ultimate) - Armor | - | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Ultimate) - Weapon | - | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (High) - Boots | - | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (High) - Chakram | - | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (High) - Glove | - | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (High) - Helmet | - | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (High) - Magic Weapon | ` | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (High) - One Hand Weapon | - | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (High) - Suit | - | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (High) - Two Hand Weapon | - | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Highest) - Boots | - | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Highest) - Chakram | - | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Highest) - Glove | - | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Highest) - Helmet | - | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Highest) - Magic Weapon | - | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Highest) - One Hand Weapon | - | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Highest) - Suit | - | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Highest) - Two Hand Weapon | - | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Medium) - Boots | - | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Medium) - Chakram | - | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Medium) - Glove | - | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Medium) - Helmet | - | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Medium) - Magic Weapon | - | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Medium) - One Hand Weapon | - | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Medium) - Suit | - | - | - | - | - | - | - | 50 |
Minesta's Unbinding Stone (Medium) - Two Hand Weapon | - | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (High) - 1H Weapon | - | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (High) - 2H Weapon | - | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (High) - Boots | - | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (High) - Chakram | - | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (High) - Glove | - | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (High) - Helmet | - | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (High) - Magic Weapon | - | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (High) - Suit | - | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (Highest) - 1H Weapon | - | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (Highest) - 2H Weapon | - | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (Highest) - Boots | - | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (Highest) - Chakram | - | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (Highest) - Glove | - | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (Highest) - Helmet | - | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (Highest) - Magic Weapon | - | - | - | - | - | - | - | 50 |
Sirius' Unbinding Stone (Highest) - Suit | - | - | - | - | - | - | - | 50 |
[Costume] Barong Tagalog | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Black Dragon | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Black Dragon Helmet | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Charming Rose | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Charming Rose Face | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Cherry Blossom Wing - Force Wing | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Dignity of Lady/Gent Hair | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Glowing Chicken Doll Clothes | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Glowing Chicken Doll Mask | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Liberty Bike - vehicle | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Liberty Chirpy - vehicle | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Liberty Guardian Wings - wing | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Liberty Lady & Gentleman | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Maharlika Bike - vehicle | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Maharlika Chirpy - vehicle | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Barong Tagalog Hair | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Noir Admiral Uniform | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Noir Admiral Uniform Face | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Shiba Inu Doll Clothes | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Shiba Inu Doll Mask | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Red Flame Wing - Force Wing | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Dark Butterfly Wing - Force Wing | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Spring Picnic | Account Bind | - | - | - | - | - | 15 Days | 50 |
[Costume] Spring Picnic Face | Account Bind | - | - | - | - | - | 15 Days | 50 |
Pet Untrain Kit (Option Selective) | Account Bind | - | - | - | - | - | - | 50 |
Change Kit(color) - Normal | Account Bind | - | - | - | - | - | - | 50 |
Change Kit(color) - Premium | Account Bind | - | - | - | - | - | - | 50 |
Change Kit(Face) - Extreme Type A | Account Bind | - | - | - | - | - | - | 50 |
Change Kit(Face) - Extreme Type B | Account Bind | - | - | - | - | - | - | 50 |
Change Kit(Face) - Festival Type A | Account Bind | - | - | - | - | - | - | 50 |
Change Kit(Face) - Festival Type B | Account Bind | - | - | - | - | - | 15 Days | 50 |
Change Kit(Face) - Novice | Account Bind | - | - | - | - | - | - | 50 |
Change Kit(Face) - Premium | Account Bind | - | - | - | - | - | - | 50 |
Change Kit(Hair Style) - Charming | Account Bind | - | - | - | - | - | - | 50 |
Change Kit(Hair Style) - Fever Type A | Account Bind | - | - | - | - | - | - | 50 |
Change Kit(Hair Style) - Fever Type B | Account Bind | - | - | - | - | - | - | 50 |
Change Kit(Hair Style) - Foetree | Account Bind | - | - | - | - | - | - | 50 |
Change Kit(Hair Style) - Novice | Account Bind | - | - | - | - | - | - | 50 |
Change Kit(Hair Style) - Oriental Type A | Account Bind | - | - | - | - | - | - | 50 |
Change Kit(Hair Style) - Oriental Type B | Account Bind | - | - | - | - | - | - | 50 |
Change Kit(Hair Style) - Season | Account Bind | - | - | - | - | - | - | 50 |
Core Enhancer(High) | Tradable | - | - | - | - | - | - | 50 |
Core Enhancer(Highest) | Tradable | - | - | - | - | - | - | 50 |
Core Enhancer(Medium) | Tradable | - | - | - | - | - | - | 50 |
Core Superior (High) | Tradable | - | - | - | - | - | - | 50 |
Core Superior (Highest) | Tradable | - | Penetration +50 | Penetration +50 | - | - | 7 Days | 50 |
Core Superior (Medium) | Tradable | - | Penetration +50 | Penetration +50 | Penetration +50 | - | 3 Days | 50 |
Core Enhancer(Low) | Tradable | - | - | - | - | - | 15 Days | 50 |
Core Superior (Low) | Tradable | - | - | - | - | - | 50 | |
Siena's Bracelet with Slot (Penetration ) with CU 15/15 | Account Bind | - | Penetration +50 | Penetration +50 | Penetration +50 | - | 3 Days | 50 |
Ring of Luck +5 | Account Bind | - | - | - | - | - | 7 Days | 50 |
Critical Ring +5 | Account Bind | - | - | - | - | - | 7 Days | 50 |
For every 100 boxes you open, you are guaranteed to receive a randomly generated [1] Special Item from the Pity Box.
Pity Box
Item Name | Option/Description | Duration | Price (Forcegem) |
Arcana of Law +20 | Tradable | - | 50 |
Arcana of Chaos +20 | Tradable | - | 50 |
Arcana of Guardian +20 | Tradable | - | 50 |
Giftbox [Costume] Colorful Butterfly Wing - Force Wing | Tradable | - | 50 |
Brooch - Chief Laxar's Brooch (High) | Tradable | - | 50 |
Minesta's Yellow Amethyst Charm | Tradable | - | 50 |
Event mechanics and rewards are subject to change without prior notice by the CABAL Online PH Team.