
Join the Pack: Brave the Wild and Hunt the Dire Lycan!
Event Duration: March 14-27, 2023, 11:59PM
Lycanus Claw Drop Location
DUNGEONS |
---|
Illusion Castle Underworld |
Lycanus Box Requirements
ITEM REQUIREMENT | QTY REQUIREMENT | ALZ REQUIREMENTS | EXCHANGE |
Lycanus Claw | 20 | 500,000 | Lycanus Box |
Force Core (High) | 10 | ||
Upgrade Core (High) | 10 |
Lycanus Box Reward Pool
Item Name | Option/Description | Duration |
Odd Circle | 5 pcs | - |
Core Enhancer(Medium) | - | - |
Upgrade Core High - Set | 5 pcs | - |
Armor Option Scroll (Medium) - Magic Skill Amp | Account Bind | - |
Astral Bike Card - Blue | Account Bind | - |
Armor Option Scroll (High) - Critical DMG | Account Bind | - |
Weapon Option Scroll (High) - Magic Skill Amp | Account Bind | - |
Slot Extender(Medium) | - | - |
Chaos Talisman +7 | - | 15D |
Carnalian +7 | - | 15D |
[Costume] Aodai | - | 30D |
Superior Core (Low) | - | 15D |
Weapon Option Scroll (High) - Sword Skill Amp | Account Bind | - |
Critical Ring +2 | - | 15D |
Armor Option Scroll (Medium) - Critical Rate | Account Bind | - |
[Costume] Secret Agent Suit | Account Bind | - |
Minesta's Chaos Belt of Sage +7 | - | 15D |
Arcana of Laws +7 | - | 15D |
Megaphone | 10 pcs | - |
Weapon Option Scroll (Medium) - Critical Rate | Account Bind | - |
Armor Option Scroll (Medium) - Sword Skill Amp | Account Bind | - |
Ring of Luck +2 | - | 15D |
Arcana of Guardian +7 | - | 15D |
Core Enhancer(High) | - | - |
Arcana of Chaos +7 | - | 15D |
Armor Option Scroll (High) - Sword Skill Amp | Account Bind | - |
Potion of Craftsman | 100 | 6H Duration / 6H Own |
Weapon Option Scroll (Medium) - Magic Skill Amp | Account Bind | - |
Weapon Option Scroll (Medium) - Sword Skill Amp | Account Bind | - |
Potion of Craftsman | 100 | 6H Duration / 6H Own |
Weapon Option Scroll (High) - Critical Rate | Account Bind | - |
Upgrade Core Medium - Set | 5 pcs | - |
Minesta's Chaos Belt of Fighter+7 | - | 15D |
Force Gem Package x20 | Account Bind | - |
Armor Option Scroll (High) - Critical Rate | Account Bind | - |
Ring of Luck +2 | Account Bind | - |
Armor Option Scroll (High) - Magic Skill Amp | Account Bind | - |
Critical Ring +2 | Account Bind | - |

Embark on a Legendary Quest: Track and Conquer the Mighty Ranger Monsters of Nevareth!
Event Duration: March 14-27, 2023, 11:59PM
CABAL Ranger Location
Monster Name | World Name | Channel List |
Cabal Ranger Blue | Bloody Ice | ALL |
Cabal Ranger Yellow | Desert Scream | ALL |
Cabal Ranger Green | Green Despair | ALL |
Cabal Ranger Red | Port Lux | ALL |
CABAL Ranger Drops
Item Name | Option/Description | Duration |
Slot Extender (High) | - | - |
Astral Bikecard - Type: Blue (Blue) | - | - |
Superior Core (High) | - | - |
Slot Extender (Low) | - | - |
Potion of Enhancement | 500 | 1 hr |
Potion of Enhancement | 100 | 1 hr |
Bronze Repair Kit | - | - |
Inexhaustible HP Potion (Lv.4) | - | 3 hrs |
Inexhaustible MP Potion (Lv.4) | - | 3 hrs |
[Blessing Bead - Ultimate,(Accounts Bind)] | - | 1 hr |
[Blessing Bead - Plus,(Accounts Bind)] | - | 1 hr |
Force Wing - Evil Succubus Wing of Fatal with Penetration, Account bind | - | 1 hr |
Force Core (Medium) | - | - |
Force Core (High) | - | - |
Upgrade Core Set (High) | 5 pcs | - |
Odd Circle | 5 pcs | - |
Crag Turtle King Location
Monster Name | World Name | Channel List |
Crag Turtle King | Fort. Ruina | ALL |
Crag Turtle King | Undead Ground | ALL |
Crag Turtle King | Forgotten Ruin | ALL |
Crag Turtle King Drops
Item Name | Option/Description | Duration |
Slot Extender (High) | - | - |
Astral Bikecard - Type: Blue (Blue) | - | - |
Superior Core (High) | - | - |
Slot Extender (Low) | - | - |
Potion of Enhancement | 500 | 1 Hour |
Potion of Enhancement | 100 | 1 Hour |
Bronze Repair Kit | - | - |
Inexhaustible HP Potion (Lv.2) | - | 6 hrs |
Inexhaustible MP Potion (Lv.2) | - | 6 hrs |
Astral Board Card - K Violet, Account Bind | Epic Attack +40 / Attack +10 /Attack +10 / HP Absorb +3% - Account Bind | 1 Day |
Typhoon Elixir Lv2 | 5 pcs | - |
Force Core (Medium) | - | - |
Force Core (High) | - | - |
Upgrade Core Set (High) | 5 pcs | - |
Gale Elixir Lv2 | 5 pcs | - |
Dire Boar King Location
Monster Name | World Name | Channel List |
Dire Boar King | Fort. Ruina | ALL |
Dire Boar King | Undead Ground | ALL |
Dire Boar King | Forgotten Ruin | ALL |
Dire Boar King Drops
Item Name | Option/Description | Period |
Slot Extender (High) | - | - |
Astral Bikecard - Type: Blue (Blue) | - | - |
Superior Core (High) | - | - |
Slot Extender (Low) | - | - |
Potion of Enhancement | 500 | 1 Hour |
Potion of Enhancement | 100 | 1 Hour |
Bronze Repair Kit | - | - |
Blessing Bead EXP 100% | - | 6 hrs |
Blessing Bead WAR EXP 100% | - | 6 hrs |
Astral Board Card - K Violet, Account Bind | Epic Attack +40 / Attack +10 /Attack +10 / HP Absorb +3% - Account Bind | 1 Day |
Typhoon Elixir Lv2 | 5 pcs | - |
Force Core (Medium) | - | - |
Force Core (High) | - | - |
Upgrade Core Set (High) | 5 pcs | - |
Gale Elixir Lv2 | 5 pcs | - |
Kimzar of Will Location
Monster Name | World Name | Channel List |
Kimzar of Will | Mutant Forest | Premium Channel |
Kimzar of Will Drops
Item Name | Option/Description | Duration |
Slot Extender (High) | - | - |
Astral Bikecard - Type: RW3 (Blue) | - | - |
Superior Core (High) | - | - |
Slot Extender (Medium) | - | - |
Potion of Enhancement | 2000 | 1 hour |
Potion of Enhancement | 1000 | 1 hour |
Potion of Enhancement | 500 | 1 hour |
Potion of Enhancement | 100 | 1 hour |
Slot Extender (Low) | - | - |
Force Wing - Evil Succubus Wing of Fatal with Penetration, Account Bind | - | 1 hour |
Sigmetal Epaulet of Fighter, Account Bind | - | 1 Day |
Sigmetal Epaulet of Sage, Account Bind | - | 1 Day |
Sigmetal Epaulet of Guardian, Account Bind | 1 Day | |
Weapon Option Scroll (High) Sword Skill Amp | ||
Weapon Option Scroll (High) Magic Skill Amp | ||
Armor Option Scroll (High) Sword Skill Amp | ||
Armor Option Scroll (High) Magic Skill Amp | ||
Force Wing - Black Wing of Fatal with Penetration, Account Bind | 1 Hour |
Event mechanics and rewards are subject to change without prior notice by the CABAL Online PH Team.